UMP DIRTcar Pro Late Models National Championship

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutPointsGallery

2014 Season

Point Standings & Stats

0
Tweet

Seasons

Brandon Eskew

Residence: , Illinois

Birthplace: , -

Age: ?

Complete Profile

Date Track Race Type Period Finish Approved Points Counted Points
06/27/2014 Jacksonville Speedway A Main-Feature Week 22 9th 44.0 44.0
07/04/2014 Lincoln Speedway A Main-Feature Week 23 11th 40.0 40.0
07/11/2014 Lincoln Speedway A Main-Feature Week 24 6th 50.0 50.0
08/22/2014 Jacksonville Speedway A Main-Feature Week 30 10th 42.0 42.0
08/23/2014 Spoon River Speedway A Main-Feature Week 30 7th 48.0 48.0
09/12/2014 Jacksonville Speedway A Main-Feature Week 34 4th 60.0 60.0
09/12/2014 Lincoln Speedway A Main-Feature Week 33 13th 38.0 38.0
09/13/2014 Lincoln Speedway A Main-Feature Week 33 3rd 65.0 65.0
09/20/2014 Spoon River Speedway A Main-Feature Week 34 9th 44.0 44.0
09/26/2014 Lincoln Speedway A Main-Feature Week 35 3rd 65.0 65.0
Privacy | Terms
©2007-2011 Motorstats. All Rights Reserved.