UMP DIRTcar Pro Late Models National Championship

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutPointsGallery

2014 Season

Point Standings & Stats

0
Tweet

Seasons

David McDonald

Residence: , -

Birthplace: , -

Age: ?

Complete Profile

Date Track Race Type Period Finish Approved Points Counted Points
05/10/2014 Brighton Speedway A Main-Feature Week 15 3rd 65.0 65.0
05/17/2014 Brighton Speedway A Main-Feature Week 16 11th 40.0 40.0
05/24/2014 Brighton Speedway A Main-Feature Week 17 6th 50.0 50.0
05/31/2014 Brighton Speedway A Main-Feature Week 18 15th 36.0 36.0
06/07/2014 Brighton Speedway A Main-Feature Week 19 7th 48.0 48.0
06/14/2014 Brighton Speedway A Main-Feature Week 20 10th 42.0 42.0
06/21/2014 Brighton Speedway A Main-Feature Week 21 7th 48.0 48.0
06/28/2014 Brighton Speedway A Main-Feature Week 22 6th 50.0 50.0
07/05/2014 Brighton Speedway A Main-Feature Week 23 6th 50.0 50.0
07/12/2014 Brighton Speedway A Main-Feature Week 24 9th 44.0 44.0
07/26/2014 Brighton Speedway A Main-Feature Week 26 4th 60.0 60.0
08/02/2014 Brighton Speedway A Main-Feature Week 27 13th 38.0 38.0
08/23/2014 Brighton Speedway A Main-Feature Week 30 6th 50.0 50.0
08/30/2014 Brighton Speedway A Main-Feature Week 31 7th 48.0 48.0
09/06/2014 Brighton Speedway A Main-Feature Week 32 20th 36.0 36.0
09/20/2014 Brighton Speedway A Main-Feature Week 34 6th 50.0 50.0
Privacy | Terms
©2007-2011 Motorstats. All Rights Reserved.