UMP DIRTcar Pro Late Models Northern Championship

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutPointsGallery

2013 Season

Point Standings & Stats

0
Tweet

Calculated Through:

Week 39 - September 23rd, 2013 - September 29th, 2013

Seasons

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Nick Lyons 1496.0 0.0 20 25 28 20 of 35 74.80 61.77
2nd Nick Bauman 1405.0 -91.0 5 31 33 20 of 33 70.25 66.30
3rd Logan Moody 1311.0 -185.0 4 28 37 20 of 40 65.55 56.23
4th Evan Fink 1275.0 -221.0 1 22 30 20 of 37 63.75 53.76
5th Charlie Sandercock 1199.0 -297.0 3 17 19 19 of 19 63.11 63.11
6th Myles Moos 1175.0 -321.0 1 14 29 20 of 38 58.75 49.13
7th Roben Huffman 1104.0 -392.0 0 13 19 20 of 25 55.20 51.60
8th Jeremy McLaughlin 1070.0 -426.0 2 12 16 19 of 19 56.32 56.32
9th Shawn Diggs 1053.0 -443.0 1 7 20 20 of 25 52.65 49.56
10th Corey Earl 1052.0 -444.0 4 14 15 17 of 17 61.88 61.88
11th Jose Parga 1036.0 -460.0 1 7 17 20 of 23 51.80 49.22
12th Phil Potts 921.0 -575.0 2 8 14 17 of 17 54.18 54.18
13th Steve Baldwin 920.0 -576.0 2 8 16 17 of 17 54.12 54.12
14th Brad Willis Jr. 914.0 -582.0 1 5 11 20 of 21 45.70 44.95
15th Rick Skelton 890.0 -606.0 0 2 16 20 of 20 44.50 44.50
16th Jeff Cunningham 885.0 -611.0 0 1 14 20 of 22 44.25 43.18
17th Tim Provenzano 868.0 -628.0 0 8 11 17 of 17 51.06 51.06
18th Braden Johnson 825.0 -671.0 0 2 12 20 of 20 41.25 41.25
19th David McDonald 823.0 -673.0 0 5 10 18 of 18 45.72 45.72
20th Adam Nayler 801.0 -695.0 1 4 11 17 of 17 47.12 47.12
21st Caley Weese 797.0 -699.0 0 3 8 18 of 18 44.28 44.28
22nd Terry Hunt 781.0 -715.0 0 2 12 17 of 17 45.94 45.94
23rd Darrin Kohler 780.0 -716.0 1 9 12 14 of 14 55.71 55.71
24th Bryon Ray 777.0 -719.0 0 0 7 20 of 20 38.85 38.85
25th Brandon Mowat 764.0 -732.0 0 6 9 17 of 17 44.94 44.94
26th Greg Belyea 747.0 -749.0 2 3 7 16 of 16 46.69 46.69
27th Dave Polak Jr. 718.0 -778.0 0 4 10 16 of 16 44.88 44.88
28th Mark Rayner 695.0 -801.0 1 1 9 16 of 16 43.44 43.44
29th Aaron Heck 667.0 -829.0 5 7 8 11 of 11 60.64 60.64
30th Kolby Vandenberg 648.0 -848.0 1 8 9 11 of 11 58.91 58.91
31st Brad Willis Sr. 638.0 -858.0 0 0 6 17 of 17 37.53 37.53
32nd Greg Peake 619.0 -877.0 0 0 3 16 of 16 38.69 38.69
33rd Cody Watters 606.0 -890.0 1 6 10 11 of 11 55.09 55.09
34th Rick Erwin 593.0 -903.0 0 0 1 17 of 17 34.88 34.88
35th Matt Vanderlinden 580.0 -916.0 0 6 13 18 of 18 32.22 48.33
36th Steve Lance Jr. 577.0 -919.0 2 7 7 10 of 10 57.70 57.70
37th Mike Marden 571.0 -925.0 0 2 9 13 of 13 43.92 43.92
38th Bill Kettering Jr 564.0 -932.0 0 0 4 15 of 15 37.60 37.60
39th Doug Hayes 542.0 -954.0 0 1 8 13 of 13 41.69 41.69
40th Matt Beadles 531.0 -965.0 0 6 12 15 of 15 35.40 48.93
41st Kyle Sopaz 525.0 -971.0 0 3 9 18 of 18 29.17 44.61
42nd Charlie Heck 463.0 -1033.0 1 4 8 8 of 8 57.88 57.88
43rd Kenny Vandorn 455.0 -1041.0 0 0 5 12 of 12 37.92 37.92
44th Tom Legner 441.0 -1055.0 0 0 4 11 of 11 40.09 40.09
45th Logan Nesselrodt 419.0 -1077.0 0 0 2 11 of 11 38.09 38.09
46th Adam Turner 412.0 -1084.0 1 3 8 16 of 16 25.75 43.19
47th Rob Frietsch 404.0 -1092.0 0 1 5 10 of 10 40.40 40.40
47th Brian Down 404.0 -1092.0 0 0 2 12 of 12 33.67 33.67
49th Ed Otrembiak 391.0 -1105.0 0 0 10 14 of 14 27.93 43.71
50th Ron Wilson 383.0 -1113.0 0 0 0 10 of 10 38.30 38.30
51st Mark Hasler 365.0 -1131.0 0 3 6 7 of 7 52.14 52.14
52nd Dick Taylor 350.0 -1146.0 0 1 4 8 of 8 43.75 43.75
53rd Norm Mayhew 318.0 -1178.0 0 0 2 8 of 8 39.75 39.75
54th Ryan Flatt 303.0 -1193.0 0 0 1 9 of 9 33.67 33.67
55th Casey Martin 295.0 -1201.0 0 0 4 7 of 7 42.14 42.14
56th Brian Crebo 289.0 -1207.0 0 0 3 8 of 8 36.12 36.12
57th Melissa Hansmeyer 286.0 -1210.0 0 0 0 9 of 9 31.78 31.78
58th Stephanie Lance 285.0 -1211.0 0 0 0 16 of 16 17.81 34.62
59th Bill Giannetti 278.0 -1218.0 0 0 6 6 of 6 46.33 46.33
60th Jason Mccrory 276.0 -1220.0 0 2 3 6 of 6 46.00 46.00
61st John Gardner Jr. 192.0 -1304.0 0 0 4 4 of 4 48.00 48.00
62nd Dave Barberstock 187.0 -1309.0 0 1 1 6 of 6 31.17 31.17
63rd Cliff Powell 185.0 -1311.0 0 0 0 5 of 5 37.00 37.00
64th Zach Waibel 166.0 -1330.0 0 1 3 4 of 4 41.50 41.50
65th Brad Denney 158.0 -1338.0 0 1 7 10 of 10 15.80 45.30
66th Josh Cooley 156.0 -1340.0 0 1 3 4 of 4 39.00 39.00
67th Kyle Vandorn 153.0 -1343.0 0 0 3 7 of 7 21.86 40.14
68th Phil Lingood 145.0 -1351.0 2 4 4 6 of 6 24.17 52.83
69th Jacob Lynn 122.0 -1374.0 0 0 1 4 of 4 30.50 30.50
70th Matt Taylor 112.0 -1384.0 0 2 3 3 of 3 37.33 57.33
71st Mason Beadles 110.0 -1386.0 0 2 2 2 of 2 55.00 55.00
72nd Tyler Allen 106.0 -1390.0 0 1 1 2 of 2 53.00 53.00
73rd Cody Walters 90.0 -1406.0 0 0 2 2 of 2 45.00 45.00
74th John Gummere 79.0 -1417.0 0 0 0 2 of 2 39.50 39.50
75th Matthew Chasteen 78.0 -1418.0 0 0 0 2 of 2 39.00 39.00
75th Chaney McCammon 78.0 -1418.0 0 0 1 2 of 2 39.00 39.00
77th Rick Miller 77.0 -1419.0 1 1 2 2 of 2 38.50 64.00
77th Jimmy Dehm 77.0 -1419.0 0 0 1 2 of 2 38.50 38.50
79th AJ Kingsley 72.0 -1424.0 0 1 1 2 of 2 36.00 55.50
80th Danny Jolly 71.0 -1425.0 0 0 0 2 of 2 35.50 35.50
81st Dale Caswell 67.0 -1429.0 1 2 2 2 of 2 33.50 71.50
82nd Nate McMillan 60.0 -1436.0 0 1 1 1 of 1 60.00 60.00
83rd Sean Beardsley 57.0 -1439.0 0 1 1 1 of 1 57.00 57.00
84th Norm Nesselrodt 55.0 -1441.0 0 1 1 1 of 1 55.00 55.00
84th Jim Barkus 55.0 -1441.0 0 1 1 1 of 1 55.00 55.00
84th Bob Gardner 55.0 -1441.0 0 1 1 1 of 1 55.00 55.00
87th Paul Grigsby 52.0 -1444.0 0 1 2 3 of 3 17.33 49.00
88th Gary Schalmo 50.0 -1446.0 0 0 1 1 of 1 50.00 50.00
88th Travis Kohler 50.0 -1446.0 0 0 1 1 of 1 50.00 50.00
90th Ed Carley 48.0 -1448.0 0 0 1 1 of 1 48.00 48.00
90th Michael Morelon 48.0 -1448.0 0 0 1 1 of 1 48.00 48.00
92nd Rich Rich 46.0 -1450.0 0 0 1 1 of 1 46.00 46.00
92nd Shane Allen 46.0 -1450.0 0 0 0 2 of 2 23.00 23.00
92nd John Provenzano 46.0 -1450.0 1 3 4 6 of 6 7.67 48.67
92nd Floyd Jordan Sr 46.0 -1450.0 0 0 1 1 of 1 46.00 46.00
92nd Jim Hagedorn 46.0 -1450.0 0 0 1 4 of 4 11.50 38.75
97th Zack Carley 44.0 -1452.0 0 0 1 1 of 1 44.00 44.00
98th Jeff Kerley 42.0 -1454.0 0 0 1 1 of 1 42.00 42.00
98th Jeremy Nichols 42.0 -1454.0 0 0 1 1 of 1 42.00 42.00
98th Terry Walsh 42.0 -1454.0 0 0 1 1 of 1 42.00 42.00
101st Jason Knowles 41.0 -1455.0 0 0 0 1 of 1 41.00 41.00
102nd Phil McCracken 40.0 -1456.0 0 0 0 1 of 1 40.00 40.00
103rd Ken Winfield 39.0 -1457.0 0 0 1 2 of 2 19.50 42.50
103rd Richie Rice 39.0 -1457.0 0 0 0 1 of 1 39.00 39.00
105th Scott Geaschel 38.0 -1458.0 0 0 0 1 of 1 38.00 38.00
105th Ed Lahey 38.0 -1458.0 0 0 0 1 of 1 38.00 38.00
105th Jamie Lomax 38.0 -1458.0 0 0 0 1 of 1 38.00 38.00
105th Matt Harvey 38.0 -1458.0 0 0 0 1 of 1 38.00 38.00
109th Rob Ledingham 37.0 -1459.0 1 1 1 2 of 2 18.50 56.00
109th Jeffery Ledford 37.0 -1459.0 0 0 0 1 of 1 37.00 37.00
109th Josh Jackson 37.0 -1459.0 0 0 0 1 of 1 37.00 37.00
112th Garrett Stephens 36.0 -1460.0 0 0 0 1 of 1 36.00 36.00
113th Billy Holmes 35.0 -1461.0 0 0 0 1 of 1 35.00 35.00
114th Bryce Davis 34.0 -1462.0 0 0 0 1 of 1 34.00 34.00
114th Cody Wisher 34.0 -1462.0 0 0 0 1 of 1 34.00 34.00
116th Jorden Peters 33.0 -1463.0 0 1 1 3 of 3 11.00 44.00
116th Lance Getz 33.0 -1463.0 0 0 0 1 of 1 33.00 33.00
118th Rob Peitz 32.0 -1464.0 0 0 1 3 of 3 10.67 34.33
118th Bobby Martintoni 32.0 -1464.0 0 0 0 1 of 1 32.00 32.00
120th Floyd Jordan Jr. 31.0 -1465.0 0 0 0 1 of 1 31.00 31.00
120th Tim Gillespie 31.0 -1465.0 0 0 1 2 of 2 15.50 39.50
120th Joey Markle 31.0 -1465.0 0 0 0 1 of 1 31.00 31.00
123rd Shawn Teunis 29.0 -1467.0 0 0 0 2 of 2 14.50 28.50
124th Luke Carleton 10.0 -1486.0 0 0 1 2 of 2 5.00 30.00
124th Tom Fields 10.0 -1486.0 0 0 0 2 of 2 5.00 23.00
124th Chuck McDonald 10.0 -1486.0 0 0 0 5 of 5 2.00 31.40
124th Cody Kemp 10.0 -1486.0 0 0 1 1 of 1 10.00 10.00
124th Bob Gill 10.0 -1486.0 0 0 0 1 of 1 10.00 10.00
124th Dean Ferri 10.0 -1486.0 0 0 1 2 of 2 5.00 26.00
124th Ed Bauman 10.0 -1486.0 0 2 2 4 of 4 2.50 42.75
131st Chad Ruhlman 0.0 -1496.0 0 1 1 1 of 1 0.00 66.00
131st Amber Crouch 0.0 -1496.0 0 0 0 1 of 1 0.00 37.00
131st Remington Gill 0.0 -1496.0 0 0 1 1 of 1 0.00 42.00
131st Steve Shannon 0.0 -1496.0 0 1 2 2 of 2 0.00 57.50
131st Tom Smith 0.0 -1496.0 1 2 2 2 of 2 0.00 65.00
131st Bob Simpson 0.0 -1496.0 0 0 3 5 of 5 0.00 36.60
131st Tim Rivers 0.0 -1496.0 0 1 1 1 of 1 0.00 65.00
131st Chuck Meyers 0.0 -1496.0 0 0 1 1 of 1 0.00 49.00
131st AJ May 0.0 -1496.0 0 0 3 3 of 3 0.00 48.00
131st Edgar Godsey 0.0 -1496.0 0 0 1 1 of 1 0.00 48.00
131st Shane Garrison 0.0 -1496.0 0 1 1 1 of 1 0.00 60.00
131st Morey Denney 0.0 -1496.0 0 0 0 2 of 2 0.00 25.00
131st Richard Craven 0.0 -1496.0 0 0 0 1 of 1 0.00 40.00
131st Mason Covey 0.0 -1496.0 0 0 1 1 of 1 0.00 43.00
131st Jim Bailey 0.0 -1496.0 0 0 0 1 of 1 0.00 35.00
131st Jack Kalwasinski 0.0 -1496.0 0 0 0 1 of 1 0.00 39.00
131st Mike Monroe 0.0 -1496.0 0 0 0 1 of 1 0.00 29.00
131st Brian Lynn 0.0 -1496.0 2 3 3 5 of 5 0.00 54.80
131st Paul Reichel 0.0 -1496.0 0 0 0 1 of 1 0.00 40.00
131st Mark Czuba 0.0 -1496.0 0 0 0 1 of 1 0.00 38.00
131st Rick Baker 0.0 -1496.0 0 0 0 1 of 1 0.00 39.00
131st Jimmy Walker 0.0 -1496.0 0 0 1 2 of 2 0.00 40.50
131st DJ Weltmeyer 0.0 -1496.0 0 0 0 1 of 1 0.00 39.00
131st Jim Weber 0.0 -1496.0 0 0 0 1 of 1 0.00 39.00
131st Dave Talbot 0.0 -1496.0 0 0 0 1 of 1 0.00 35.00
131st Harry Haliday 0.0 -1496.0 0 0 0 1 of 1 0.00 32.00
131st Mark Rodgers 0.0 -1496.0 0 0 0 1 of 1 0.00 36.00
Privacy | Terms
©2007-2011 Motorstats. All Rights Reserved.