UMP DIRTcar Pro Late Models Southern Championship

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutPointsGallery

2013 Season

Point Standings & Stats

0
Tweet

Calculated Through:

Week39 - September 23rd, 2013 - September 29th, 2013

Seasons

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Aaron Heck 1491.0 0.0 19 27 32 20 of 36 74.55 62.86
2nd Jeff Walston 1475.0 -16.0 21 29 31 20 of 34 73.75 63.56
3rd Credence Mott 1339.0 -152.0 4 22 29 20 of 35 66.95 52.74
4th Evan Taylor 1216.0 -275.0 1 23 31 20 of 31 60.80 55.74
5th Mark Oller 1184.0 -307.0 4 14 17 20 of 26 59.20 53.12
6th Kolby Vandenberg 1172.0 -319.0 0 16 19 19 of 20 61.68 60.80
7th Bobby Martintoni 1140.0 -351.0 1 13 20 20 of 25 57.00 53.08
8th Michael Zimmerman 1111.0 -380.0 0 14 24 20 of 27 55.55 50.59
9th Gavin Schmidt 1109.0 -382.0 0 16 26 20 of 28 55.45 50.61
10th Jacob Minon 973.0 -518.0 0 9 19 20 of 22 48.65 48.73
11th Danny Jolly 896.0 -595.0 4 11 17 20 of 23 44.80 42.26
12th James Edens 894.0 -597.0 0 8 16 17 of 17 52.59 52.59
13th Keith Richardson 861.0 -630.0 0 0 16 20 of 20 43.05 43.05
14th Jim Shereck 828.0 -663.0 2 11 12 13 of 13 63.69 63.69
15th Levi Ashby 813.0 -678.0 2 10 14 16 of 16 50.81 50.81
16th Kevin Cole 779.0 -712.0 2 12 12 12 of 12 64.92 64.92
17th Paul Kuper 755.0 -736.0 0 3 7 19 of 19 39.74 39.74
18th Dick Taylor 683.0 -808.0 0 1 9 17 of 17 40.18 40.18
19th Nick Lyons 672.0 -819.0 2 9 11 13 of 13 51.69 51.69
20th Troy English 671.0 -820.0 1 10 11 12 of 12 55.92 55.92
21st Chris Stahlschmidt 663.0 -828.0 0 0 1 19 of 19 34.89 34.89
22nd Andy Beavers 649.0 -842.0 0 1 3 17 of 17 38.18 38.18
23rd Josh Jackson 639.0 -852.0 0 0 6 16 of 16 39.94 39.94
24th Casey Montague 549.0 -942.0 0 4 9 11 of 11 49.91 49.91
25th Tait Davenport 536.0 -955.0 4 10 10 10 of 11 53.60 59.18
26th Bobby Regot III 524.0 -967.0 0 1 5 14 of 14 37.43 37.43
27th John Crenshaw 502.0 -989.0 0 0 3 13 of 13 38.62 38.62
28th Kyle McMahon 499.0 -992.0 0 1 6 12 of 12 41.58 41.58
29th Charlie Heck 497.0 -994.0 0 2 9 11 of 11 45.18 45.18
30th Andy Scoles 480.0 -1011.0 0 0 5 13 of 13 36.92 36.92
30th Chad Zobrist 480.0 -1011.0 2 7 7 7 of 7 68.57 68.57
32nd Brad Yotter 478.0 -1013.0 0 1 4 12 of 12 39.83 39.83
33rd Mark Hays 472.0 -1019.0 0 0 1 14 of 14 33.71 33.71
34th Tim Hancock 459.0 -1032.0 0 0 4 13 of 13 35.31 35.31
35th Matt Santel 435.0 -1056.0 0 2 8 9 of 9 48.33 48.33
36th Matt Filkins 424.0 -1067.0 0 8 11 12 of 12 35.33 35.33
37th Jakob McKinney 415.0 -1076.0 0 3 12 12 of 12 34.58 48.17
38th Garrett Russell 398.0 -1093.0 0 1 4 10 of 10 39.80 39.80
39th Daniel Heck 381.0 -1110.0 0 1 6 8 of 8 47.62 47.62
40th Scott Geaschel 376.0 -1115.0 0 0 2 11 of 11 34.18 34.18
41st Drew Marshall 371.0 -1120.0 0 2 6 8 of 8 46.38 46.38
42nd Clayton Miller 367.0 -1124.0 0 6 6 6 of 6 61.17 61.17
43rd Trevor Nickel 363.0 -1128.0 0 1 4 9 of 9 40.33 40.33
44th Darrell McDowell 344.0 -1147.0 0 0 2 9 of 9 38.22 38.22
45th Jeff Patterson 339.0 -1152.0 1 4 7 8 of 8 42.38 42.38
46th Jerry Trotter 335.0 -1156.0 0 2 8 8 of 8 41.88 41.88
47th Jason Suhre 324.0 -1167.0 0 1 6 7 of 7 46.29 46.29
48th Alex Schulte 313.0 -1178.0 0 0 3 8 of 8 39.12 39.12
49th Kevin Poole 298.0 -1193.0 0 1 7 7 of 7 42.57 42.57
50th Bobby Dauderman 296.0 -1195.0 0 4 4 5 of 5 59.20 59.20
51st Tyler Allen 285.0 -1206.0 0 3 6 5 of 6 57.00 54.50
52nd Cameron Brown 282.0 -1209.0 0 4 6 7 of 7 40.29 54.57
53rd Terry McCann 277.0 -1214.0 0 0 0 8 of 8 34.62 34.62
54th Doug Smith 265.0 -1226.0 0 1 5 6 of 6 44.17 44.17
55th Adam Ray 263.0 -1228.0 1 3 5 5 of 5 52.60 52.60
56th Tommy Krankel 233.0 -1258.0 0 1 4 5 of 5 46.60 46.60
57th Darrell Woodcock 228.0 -1263.0 0 0 8 8 of 9 28.50 44.67
58th Tory Ernst 227.0 -1264.0 0 0 2 6 of 6 37.83 37.83
59th Trevor Thornton 225.0 -1266.0 0 0 1 6 of 6 37.50 37.50
60th Matt Koch 196.0 -1295.0 0 2 3 5 of 5 39.20 39.20
61st Ronnie Cooper 183.0 -1308.0 1 2 3 3 of 3 61.00 61.00
62nd Nate McMillan 169.0 -1322.0 0 1 1 4 of 4 42.25 42.25
63rd Matthew Chasteen 167.0 -1324.0 0 1 1 5 of 5 33.40 33.40
64th Nick Bauman 152.0 -1339.0 0 1 3 3 of 3 50.67 50.67
65th Michael Kloos 147.0 -1344.0 0 1 2 3 of 3 49.00 49.00
66th Brent Lewis 146.0 -1345.0 0 3 4 4 of 4 36.50 48.00
67th Robbie Sanders 139.0 -1352.0 0 1 2 3 of 3 46.33 46.33
68th Myles Moos 128.0 -1363.0 0 0 1 3 of 3 42.67 42.67
69th Emily Crowell 122.0 -1369.0 0 1 3 4 of 4 30.50 42.50
70th John Tindal 116.0 -1375.0 1 1 3 3 of 3 38.67 54.00
71st Rick Salter 115.0 -1376.0 0 2 2 2 of 2 57.50 57.50
72nd Mitchell Lingauer 108.0 -1383.0 0 1 3 3 of 3 36.00 52.00
73rd Dakota Heck 106.0 -1385.0 0 0 6 6 of 6 17.67 32.33
74th Garrett Britton 100.0 -1391.0 0 0 0 3 of 3 33.33 33.33
75th Tim Taylor 98.0 -1393.0 0 6 6 6 of 6 16.33 27.50
76th Jimmy Nix 96.0 -1395.0 0 0 0 3 of 3 32.00 32.00
77th Clay Baumann 94.0 -1397.0 0 0 2 2 of 2 47.00 47.00
78th Isaac Hogue 90.0 -1401.0 0 0 2 2 of 2 45.00 45.00
79th David Daniels 88.0 -1403.0 0 0 3 3 of 3 29.33 44.67
80th Jay Tindal 83.0 -1408.0 0 0 3 4 of 4 20.75 34.25
81st Travis Morgan 82.0 -1409.0 0 0 5 5 of 6 16.40 41.67
82nd Matt Taylor 80.0 -1411.0 1 1 1 2 of 2 40.00 58.50
83rd Jeffrey Bailey 79.0 -1412.0 0 1 1 4 of 4 19.75 37.25
84th Chaney McCammon 77.0 -1414.0 0 0 1 2 of 2 38.50 38.50
85th Walker Arthur 75.0 -1416.0 1 2 2 1 of 2 75.00 72.50
86th Craig Bessinger 73.0 -1418.0 0 0 0 2 of 2 36.50 36.50
87th Jordan Suhre 71.0 -1420.0 0 0 1 2 of 2 35.50 35.50
88th Braden Johnson 68.0 -1423.0 0 0 0 2 of 2 34.00 34.00
89th Dustin Reese 66.0 -1425.0 0 0 0 2 of 2 33.00 33.00
90th Ricky Waggoner 65.0 -1426.0 0 1 1 1 of 1 65.00 65.00
90th Steve Godsey 65.0 -1426.0 0 1 1 1 of 1 65.00 65.00
92nd Paul Mosley 63.0 -1428.0 0 0 0 2 of 2 31.50 31.50
93rd Joe Godsey 60.0 -1431.0 0 1 1 1 of 1 60.00 60.00
94th Travis Horner 59.0 -1432.0 0 0 0 2 of 2 29.50 29.50
95th Cliff Powell 55.0 -1436.0 0 0 0 2 of 2 27.50 27.50
96th Austin Flint 50.0 -1441.0 0 0 1 1 of 1 50.00 50.00
96th James Scott 50.0 -1441.0 0 0 1 2 of 2 25.00 25.00
96th Trent Young 50.0 -1441.0 0 0 2 1 of 2 50.00 49.00
96th Bob Gardner 50.0 -1441.0 0 0 2 1 of 2 50.00 47.00
96th Steve Lance Jr. 50.0 -1441.0 0 0 1 1 of 1 50.00 50.00
96th Remington Gill 50.0 -1441.0 0 0 2 2 of 2 25.00 49.00
102nd Jose Parga 48.0 -1443.0 0 0 1 1 of 1 48.00 48.00
103rd Neal Neisler 46.0 -1445.0 0 0 1 1 of 1 46.00 46.00
103rd Chip Morgan 46.0 -1445.0 0 0 1 2 of 2 23.00 40.00
103rd Don Young 46.0 -1445.0 0 0 1 1 of 1 46.00 46.00
106th John Gardner Jr. 44.0 -1447.0 0 0 0 1 of 1 44.00 44.00
107th Dean Morgan 43.0 -1448.0 0 0 2 1 of 2 43.00 42.00
108th Mike Hammerle 40.0 -1451.0 0 0 0 1 of 1 40.00 40.00
109th Jesse Stovall 39.0 -1452.0 0 0 0 1 of 2 39.00 24.50
110th Jeremy Williams 38.0 -1453.0 0 0 0 1 of 1 38.00 38.00
110th Dave Jumper 38.0 -1453.0 0 0 0 1 of 1 38.00 38.00
110th Keith Cochran 38.0 -1453.0 0 0 0 1 of 1 38.00 38.00
113th Jeremy McLaughlin 37.0 -1454.0 0 0 0 1 of 1 37.00 37.00
114th John Gummere 36.0 -1455.0 0 0 0 1 of 1 36.00 36.00
115th Shannon Allen 35.0 -1456.0 0 0 0 1 of 1 35.00 35.00
116th Ed Lenhardt 34.0 -1457.0 0 0 0 1 of 1 34.00 34.00
116th Gavin Landers 34.0 -1457.0 0 0 0 1 of 1 34.00 34.00
116th Robert Huffman 34.0 -1457.0 0 0 0 1 of 1 34.00 34.00
119th Jeff Vinnedge 32.0 -1459.0 0 0 1 2 of 2 16.00 41.00
120th Scott Gibbs 30.0 -1461.0 0 0 1 1 of 1 30.00 30.00
121st John Lansford 29.0 -1462.0 0 0 0 1 of 1 29.00 29.00
122nd Paul Humphrey 28.0 -1463.0 0 0 0 1 of 1 28.00 28.00
123rd Joe Mike 24.0 -1467.0 0 3 3 3 of 3 8.00 46.33
123rd Ryan Flatt 24.0 -1467.0 0 0 0 1 of 1 24.00 24.00
125th Logan Moody 20.0 -1471.0 0 0 2 2 of 2 10.00 10.00
125th William Scogins 20.0 -1471.0 0 0 3 3 of 3 6.67 20.67
127th Chad Burks 10.0 -1481.0 0 0 0 1 of 1 10.00 10.00
127th Bill Gilbert 10.0 -1481.0 0 0 1 1 of 1 10.00 10.00
127th Jamie Allen 10.0 -1481.0 0 0 1 1 of 1 10.00 10.00
130th Brant Kehrer 0.0 -1491.0 0 0 0 1 of 1 0.00 34.00
130th Mitch Thornton 0.0 -1491.0 0 0 1 1 of 1 0.00 44.00
130th Jonathan Willis 0.0 -1491.0 0 0 5 5 of 5 0.00 38.40
130th Mason Covey 0.0 -1491.0 0 0 1 1 of 1 0.00 50.00
130th Matt Beadles 0.0 -1491.0 0 0 0 1 of 1 0.00 39.00
130th Ed Bauman 0.0 -1491.0 0 1 1 1 of 1 0.00 60.00
130th Scott Weber 0.0 -1491.0 0 1 1 1 of 1 0.00 70.00
130th Scott Plew 0.0 -1491.0 0 0 1 2 of 2 0.00 10.00
130th Daryn Klein 0.0 -1491.0 0 0 1 1 of 1 0.00 42.00
130th Gary Owens 0.0 -1491.0 0 1 1 1 of 1 0.00 10.00
130th BJ McCammon 0.0 -1491.0 0 0 1 1 of 1 0.00 46.00
130th Donnie Heck 0.0 -1491.0 0 0 1 1 of 1 0.00 10.00
130th Adam Shore 0.0 -1491.0 0 0 1 1 of 1 0.00 10.00
Privacy | Terms
©2007-2011 Motorstats. All Rights Reserved.