UMP DIRTcar Factory Stocks National Championship

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutPointsGallery

2012 Season

Point Standings & Stats

0
Tweet

Calculated Through:

Week 37 - October 8th, 2012 - October 14th, 2012

Seasons

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Jake Hewitt 1450.0 0.0 11 25 29 20 of 35 72.50 60.26
2nd Josh Sternberg 1445.0 -5.0 11 25 26 20 of 30 72.25 64.07
3rd Randy Smyser 1407.0 -43.0 17 20 24 20 of 24 70.35 63.92
4th Stephen Fohne 1369.0 -81.0 11 31 34 20 of 39 68.45 57.28
5th Dennis Bringedahl 1365.0 -85.0 3 20 29 20 of 30 68.25 59.50
6th Jason Worley 1360.0 -90.0 8 19 20 20 of 25 68.00 60.60
7th Jeff Foks 1347.0 -103.0 10 16 16 19 of 19 70.89 70.89
8th Mark Farber 1340.0 -110.0 6 23 32 20 of 44 67.00 48.64
9th Danny White Jr. 1306.0 -144.0 4 18 20 22 of 22 59.36 59.36
10th Josh Grabe 1285.0 -165.0 1 25 33 20 of 39 64.25 54.00
11th Vance Vanderwall 1274.0 -176.0 9 18 19 20 of 20 63.70 63.70
12th Dustin Pruett 1262.0 -188.0 8 19 19 20 of 22 63.10 60.50
13th TJ Eilers 1246.0 -204.0 3 17 23 20 of 27 62.30 57.11
14th Spike Grega 1239.0 -211.0 3 16 21 20 of 30 61.95 49.30
15th Austin Isaak 1237.0 -213.0 4 15 20 20 of 24 61.85 56.33
16th Terry Rushlow 1214.0 -236.0 3 14 15 19 of 19 63.89 63.89
17th Mike Epplett 1206.0 -244.0 3 17 21 20 of 30 60.30 48.80
18th Kenny Cordes 1203.0 -247.0 1 17 20 20 of 20 60.15 60.15
19th Marc Minutolo 1200.0 -250.0 7 16 19 19 of 19 63.16 63.16
20th Dustin McClintock 1198.0 -252.0 5 18 25 20 of 31 59.90 51.39
21st Trevor Isaak 1151.0 -299.0 0 14 29 20 of 35 57.55 50.40
22nd Eric Chapman 1099.0 -351.0 3 14 18 19 of 19 57.84 57.84
22nd Amy Bernard 1099.0 -351.0 1 8 17 19 of 19 57.84 57.84
24th Adam Noonan 1089.0 -361.0 1 10 15 19 of 19 57.32 57.32
25th Shaun Hortsmann 1081.0 -369.0 3 9 15 20 of 21 54.05 53.00
26th Jeff Geis 1080.0 -370.0 2 12 14 19 of 19 56.84 56.84
27th Cale Hartnagel 1077.0 -373.0 1 9 17 20 of 21 53.85 53.00
28th Michael Bolyard 1073.0 -377.0 3 18 29 20 of 30 53.65 44.97
29th Curt Lancaster 1049.0 -401.0 0 11 13 19 of 19 55.21 55.21
30th Marc McClintock 1045.0 -405.0 5 15 15 19 of 19 55.00 55.00
31st Dave Redman 1043.0 -407.0 4 7 14 20 of 24 52.15 46.96
32nd Tim Akers 1028.0 -422.0 1 14 17 18 of 18 57.11 57.11
33rd John Gili 1024.0 -426.0 2 11 16 18 of 18 56.89 56.89
34th Eric Harris 1020.0 -430.0 0 6 20 20 of 24 51.00 48.92
35th Buddy Love 1011.0 -439.0 1 7 15 20 of 21 50.55 49.67
36th Mark Drum 1005.0 -445.0 0 8 22 20 of 36 50.25 41.00
37th Justin Leichsenring 1001.0 -449.0 0 8 16 19 of 19 52.68 52.68
38th Roger Bush 974.0 -476.0 0 16 17 17 of 17 57.29 57.29
39th Jon Golden 969.0 -481.0 0 7 19 20 of 23 48.45 44.74
40th Phil Herrick 968.0 -482.0 0 7 16 20 of 30 48.40 44.30
41st Rod Comfort 959.0 -491.0 0 7 18 20 of 20 47.95 47.95
42nd Fred Sparks 956.0 -494.0 0 6 12 20 of 20 47.80 47.80
43rd Ryan Emig 937.0 -513.0 2 9 10 20 of 20 46.85 46.85
44th Bethany May 926.0 -524.0 0 3 17 20 of 28 46.30 43.96
45th Brandon Martin 916.0 -534.0 4 12 14 15 of 15 61.07 61.07
46th Dave Armstrong 912.0 -538.0 4 9 13 20 of 20 45.60 45.60
47th Mickey Hines 910.0 -540.0 5 10 13 15 of 15 60.67 60.67
48th Creg Cannon 907.0 -543.0 1 7 12 17 of 17 53.35 53.35
49th Jeremy Embrich 892.0 -558.0 0 4 16 20 of 34 44.60 37.50
50th Joe Carmean 881.0 -569.0 2 6 9 19 of 19 46.37 46.37
51st Wade Glover 878.0 -572.0 1 5 11 20 of 21 43.90 43.19
52nd Todd Erickson 874.0 -576.0 0 3 10 20 of 22 43.70 41.59
53rd George Lavare Jr. 864.0 -586.0 0 4 18 19 of 19 45.47 45.47
54th Chris Sands 860.0 -590.0 0 3 9 19 of 19 45.26 45.26
55th Dave Golembiewski 847.0 -603.0 0 7 7 19 of 19 44.58 44.58
56th Tim Miller 841.0 -609.0 0 9 15 16 of 16 52.56 52.56
57th Rick Dixon 836.0 -614.0 0 0 9 19 of 19 44.00 44.00
58th Erik Sedlack 820.0 -630.0 0 4 10 18 of 18 45.56 45.56
58th Dylan Wiltermood 820.0 -630.0 0 5 16 18 of 18 45.56 45.56
60th Cody Ventimiglia 815.0 -635.0 0 2 14 18 of 18 45.28 45.28
61st Jacob Tompkins 811.0 -639.0 0 3 11 20 of 20 40.55 40.55
62nd Evan Fredline 807.0 -643.0 0 11 13 15 of 15 53.80 53.80
63rd Danny Ems 780.0 -670.0 8 12 12 12 of 12 65.00 65.00
64th Bryan Baker 776.0 -674.0 0 4 11 16 of 16 48.50 48.50
65th Tyler Gerberding 774.0 -676.0 0 2 10 18 of 18 43.00 43.00
66th Chase Evans 761.0 -689.0 3 18 19 19 of 19 40.05 40.05
67th Kyle Light 758.0 -692.0 0 0 4 18 of 18 42.11 42.11
68th Kyle Cartwright 753.0 -697.0 1 7 12 15 of 15 50.20 50.20
69th Teri Murphy 745.0 -705.0 0 0 5 19 of 19 39.21 39.21
70th Bobby Silkwood 738.0 -712.0 0 4 11 18 of 18 41.00 41.00
71st Wade Carson 737.0 -713.0 0 0 6 19 of 19 38.79 38.79
72nd Bailey Heddins 734.0 -716.0 0 2 15 17 of 17 43.18 43.18
73rd Dan Pilkington 728.0 -722.0 1 8 12 13 of 13 56.00 56.00
74th Richie Gabriel 718.0 -732.0 1 6 9 17 of 17 42.24 42.24
75th Donovan Paskan 714.0 -736.0 0 0 2 19 of 19 37.58 37.58
76th Randy Dietzel 710.0 -740.0 1 7 11 13 of 13 54.62 54.62
77th Morris Booth 709.0 -741.0 0 3 8 17 of 17 41.71 41.71
78th Steve Morris 708.0 -742.0 0 0 4 19 of 19 37.26 37.26
79th Joe Podolinsky 706.0 -744.0 7 16 17 17 of 17 41.53 41.53
80th Gregg Detray 704.0 -746.0 0 1 7 18 of 18 39.11 39.11
81st Jake Hoffman 701.0 -749.0 1 8 9 13 of 13 53.92 53.92
82nd Jarid Bisson 698.0 -752.0 0 6 11 14 of 14 49.86 49.86
82nd Roscoe Stetten 698.0 -752.0 0 1 5 19 of 19 36.74 36.74
84th Chris Gingrich 697.0 -753.0 0 2 15 15 of 15 46.47 46.47
85th Robert Raugh 688.0 -762.0 0 1 10 16 of 16 43.00 43.00
86th Jim Rowney 678.0 -772.0 0 3 11 16 of 16 42.38 42.38
87th Dawn Rheinecker 674.0 -776.0 0 4 10 14 of 14 48.14 48.14
88th Tommy Gaither 669.0 -781.0 0 6 7 13 of 13 51.46 51.46
89th Hicks Feltner 668.0 -782.0 0 5 13 14 of 14 47.71 47.71
90th Buck Spencer 662.0 -788.0 0 1 10 15 of 15 44.13 44.13
91st Jaret Allen 656.0 -794.0 0 6 10 13 of 13 50.46 50.46
92nd Adam Litaker 652.0 -798.0 2 5 6 14 of 14 46.57 46.57
93rd Dalton Fleenor 646.0 -804.0 0 6 10 13 of 13 49.69 49.69
94th Tommy Gegg 641.0 -809.0 1 4 6 15 of 15 42.73 42.73
95th Dylan Barker 639.0 -811.0 0 7 11 13 of 13 49.15 49.15
95th Dave Bush 639.0 -811.0 0 1 11 15 of 15 42.60 42.60
97th Tommy Thomason 636.0 -814.0 0 1 12 14 of 14 45.43 45.43
98th Troy Bunfill 624.0 -826.0 0 1 10 14 of 14 44.57 44.57
98th Richard Riffe 624.0 -826.0 0 0 3 19 of 19 32.84 32.84
98th Jeff Helton 624.0 -826.0 6 9 9 9 of 9 69.33 69.33
101st Mike Grames 614.0 -836.0 0 0 1 17 of 17 36.12 36.12
102nd Jim Perry 613.0 -837.0 0 2 8 14 of 14 43.79 43.79
102nd Tim Haeffner 613.0 -837.0 1 8 9 11 of 11 55.73 55.73
104th Jeff Morse 606.0 -844.0 3 5 7 15 of 15 40.40 40.40
105th Mike Pickard 598.0 -852.0 3 6 13 14 of 14 42.71 42.71
106th Doug Carrier 592.0 -858.0 0 1 5 18 of 18 32.89 32.89
107th Roy Wyatt 579.0 -871.0 2 11 13 13 of 13 44.54 44.54
108th Curt Dickie 574.0 -876.0 0 0 4 16 of 16 35.88 35.88
109th Terry Rump 567.0 -883.0 0 0 0 19 of 19 29.84 29.84
110th Mike Bailey 561.0 -889.0 0 6 10 10 of 10 56.10 56.10
111th Bob Van Sandt 558.0 -892.0 0 1 7 14 of 14 39.86 39.86
112th Joe Heffner 549.0 -901.0 0 0 0 19 of 19 28.89 28.89
113th Nate Trick 547.0 -903.0 0 0 10 13 of 13 42.08 42.08
113th Mike Minutolo Jr. 547.0 -903.0 1 7 8 10 of 10 54.70 54.70
115th Justin Gamber 545.0 -905.0 0 2 2 19 of 19 28.68 28.68
116th Greg Whitehead 542.0 -908.0 0 0 3 15 of 15 36.13 36.13
117th Charles Feltner 541.0 -909.0 0 10 12 12 of 12 45.08 45.08
118th Lee Wadley 535.0 -915.0 2 13 13 13 of 13 41.15 41.15
119th David Fairbanks Jr. 532.0 -918.0 0 0 6 15 of 15 35.47 35.47
119th Isaac Snodgrass 532.0 -918.0 2 10 12 12 of 12 44.33 44.33
121st Nick Carrell 530.0 -920.0 0 3 11 13 of 13 40.77 40.77
122nd Nick Collette 529.0 -921.0 0 0 6 13 of 13 40.69 40.69
123rd Jimmy Glover 524.0 -926.0 0 1 2 16 of 16 32.75 32.75
124th Brian Vanlandingham 520.0 -930.0 1 4 7 11 of 11 47.27 47.27
125th Feltner Struble 519.0 -931.0 0 3 11 12 of 12 43.25 43.25
126th Danny Hupp 517.0 -933.0 2 3 6 11 of 11 47.00 47.00
127th Charles Stuckey 516.0 -934.0 0 0 0 16 of 16 32.25 32.25
128th Duane Sobers 510.0 -940.0 0 1 5 13 of 13 39.23 39.23
129th Gary Smith 502.0 -948.0 4 11 12 12 of 12 41.83 41.83
130th Christopher Stewart 501.0 -949.0 1 13 16 16 of 16 31.31 31.31
130th Drue Bouwman 501.0 -949.0 0 5 6 11 of 11 45.55 45.55
130th Cody Thornhill 501.0 -949.0 0 3 5 11 of 11 45.55 45.55
133rd Dan Williams 488.0 -962.0 0 1 7 13 of 13 37.54 37.54
134th Randy Murday 482.0 -968.0 0 0 4 15 of 15 32.13 32.13
135th Matt Hancock 478.0 -972.0 0 1 4 12 of 12 39.83 39.83
136th Ryan Timmons 477.0 -973.0 0 4 8 10 of 10 47.70 47.70
137th Cassidy Arnold 476.0 -974.0 0 5 8 9 of 9 52.89 52.89
138th Donnie Wilson 475.0 -975.0 0 6 8 10 of 10 47.50 47.50
139th Jim Remley 472.0 -978.0 0 0 3 11 of 11 42.91 42.91
140th Bob Goldman 470.0 -980.0 0 1 8 11 of 11 42.73 42.73
141st Willie Sallee 469.0 -981.0 1 5 6 9 of 9 52.11 52.11
142nd Kyle Swip 455.0 -995.0 0 0 2 13 of 13 35.00 35.00
143rd Mike Draper 453.0 -997.0 0 0 0 18 of 18 25.17 25.17
143rd Josh Sisty 453.0 -997.0 0 0 0 16 of 16 28.31 28.31
145th Mel Whitten 447.0 -1003.0 0 1 9 11 of 11 40.64 40.64
146th Shaun Sharp 441.0 -1009.0 0 0 0 19 of 19 23.21 23.21
147th Mike Dejonge 439.0 -1011.0 0 0 8 10 of 10 43.90 43.90
148th Garry Domoe 438.0 -1012.0 0 0 3 12 of 12 36.50 36.50
149th Bill Slane 436.0 -1014.0 0 6 11 11 of 11 39.64 39.64
150th Johnny Smith 428.0 -1022.0 1 3 7 8 of 8 53.50 53.50
150th Mike Plotts 428.0 -1022.0 0 0 0 18 of 18 23.78 23.78
152nd Lester Arant 425.0 -1025.0 0 4 8 8 of 8 53.12 53.12
153rd Tony Tolles 422.0 -1028.0 1 2 2 10 of 10 42.20 42.20
154th Dale Vanpatten 420.0 -1030.0 0 1 6 11 of 11 38.18 38.18
155th Tony Mitchell 419.0 -1031.0 0 4 8 9 of 9 46.56 46.56
155th Steve Stonecipher 419.0 -1031.0 0 0 4 13 of 13 32.23 32.23
157th Travis Ratman 416.0 -1034.0 0 0 1 11 of 11 37.82 37.82
157th Mike Young 416.0 -1034.0 1 9 11 11 of 11 37.82 37.82
159th Michael Ripperda Jr. 411.0 -1039.0 1 5 6 8 of 8 51.38 51.38
160th Derek Zuver 409.0 -1041.0 0 0 0 18 of 18 22.72 22.72
160th Vern Albertson 409.0 -1041.0 0 0 7 13 of 13 31.46 31.46
160th Butch Bennett 409.0 -1041.0 0 5 6 8 of 8 51.12 51.12
163rd Dylan Houge 408.0 -1042.0 0 0 0 16 of 16 25.50 25.50
163rd Hannah Ramsey 408.0 -1042.0 0 6 14 14 of 14 29.14 29.14
165th Al Keister 404.0 -1046.0 0 6 10 10 of 10 40.40 40.40
166th AJ Marks 398.0 -1052.0 1 1 4 10 of 10 39.80 39.80
166th Garnett Eldridge 398.0 -1052.0 0 4 5 8 of 8 49.75 49.75
168th Ron Pierson 397.0 -1053.0 0 0 6 14 of 14 28.36 28.36
169th AJ Cline 395.0 -1055.0 0 2 3 10 of 10 39.50 39.50
170th Ricky Smith 393.0 -1057.0 0 0 0 13 of 13 30.23 30.23
171st Tim Pletz 387.0 -1063.0 0 2 5 10 of 10 38.70 38.70
172nd Mark Hines 376.0 -1074.0 1 4 5 8 of 8 47.00 47.00
173rd Justin Walters 375.0 -1075.0 1 2 3 9 of 9 41.67 41.67
174th Perry Cox 372.0 -1078.0 0 0 0 11 of 11 33.82 33.82
175th Ross Smith 369.0 -1081.0 0 1 5 8 of 8 46.12 46.12
176th Shane Wilson 364.0 -1086.0 0 1 3 9 of 9 40.44 40.44
177th Kyle Blair 362.0 -1088.0 1 4 7 9 of 9 40.22 40.22
178th Mike Clark 358.0 -1092.0 0 0 5 10 of 10 35.80 35.80
179th Steve Nolan Jr. 357.0 -1093.0 0 2 7 7 of 7 51.00 51.00
180th Allen Scoles 354.0 -1096.0 0 3 8 11 of 11 32.18 32.18
181st Tom Hannah 353.0 -1097.0 0 0 0 16 of 16 22.06 22.06
182nd Adam Lantz 349.0 -1101.0 0 0 0 15 of 15 23.27 23.27
183rd Jason Basham 346.0 -1104.0 0 3 7 7 of 7 49.43 49.43
184th Chris Dachenhaus 341.0 -1109.0 0 0 3 12 of 12 28.42 28.42
185th Edward Wiser 340.0 -1110.0 1 8 8 8 of 8 42.50 42.50
186th Rob Sternberg 335.0 -1115.0 2 5 5 5 of 5 67.00 67.00
187th Dustin Carr 328.0 -1122.0 2 3 3 7 of 7 46.86 46.86
188th Matt Boggs 327.0 -1123.0 0 2 8 9 of 9 36.33 36.33
188th Craig Dippman 327.0 -1123.0 0 1 2 8 of 8 40.88 40.88
190th Chris Palmer 320.0 -1130.0 0 2 4 6 of 6 53.33 53.33
191st Kurt Woodard 319.0 -1131.0 0 4 5 6 of 6 53.17 53.17
192nd Adam Koch 318.0 -1132.0 1 1 3 7 of 7 45.43 45.43
192nd Bill Austin 318.0 -1132.0 0 1 2 9 of 9 35.33 35.33
194th Satch Crispin 315.0 -1135.0 0 0 1 8 of 8 39.38 39.38
195th Tristan Chrisman 312.0 -1138.0 0 1 4 7 of 7 44.57 44.57
196th Austin Smith 311.0 -1139.0 1 1 6 6 of 6 51.83 51.83
197th Michael Hurst 310.0 -1140.0 0 3 6 8 of 8 38.75 38.75
198th Chris Mccoy 308.0 -1142.0 0 2 5 6 of 6 51.33 51.33
199th Tony Stewart 305.0 -1145.0 0 2 3 8 of 8 38.12 38.12
200th David Cline 301.0 -1149.0 6 7 7 7 of 7 43.00 43.00
201st Steve Pyeritz 296.0 -1154.0 0 4 8 8 of 8 37.00 37.00
202nd Scott Robertson 290.0 -1160.0 0 0 1 11 of 11 26.36 26.36
203rd Curt Bennett 288.0 -1162.0 0 2 3 6 of 6 48.00 48.00
203rd Daniel Schepers 288.0 -1162.0 0 0 4 8 of 8 36.00 36.00
205th Duane Fletcher 284.0 -1166.0 0 0 0 13 of 13 21.85 21.85
206th Dave Monterusso 278.0 -1172.0 0 0 3 8 of 8 34.75 34.75
207th Brent Weaver 275.0 -1175.0 0 0 2 7 of 7 39.29 39.29
208th Tim Line 273.0 -1177.0 0 2 2 7 of 7 39.00 39.00
209th Mike Vandermark Jr. 272.0 -1178.0 2 2 3 6 of 6 45.33 45.33
210th Dale Bush 270.0 -1180.0 0 0 6 8 of 8 33.75 33.75
211th Heath Sharp 263.0 -1187.0 0 4 5 5 of 5 52.60 52.60
212th John Taylor 259.0 -1191.0 0 0 4 6 of 6 43.17 43.17
212th Tyler Fox 259.0 -1191.0 2 6 6 6 of 6 43.17 43.17
214th Doug Post 258.0 -1192.0 0 0 5 6 of 6 43.00 43.00
215th Justin Stanton 257.0 -1193.0 0 0 0 8 of 8 32.12 32.12
216th Michael Rittenberry 256.0 -1194.0 4 10 10 10 of 10 25.60 25.60
217th Chuck Graves 255.0 -1195.0 0 1 6 7 of 7 36.43 36.43
218th Jim Ruddick 254.0 -1196.0 0 2 2 5 of 5 50.80 50.80
219th Michael Conley 252.0 -1198.0 0 1 4 7 of 7 36.00 36.00
220th Karl Spoores 248.0 -1202.0 0 0 1 7 of 7 35.43 35.43
221st Jimmy Drane 247.0 -1203.0 0 1 3 6 of 6 41.17 41.17
222nd Joe Overmeier 245.0 -1205.0 0 1 1 6 of 6 40.83 40.83
223rd Troy Cannon 241.0 -1209.0 0 4 9 9 of 9 26.78 26.78
224th Jason Turner 240.0 -1210.0 1 3 3 4 of 4 60.00 60.00
225th Mike Welch 238.0 -1212.0 1 5 5 5 of 5 47.60 47.60
226th Ricky Huebner 237.0 -1213.0 0 1 3 5 of 5 47.40 47.40
227th Dan Plath 232.0 -1218.0 0 0 1 8 of 8 29.00 29.00
228th Phillip Durbin 228.0 -1222.0 1 4 4 4 of 4 57.00 57.00
229th Amber Eberspeaker 226.0 -1224.0 0 2 3 4 of 4 56.50 56.50
229th Gary Baker 226.0 -1224.0 0 0 4 6 of 6 37.67 37.67
229th Wade Kornoelje 226.0 -1224.0 0 0 5 5 of 5 45.20 45.20
232nd David Colvin 223.0 -1227.0 0 2 4 4 of 4 55.75 55.75
233rd Derek Powell 221.0 -1229.0 0 3 4 4 of 4 55.25 55.25
234th Jason Nash 218.0 -1232.0 0 2 2 7 of 7 31.14 31.14
234th George Cheeves 218.0 -1232.0 2 5 7 7 of 7 31.14 31.14
234th Ron Hartmann 218.0 -1232.0 0 0 1 6 of 6 36.33 36.33
237th Jeremy Pifer 217.0 -1233.0 0 1 5 8 of 8 27.12 27.12
238th Tony Harvey 214.0 -1236.0 0 0 2 5 of 5 42.80 42.80
239th Bodi Henry 208.0 -1242.0 0 1 1 5 of 5 41.60 41.60
240th Seth Hull 205.0 -1245.0 0 1 3 4 of 4 51.25 51.25
241st Dan Shaffer 204.0 -1246.0 0 0 1 6 of 6 34.00 34.00
242nd Bobby Teutrine 203.0 -1247.0 0 1 1 5 of 5 40.60 40.60
242nd Skeeter Reynolds 203.0 -1247.0 0 0 2 7 of 7 29.00 29.00
244th Brad Steinruck 201.0 -1249.0 0 2 4 4 of 4 50.25 50.25
244th Kevin Schrader 201.0 -1249.0 0 0 2 5 of 5 40.20 40.20
244th Tim McNichol 201.0 -1249.0 0 0 0 6 of 6 33.50 33.50
247th Max Morrison 200.0 -1250.0 0 0 3 5 of 5 40.00 40.00
248th Mark Bawcum 199.0 -1251.0 0 0 2 7 of 7 28.43 28.43
249th William Burton 198.0 -1252.0 0 2 2 4 of 4 49.50 49.50
249th Mike Welch 198.0 -1252.0 0 2 3 4 of 4 49.50 49.50
249th Eric Goldberg 198.0 -1252.0 1 5 6 6 of 6 33.00 33.00
249th Dave Kuehn 198.0 -1252.0 0 0 2 5 of 5 39.60 39.60
253rd Don Black 197.0 -1253.0 0 2 5 5 of 5 39.40 39.40
254th Derrick Excell 195.0 -1255.0 0 3 3 3 of 3 65.00 65.00
255th Jerry Warren 194.0 -1256.0 0 0 0 6 of 6 32.33 32.33
256th Joe Foks 193.0 -1257.0 0 0 0 8 of 8 24.12 24.12
257th Greg Voegtle 192.0 -1258.0 0 0 1 5 of 5 38.40 38.40
258th April Ditton 191.0 -1259.0 0 1 2 4 of 4 47.75 47.75
259th James Shewmake 190.0 -1260.0 0 0 4 4 of 4 47.50 47.50
259th Chris Schneider 190.0 -1260.0 0 4 4 4 of 4 47.50 47.50
261st Rodney Clark 189.0 -1261.0 0 2 6 6 of 6 31.50 31.50
261st Ben Welch 189.0 -1261.0 0 1 2 4 of 4 47.25 47.25
263rd AJ Warren 188.0 -1262.0 0 1 3 4 of 4 47.00 47.00
264th Ted Sweeney 187.0 -1263.0 0 1 3 4 of 4 46.75 46.75
264th Josh Jackson 187.0 -1263.0 0 1 3 4 of 4 46.75 46.75
264th Jesse Moyer 187.0 -1263.0 0 0 1 5 of 5 37.40 37.40
264th CJ Milliken 187.0 -1263.0 0 0 0 5 of 5 37.40 37.40
268th Tim Dibble 185.0 -1265.0 0 3 3 3 of 3 61.67 61.67
269th Matt Meier 184.0 -1266.0 0 0 3 4 of 4 46.00 46.00
269th Roger Stryker 184.0 -1266.0 0 1 2 4 of 4 46.00 46.00
271st Jeremy Dietzel 183.0 -1267.0 1 2 3 3 of 3 61.00 61.00
271st Louis Taylor 183.0 -1267.0 0 0 0 5 of 5 36.60 36.60
273rd Danny Hogrefe 182.0 -1268.0 0 1 2 4 of 4 45.50 45.50
273rd Tim Moorman 182.0 -1268.0 0 0 4 4 of 4 45.50 45.50
275th Tyler Meeuwenberg 181.0 -1269.0 0 0 2 5 of 5 36.20 36.20
275th Ted Hill 181.0 -1269.0 0 0 0 7 of 7 25.86 25.86
277th Aaron Latheop 180.0 -1270.0 0 0 4 4 of 4 45.00 45.00
277th John Tyler 180.0 -1270.0 0 1 2 4 of 4 45.00 45.00
279th Michael Jeffries 176.0 -1274.0 0 0 1 5 of 5 35.20 35.20
279th Rusty Griffaw 176.0 -1274.0 1 2 2 3 of 3 58.67 58.67
281st Ryan Gillaspy 175.0 -1275.0 0 0 3 4 of 4 43.75 43.75
282nd Jacob Rexing 168.0 -1282.0 0 0 0 5 of 5 33.60 33.60
282nd Leo Dublo 168.0 -1282.0 0 0 2 4 of 4 42.00 42.00
282nd Ron Williams 168.0 -1282.0 0 0 0 7 of 7 24.00 24.00
285th Mike Malcomb 167.0 -1283.0 0 0 2 4 of 4 41.75 41.75
286th Joey Benton 166.0 -1284.0 0 0 0 5 of 5 33.20 33.20
287th Greg Netherwood 164.0 -1286.0 0 0 1 4 of 4 41.00 41.00
288th Dean Taylor 163.0 -1287.0 0 0 2 4 of 4 40.75 40.75
289th William Sloan 162.0 -1288.0 0 0 0 7 of 7 23.14 23.14
289th Brad Kemp 162.0 -1288.0 0 1 4 4 of 4 40.50 40.50
291st Gary Cole 161.0 -1289.0 0 0 0 6 of 6 26.83 26.83
292nd Dale Bohnenstiehl 159.0 -1291.0 0 0 1 4 of 4 39.75 39.75
293rd Zach Tipton 158.0 -1292.0 0 0 0 6 of 6 26.33 26.33
294th Devin Goodman 157.0 -1293.0 0 0 0 8 of 8 19.62 19.62
294th Jon Bates 157.0 -1293.0 0 0 0 7 of 7 22.43 22.43
294th Robert Collis 157.0 -1293.0 0 2 3 4 of 4 39.25 39.25
294th Greg Jones 157.0 -1293.0 0 2 4 4 of 4 39.25 39.25
298th Paul Tenbrink 155.0 -1295.0 1 1 2 3 of 3 51.67 51.67
299th Dave Tice 154.0 -1296.0 0 0 2 4 of 4 38.50 38.50
299th Rick Zimmerman 154.0 -1296.0 0 0 3 4 of 4 38.50 38.50
301st Adam Grabe 153.0 -1297.0 0 0 1 4 of 4 38.25 38.25
302nd Jarrett Stryker 152.0 -1298.0 0 0 1 4 of 4 38.00 38.00
302nd John Gamber 152.0 -1298.0 0 0 0 5 of 5 30.40 30.40
304th Rich Breakfield 151.0 -1299.0 0 0 0 5 of 5 30.20 30.20
305th Kevin Applegate 150.0 -1300.0 1 2 2 2 of 2 75.00 75.00
306th Marty Bloomer 149.0 -1301.0 0 0 0 6 of 6 24.83 24.83
307th Chris Gagnon 148.0 -1302.0 0 0 0 4 of 4 37.00 37.00
307th Jessy Snyders 148.0 -1302.0 0 0 0 5 of 5 29.60 29.60
309th Kasey Govero 147.0 -1303.0 0 0 1 4 of 4 36.75 36.75
309th James Hale 147.0 -1303.0 0 0 1 4 of 4 36.75 36.75
311th Will Hannah 146.0 -1304.0 0 1 3 3 of 3 48.67 48.67
311th Brandon Clark 146.0 -1304.0 0 0 1 4 of 4 36.50 36.50
311th Christopher Hannan II 146.0 -1304.0 0 0 2 4 of 4 36.50 36.50
311th Charles Ellett 146.0 -1304.0 0 0 0 5 of 5 29.20 29.20
315th Jeff Gardinier 145.0 -1305.0 0 1 2 4 of 4 36.25 36.25
315th Mark VanderMark 145.0 -1305.0 1 2 2 2 of 2 72.50 72.50
315th Steve Erickson 145.0 -1305.0 1 2 4 4 of 4 36.25 36.25
318th Ed Stratton 144.0 -1306.0 0 0 2 4 of 4 36.00 36.00
318th Ronnie Womack 144.0 -1306.0 0 1 1 4 of 4 36.00 36.00
320th Jimmy Hiller 143.0 -1307.0 2 2 2 2 of 2 71.50 71.50
320th Tom Baumgartner 143.0 -1307.0 0 0 0 6 of 6 23.83 23.83
320th Ron Boehlert 143.0 -1307.0 0 1 2 4 of 4 35.75 35.75
323rd Pat Calhoun 142.0 -1308.0 0 0 3 3 of 3 47.33 47.33
324th Danny Hayes 141.0 -1309.0 0 1 3 3 of 3 47.00 47.00
325th Frank Bieser 140.0 -1310.0 0 0 0 4 of 4 35.00 35.00
325th Walter Ford 140.0 -1310.0 0 0 0 4 of 4 35.00 35.00
325th Justin Jones 140.0 -1310.0 2 3 3 3 of 3 46.67 46.67
325th Wes Beebe 140.0 -1310.0 0 0 2 4 of 5 35.00 28.00
325th Clay Lane 140.0 -1310.0 1 3 3 3 of 3 46.67 46.67
330th Jamie Faller 139.0 -1311.0 0 0 0 5 of 5 27.80 27.80
331st Chuck Vincent 137.0 -1313.0 0 3 4 5 of 5 27.40 27.40
331st Chad Dix 137.0 -1313.0 0 2 4 5 of 5 27.40 27.40
333rd Robert Meinen 136.0 -1314.0 0 0 0 6 of 6 22.67 22.67
334th Nicholas Fenner 135.0 -1315.0 0 0 0 5 of 5 27.00 27.00
334th Jon Ortman 135.0 -1315.0 0 0 1 4 of 4 33.75 33.75
334th RJ Simmons 135.0 -1315.0 1 2 2 2 of 2 67.50 67.50
334th RW Spillman 135.0 -1315.0 0 1 2 3 of 3 45.00 45.00
338th Kyle Bieser 134.0 -1316.0 0 0 0 5 of 5 26.80 26.80
339th Bill Delonge 133.0 -1317.0 1 1 3 4 of 4 33.25 33.25
339th Ronnie Pardue 133.0 -1317.0 0 0 1 4 of 4 33.25 33.25
