UMP DIRTcar Factory Stocks National Championship

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutPointsGallery

2013 Season

Point Standings & Stats

0
Tweet

Calculated Through:

Week 39 - September 23rd, 2013 - September 29th, 2013

Seasons

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Jason Worley 1414.0 0.0 11 19 23 20 of 25 70.70 65.00
2nd Randy Smyser 1323.0 -91.0 6 17 19 20 of 22 66.15 61.05
3rd Trevor Isaak 1320.0 -94.0 4 22 29 20 of 35 66.00 56.31
4th Stephen Fohne 1292.0 -122.0 7 16 20 20 of 22 64.60 62.18
5th Tony Walker 1288.0 -126.0 3 18 24 20 of 29 64.40 56.07
6th Gordon Parsons Jr. 1279.0 -135.0 7 16 17 20 of 22 63.95 61.18
7th David Gentry 1250.0 -164.0 3 17 17 20 of 22 62.50 57.73
8th Austin Isaak 1218.0 -196.0 6 13 18 20 of 20 60.90 60.90
9th Dan Pilkington 1158.0 -256.0 2 15 15 19 of 19 60.95 60.95
10th Eric Harris 1145.0 -269.0 1 13 24 20 of 28 57.25 52.64
11th Jacob Tompkins 1141.0 -273.0 1 12 19 20 of 25 57.05 51.52
12th Cale Hartnagel 1035.0 -379.0 1 10 17 20 of 20 51.75 51.75
13th Willie Sallee 986.0 -428.0 0 6 15 20 of 20 49.30 49.30
14th Jacob Rexing 961.0 -453.0 1 6 13 20 of 22 48.05 46.59
15th Dale Bohnenstiehl 949.0 -465.0 0 4 15 20 of 29 47.45 42.83
16th Steve Nolan Jr. 928.0 -486.0 2 9 13 18 of 18 51.56 51.56
17th Adam Koch 919.0 -495.0 2 7 13 17 of 17 54.06 54.06
18th Brian Crawford 914.0 -500.0 1 7 14 19 of 19 48.11 48.11
19th Ross Smith 913.0 -501.0 0 3 15 20 of 20 45.65 45.65
20th Wade Glover 910.0 -504.0 1 7 15 18 of 18 50.56 50.56
21st Tim Akers 908.0 -506.0 3 11 14 17 of 17 53.41 53.41
22nd Bailey Heddins 897.0 -517.0 0 4 12 20 of 20 44.85 44.85
23rd Robbie Bindrim 876.0 -538.0 0 3 14 19 of 19 46.11 46.11
24th Richie Gabriel 858.0 -556.0 1 5 10 18 of 18 47.67 47.67
25th Dustin Carr 856.0 -558.0 4 11 11 13 of 13 65.85 65.85
26th Ryan Emig 848.0 -566.0 3 6 11 17 of 18 49.88 49.06
27th Josh Bauer 842.0 -572.0 0 5 14 18 of 18 46.78 46.78
27th AJ Cline 842.0 -572.0 0 4 15 18 of 18 46.78 46.78
29th Tommy Thomason 829.0 -585.0 0 3 13 20 of 20 41.45 41.45
30th Donnie Wilson 747.0 -667.0 0 7 12 15 of 15 49.80 49.80
31st Dustin McClintock 712.0 -702.0 1 6 10 16 of 16 44.50 44.50
32nd Bryan Baker 708.0 -706.0 1 9 12 12 of 12 59.00 59.00
32nd Michael Rittenberry 708.0 -706.0 13 24 24 21 of 24 33.71 47.75
34th Mickey Hines 690.0 -724.0 2 12 15 20 of 21 34.50 52.05
35th Jacob Pinkerton 683.0 -731.0 0 2 9 16 of 16 42.69 42.69
36th Todd Flauaus 680.0 -734.0 0 1 2 18 of 18 37.78 37.78
37th Jarrett Stryker 641.0 -773.0 0 2 9 15 of 15 42.73 42.73
38th Kris Blankenship 632.0 -782.0 4 10 12 13 of 13 48.62 62.46
39th Randy Dietzel 629.0 -785.0 3 6 10 11 of 11 57.18 57.18
40th Lacey Egbert 624.0 -790.0 0 1 7 15 of 15 41.60 41.60
41st Todd Erickson 603.0 -811.0 0 0 7 15 of 15 40.20 40.20
42nd Bodi Henry 598.0 -816.0 0 3 13 18 of 18 33.22 48.56
43rd Mark Bruce 595.0 -819.0 10 13 14 15 of 15 39.67 65.93
44th John Strawser 584.0 -830.0 0 4 8 12 of 12 48.67 48.67
45th Fred Sparks 580.0 -834.0 0 4 6 13 of 13 44.62 44.62
46th Creg Cannon 576.0 -838.0 0 2 8 13 of 13 44.31 44.31
47th Adam Noonan 570.0 -844.0 2 12 14 16 of 16 35.62 64.31
47th Dawn Rheinecker 570.0 -844.0 0 5 10 11 of 11 51.82 51.82
49th Darren Crawhorn 565.0 -849.0 3 5 6 11 of 11 51.36 51.36
50th Dylan Wiltermood 562.0 -852.0 0 2 9 13 of 13 43.23 43.23
51st Misty Adkins 561.0 -853.0 0 11 21 20 of 21 28.05 38.57
52nd Jeff Foks 550.0 -864.0 10 11 11 15 of 15 36.67 67.93
53rd Jim Ruddick 544.0 -870.0 3 5 6 12 of 12 45.33 45.33
53rd Terry Rushlow 544.0 -870.0 3 15 16 16 of 16 34.00 70.56
55th Troy Bunfill 530.0 -884.0 0 4 8 11 of 11 48.18 48.18
56th Erik Sedlack 529.0 -885.0 0 0 3 15 of 15 35.27 35.27
57th Cody Walker 526.0 -888.0 0 1 8 12 of 12 43.83 43.83
58th Josh Hayes 525.0 -889.0 1 5 8 11 of 11 47.73 47.73
59th Lowell Wiltermood 524.0 -890.0 0 1 9 12 of 12 43.67 43.67
60th Tyler Gerberding 522.0 -892.0 0 2 5 13 of 13 40.15 40.15
61st David Cline 521.0 -893.0 1 10 11 11 of 11 47.36 47.36
61st Troy Clark 521.0 -893.0 2 11 12 15 of 15 34.73 59.47
63rd Teri Murphy 515.0 -899.0 0 0 1 16 of 16 32.19 32.19
64th Brian Sims 513.0 -901.0 1 6 7 13 of 13 39.46 50.46
65th Brent Weaver 510.0 -904.0 0 1 2 14 of 14 36.43 36.43
66th Joey Benton 503.0 -911.0 0 2 7 13 of 13 38.69 38.69
67th Jarred Burton 502.0 -912.0 2 10 11 16 of 16 31.38 58.00
68th Jerry Warren 501.0 -913.0 0 0 0 15 of 15 33.40 33.40
69th Greg Sims 487.0 -927.0 0 8 12 15 of 15 32.47 50.87
69th Chad Scranton 487.0 -927.0 3 4 5 9 of 9 54.11 54.11
71st Bob Goldman 481.0 -933.0 0 2 12 14 of 14 34.36 44.57
72nd Michael Bolyard 473.0 -941.0 0 2 8 11 of 11 43.00 43.00
73rd Tommy Gegg 472.0 -942.0 0 4 6 10 of 10 47.20 47.20
74th Joey Smyser 471.0 -943.0 0 4 7 9 of 9 52.33 52.33
75th Andrew Kuhn 468.0 -946.0 0 0 1 14 of 14 33.43 33.43
76th Corebin Mcroberts 455.0 -959.0 0 2 7 13 of 13 35.00 44.15
77th Curt Lancaster 449.0 -965.0 1 6 10 16 of 16 28.06 49.44
78th Tommy Gaither 441.0 -973.0 0 1 4 12 of 12 36.75 36.75
79th Chris Sands 436.0 -978.0 0 9 10 16 of 16 27.25 53.50
80th Kris Workman 430.0 -984.0 0 2 10 14 of 14 30.71 48.14
81st Dave Armstrong 425.0 -989.0 2 4 4 9 of 9 47.22 47.22
82nd Gregg Detray 420.0 -994.0 0 7 10 16 of 16 26.25 53.12
83rd Gary Jones Jr. 419.0 -995.0 0 1 2 12 of 12 34.92 34.92
84th Justin Walters 412.0 -1002.0 0 1 5 17 of 17 24.24 37.00
85th Al Cook Jr. 410.0 -1004.0 0 0 1 13 of 13 31.54 31.54
86th Tom Hughes 405.0 -1009.0 1 5 7 10 of 10 40.50 48.90
87th Bradley McGhee 401.0 -1013.0 5 8 8 8 of 8 50.12 50.12
88th Maverick Wright 399.0 -1015.0 0 0 0 16 of 16 24.94 24.94
89th Curt Bennett 398.0 -1016.0 1 6 11 15 of 15 26.53 49.00
90th Louis Taylor 383.0 -1031.0 0 0 1 11 of 11 34.82 34.82
91st Matt Hancock 379.0 -1035.0 0 1 2 12 of 12 31.58 31.58
91st Marc McClintock 379.0 -1035.0 0 3 6 8 of 8 47.38 47.38
93rd Bill Moore 378.0 -1036.0 0 2 6 8 of 8 47.25 47.25
94th John Gili 375.0 -1039.0 2 2 4 9 of 9 41.67 41.67
95th Nick Collette 370.0 -1044.0 0 1 7 8 of 8 46.25 46.25
96th Donovan Paskan 366.0 -1048.0 0 2 3 16 of 16 22.88 39.06
97th Jake Goldsborough 363.0 -1051.0 0 1 9 11 of 11 33.00 41.91
98th Danny White Jr. 359.0 -1055.0 0 2 6 9 of 9 39.89 43.89
99th Michael Jeffries 352.0 -1062.0 0 0 0 10 of 10 35.20 35.20
100th Chris Branum 350.0 -1064.0 0 2 4 7 of 7 50.00 50.00
101st Nick Carrell 344.0 -1070.0 0 1 4 8 of 8 43.00 43.00
102nd Jim Remley 342.0 -1072.0 0 0 5 16 of 16 21.38 41.94
103rd Richard Riffe 338.0 -1076.0 0 2 9 16 of 16 21.12 46.19
103rd Mike Welch 338.0 -1076.0 0 8 13 13 of 13 26.00 32.92
105th Ben Williams 336.0 -1078.0 0 3 5 7 of 7 48.00 48.00
105th Shane Wilson 336.0 -1078.0 0 1 3 8 of 8 42.00 42.00
107th Phillip Byard 334.0 -1080.0 3 8 8 7 of 8 47.71 47.00
108th Jonathan Appleby 332.0 -1082.0 0 5 5 6 of 6 55.33 55.33
109th Rick Dixon 329.0 -1085.0 0 2 6 15 of 15 21.93 45.33
110th Jeff Vantassel 326.0 -1088.0 0 0 4 9 of 9 36.22 36.22
111th Curt Dickie 322.0 -1092.0 0 0 6 16 of 16 20.12 42.12
112th Willy Myers 320.0 -1094.0 0 0 3 8 of 8 40.00 40.00
113th Dave Golembiewski 319.0 -1095.0 0 3 4 16 of 16 19.94 39.25
113th Tony Mitchell 319.0 -1095.0 0 3 8 9 of 9 35.44 49.22
115th Mike Young 313.0 -1101.0 0 7 10 10 of 10 31.30 36.70
116th Ed Dulaney 307.0 -1107.0 0 0 4 8 of 8 38.38 38.38
117th Jason Basham 306.0 -1108.0 0 1 4 8 of 8 38.25 39.50
118th Perry Cox 304.0 -1110.0 0 0 3 16 of 16 19.00 36.00
119th Roger Absher 301.0 -1113.0 0 2 3 8 of 8 37.62 37.62
120th Kyle Swip 300.0 -1114.0 0 0 1 8 of 8 37.50 37.50
120th April Ditton 300.0 -1114.0 1 4 8 9 of 9 33.33 55.00
122nd Mathew Chapman 299.0 -1115.0 0 1 6 16 of 16 18.69 40.88
123rd Josh Heuiser 293.0 -1121.0 0 1 3 7 of 7 41.86 41.86
124th Jimmy Glover 292.0 -1122.0 0 0 0 9 of 9 32.44 32.44
124th Robert Schrunk 292.0 -1122.0 0 2 8 8 of 8 36.50 48.25
126th Danny Ems 288.0 -1126.0 0 2 3 6 of 6 48.00 48.00
127th Steve Steele 287.0 -1127.0 0 4 5 5 of 5 57.40 57.40
127th Satch Crispin 287.0 -1127.0 0 0 3 16 of 16 17.94 35.00
129th Jeff Smith 282.0 -1132.0 0 6 9 11 of 11 25.64 55.18
130th Roscoe Stetten 279.0 -1135.0 0 1 4 16 of 16 17.44 37.88
130th Jon Golden 279.0 -1135.0 0 2 5 6 of 6 46.50 46.50
132nd Michael Tovet 278.0 -1136.0 2 3 6 8 of 8 34.75 53.50
133rd Robert Hicks 273.0 -1141.0 2 5 5 8 of 8 34.12 52.25
134th Justin Evans 272.0 -1142.0 0 0 2 7 of 7 38.86 38.86
135th Terry Rump 270.0 -1144.0 0 1 2 16 of 16 16.88 35.50
136th Danny Baggett 265.0 -1149.0 0 5 8 8 of 8 33.12 43.00
137th Aaron Melton 262.0 -1152.0 0 0 2 8 of 8 32.75 32.75
138th Steve Morris 257.0 -1157.0 0 1 5 15 of 15 17.13 37.67
139th Charles Stuckey 252.0 -1162.0 0 0 0 16 of 16 15.75 29.19
140th Ricky Smith 251.0 -1163.0 0 0 0 8 of 8 31.38 31.38
140th Jim Rowney 251.0 -1163.0 0 0 3 6 of 6 41.83 41.83
140th Amy Clair 251.0 -1163.0 0 1 7 15 of 15 16.73 37.73
140th Erick Armino 251.0 -1163.0 1 3 4 6 of 6 41.83 53.83
144th Kevin Gadberry 247.0 -1167.0 0 0 1 7 of 7 35.29 35.29
145th Nathan Goodman 245.0 -1169.0 0 0 0 16 of 16 15.31 28.75
146th John Feltner 244.0 -1170.0 0 0 2 7 of 7 34.86 41.43
147th Rusty Smiley 243.0 -1171.0 0 0 0 7 of 7 34.71 34.71
147th Shaun Sharp 243.0 -1171.0 0 0 0 16 of 16 15.19 29.38
149th Daniel Laird 242.0 -1172.0 0 1 4 6 of 6 40.33 46.83
149th Jason Combs 242.0 -1172.0 0 1 1 7 of 7 34.57 36.00
151st Justin Durbin 241.0 -1173.0 1 2 4 4 of 4 60.25 60.25
152nd Joe Heffner 240.0 -1174.0 0 0 0 16 of 16 15.00 27.94
153rd Aaron Seay 232.0 -1182.0 0 1 2 6 of 6 38.67 38.67
154th Blake Sefton 230.0 -1184.0 0 3 4 4 of 4 57.50 57.50
155th Mike Grames 229.0 -1185.0 0 0 0 10 of 10 22.90 33.80
155th Scott Beeler 229.0 -1185.0 0 2 2 5 of 5 45.80 45.80
157th Matt Meier 225.0 -1189.0 0 0 4 5 of 5 45.00 45.00
158th John Wagner 223.0 -1191.0 0 0 0 7 of 7 31.86 31.86
159th Ted Hill 222.0 -1192.0 0 0 0 13 of 13 17.08 33.92
159th Ron Williams 222.0 -1192.0 0 0 0 16 of 16 13.88 25.75
161st Tim Miller 220.0 -1194.0 0 0 3 7 of 7 31.43 37.71
161st Tyler Line 220.0 -1194.0 0 0 0 7 of 7 31.43 31.43
163rd Mike Malcomb 219.0 -1195.0 0 0 1 8 of 8 27.38 36.50
164th Morris Booth 217.0 -1197.0 0 0 0 6 of 6 36.17 36.17
164th Garry Domoe 217.0 -1197.0 0 2 4 15 of 15 14.47 38.53
166th Charles Abernathy 216.0 -1198.0 0 0 0 10 of 10 21.60 36.40
167th Bubba Feltner 215.0 -1199.0 0 1 5 8 of 8 26.88 44.25
168th Chase Williams 214.0 -1200.0 0 0 2 6 of 6 35.67 35.67
168th Mike Plotts 214.0 -1200.0 0 0 0 16 of 16 13.38 29.50
170th Dave Waggoner Jr. 213.0 -1201.0 0 0 1 9 of 9 23.67 35.22
171st Andy Marlow 212.0 -1202.0 0 0 1 6 of 6 35.33 35.33
171st John Seets Jr 212.0 -1202.0 0 1 2 5 of 5 42.40 42.40
173rd Bobby Teutrine 208.0 -1206.0 0 4 6 6 of 6 34.67 53.83
174th Dan Plath 205.0 -1209.0 0 0 2 10 of 10 20.50 38.40
175th Anetta Goodman 204.0 -1210.0 0 0 0 16 of 16 12.75 23.62
175th Tyler West 204.0 -1210.0 0 0 3 5 of 5 40.80 40.80
177th Brandon Carr 202.0 -1212.0 1 3 3 9 of 9 22.44 44.67
178th Kasey Govero 201.0 -1213.0 0 0 0 6 of 6 33.50 33.50
178th Ray Burgess 201.0 -1213.0 0 0 1 6 of 6 33.50 38.83
180th Derek Morris 200.0 -1214.0 0 1 2 14 of 14 14.29 35.07
180th Rob Wilson 200.0 -1214.0 0 1 3 4 of 4 50.00 50.00
182nd James Watson 191.0 -1223.0 0 0 3 6 of 6 31.83 39.17
183rd Judas Bowling 190.0 -1224.0 0 0 1 5 of 5 38.00 38.00
183rd Charles Throgmorton 190.0 -1224.0 0 3 5 5 of 5 38.00 38.00
183rd Henry Walls Jr 190.0 -1224.0 0 0 0 16 of 16 11.88 26.12
186th Feltner Gentry 189.0 -1225.0 0 1 3 4 of 4 47.25 47.25
187th Craig Dippman 186.0 -1228.0 0 2 5 13 of 13 14.31 38.77
188th Derek Zuver 184.0 -1230.0 0 0 0 16 of 16 11.50 24.75
188th John Thorpe 184.0 -1230.0 0 2 3 5 of 5 36.80 47.80
190th Colin Walker 182.0 -1232.0 0 0 0 16 of 16 11.38 25.94
191st Kevin Applegate 180.0 -1234.0 0 3 4 7 of 7 25.71 49.43
192nd Justin Walker 179.0 -1235.0 0 2 5 6 of 6 29.83 47.67
193rd Dean Taylor 175.0 -1239.0 0 0 1 5 of 5 35.00 35.00
194th Ron Adams 172.0 -1242.0 0 1 2 6 of 6 28.67 41.83
194th Matt Hartdett 172.0 -1242.0 0 0 0 5 of 5 34.40 34.40
196th Larry Ferguson 170.0 -1244.0 0 2 3 3 of 3 56.67 56.67
196th Taylor Dippman 170.0 -1244.0 0 0 0 14 of 14 12.14 24.29
196th Chris Mccoy 170.0 -1244.0 0 2 2 4 of 4 42.50 42.50
199th David Waggoner Sr. 169.0 -1245.0 0 0 1 5 of 5 33.80 33.80
200th Jason Box 165.0 -1249.0 0 0 2 5 of 5 33.00 35.00
201st Duane Fletcher 163.0 -1251.0 0 0 0 11 of 11 14.82 27.64
201st Christopher Stewart 163.0 -1251.0 0 4 6 6 of 6 27.17 41.33
203rd David Colvin 161.0 -1253.0 0 0 2 5 of 5 32.20 39.60
204th Bobby Silkwood 159.0 -1255.0 0 1 3 3 of 3 53.00 53.00
205th William Sloan 155.0 -1259.0 0 0 0 9 of 9 17.22 19.78
205th Joe Elliott 155.0 -1259.0 0 0 0 13 of 13 11.92 25.77
207th Haley Melton 150.0 -1264.0 0 0 0 9 of 9 16.67 35.67
208th Cody Ventimiglia 149.0 -1265.0 0 0 0 4 of 4 37.25 37.25
209th Chris Sale 148.0 -1266.0 0 1 2 3 of 3 49.33 49.33
210th Dan Shaffer 147.0 -1267.0 0 0 6 9 of 9 16.33 40.11
211th Jon Ortman 142.0 -1272.0 0 0 1 4 of 4 35.50 35.50
212th Vern Albertson 140.0 -1274.0 0 2 3 7 of 7 20.00 40.00
213th Jared Holman 136.0 -1278.0 0 0 2 4 of 4 34.00 34.00
214th Gary Walker Jr. 135.0 -1279.0 0 0 2 7 of 7 19.29 27.86
215th Anthony Petrey 134.0 -1280.0 0 0 0 11 of 11 12.18 19.00
216th Anton Loskot 132.0 -1282.0 0 0 3 3 of 3 44.00 44.00
217th Ben Hutto 130.0 -1284.0 0 0 1 4 of 4 32.50 32.50
218th Jason Bolyard 122.0 -1292.0 0 0 1 3 of 3 40.67 40.67
219th Brad Johnson 120.0 -1294.0 0 0 0 6 of 6 20.00 20.00
219th Jared Morrison 120.0 -1294.0 0 1 3 3 of 3 40.00 54.67
219th Mike Draper 120.0 -1294.0 0 0 0 5 of 5 24.00 24.00
222nd Glen Anderson 119.0 -1295.0 0 1 4 5 of 5 23.80 42.20
223rd Ronnie Pardue 118.0 -1296.0 0 4 6 7 of 7 16.86 56.71
224th Chuck Comer 117.0 -1297.0 0 1 4 11 of 11 10.64 37.36
224th Michael Ripperda Jr. 117.0 -1297.0 1 1 2 2 of 2 58.50 58.50
226th Jody Burton 116.0 -1298.0 0 0 0 12 of 12 9.67 21.08
227th Keith Kaylor 113.0 -1301.0 0 1 3 3 of 3 37.67 37.67
227th Scott Robertson 113.0 -1301.0 0 0 1 14 of 14 8.07 20.79
227th Justin Dean 113.0 -1301.0 0 0 1 5 of 5 22.60 38.80
230th Brian Schrunk 110.0 -1304.0 0 5 6 8 of 8 13.75 51.50
230th Daniel Wolf 110.0 -1304.0 0 0 2 6 of 6 18.33 39.67
232nd Alex Troxwell 109.0 -1305.0 0 0 0 4 of 4 27.25 36.25
233rd Luke Saddler 108.0 -1306.0 2 3 3 4 of 4 27.00 64.50
234th Jeremy Dietzel 107.0 -1307.0 0 1 1 3 of 3 35.67 35.67
235th Adam Lantz 106.0 -1308.0 0 0 0 12 of 12 8.83 29.42
236th Brad Fender 105.0 -1309.0 0 2 2 4 of 4 26.25 49.75
237th Bill Austin 104.0 -1310.0 0 0 0 4 of 4 26.00 26.00
237th Joseph Davidson 104.0 -1310.0 0 6 11 11 of 11 9.45 31.82
239th Cody Bennett 103.0 -1311.0 0 1 2 2 of 2 51.50 51.50
239th Joseph McGhee 103.0 -1311.0 0 2 4 3 of 4 34.33 28.25
241st Danny O'Dell 102.0 -1312.0 0 0 0 4 of 4 25.50 25.50
242nd Dalton Fleenor 100.0 -1314.0 0 1 2 5 of 5 20.00 32.00
243rd Devin Goodman 96.0 -1318.0 0 0 0 7 of 7 13.71 21.00
243rd Bill Reeves 96.0 -1318.0 0 0 0 9 of 9 10.67 28.89
245th Bobby Johnson 94.0 -1320.0 0 0 2 4 of 4 23.50 43.00
245th Mark Hines 94.0 -1320.0 0 0 1 3 of 3 31.33 31.33
245th Jeff Baer 94.0 -1320.0 0 0 2 2 of 2 47.00 47.00
248th Craig Strow 93.0 -1321.0 0 0 0 7 of 7 13.29 25.29
248th Tim McNichol 93.0 -1321.0 0 0 0 6 of 6 15.50 29.00
248th Austin Stanford 93.0 -1321.0 0 1 1 2 of 2 46.50 46.50
251st Chris Montgomery 91.0 -1323.0 0 0 0 8 of 8 11.38 21.12
251st William Mcroberts 91.0 -1323.0 0 0 3 5 of 5 18.20 44.60
253rd David Higgs 90.0 -1324.0 0 0 1 2 of 2 45.00 45.00
253rd John Blackwelder 90.0 -1324.0 0 4 6 8 of 8 11.25 52.50
255th Troy Cannon 89.0 -1325.0 0 2 2 2 of 2 44.50 44.50
255th Butch Bennett 89.0 -1325.0 0 0 1 5 of 5 17.80 33.20
257th Scott Brumfield 88.0 -1326.0 0 0 2 2 of 2 44.00 44.00
257th Danny Dippman 88.0 -1326.0 0 0 0 4 of 4 22.00 29.25
257th Scott Ferguson 88.0 -1326.0 0 0 1 2 of 2 44.00 44.00
257th Jake Hewitt 88.0 -1326.0 0 0 1 2 of 2 44.00 44.00
261st Jeremy Embrich 86.0 -1328.0 0 0 1 2 of 2 43.00 43.00
261st Austin Stamper 86.0 -1328.0 0 0 2 4 of 4 21.50 43.25
261st Jeremy Shake 86.0 -1328.0 0 0 1 2 of 2 43.00 43.00
261st Anthony Scoles 86.0 -1328.0 0 0 1 3 of 3 28.67 28.67
265th Mike Tuell 85.0 -1329.0 0 0 1 2 of 2 42.50 42.50
265th Brad Kemp 85.0 -1329.0 0 1 5 10 of 10 8.50 39.70
265th Micheal Perrigo 85.0 -1329.0 0 1 2 2 of 2 42.50 42.50
268th Kyle Hines 84.0 -1330.0 0 0 0 3 of 3 28.00 28.00
268th Gary Cole Jr 84.0 -1330.0 0 0 0 3 of 3 28.00 28.00
270th Josh Mcnichol 83.0 -1331.0 0 0 0 7 of 7 11.86 17.71
271st Dave Robinson 82.0 -1332.0 0 1 3 7 of 7 11.71 39.43
272nd Jack Rogers 81.0 -1333.0 0 0 1 3 of 3 27.00 27.00
272nd Lee Wadley 81.0 -1333.0 0 2 2 2 of 2 40.50 40.50
272nd Tony Tolles 81.0 -1333.0 0 0 0 4 of 4 20.25 38.25
275th Marvin Golden 80.0 -1334.0 0 0 0 3 of 3 26.67 26.67
276th Cody Abernathy 77.0 -1337.0 0 0 1 2 of 2 38.50 38.50
276th Zach Tipton 77.0 -1337.0 0 0 0 7 of 7 11.00 25.14
278th Larry White 75.0 -1339.0 0 0 0 2 of 2 37.50 37.50
279th Matt Wheeler 74.0 -1340.0 0 0 0 2 of 2 37.00 37.00
280th Chris Byers 73.0 -1341.0 0 0 0 2 of 2 36.50 36.50
281st Dave Monterusso 71.0 -1343.0 0 0 0 2 of 2 35.50 35.50
281st David Shepherd 71.0 -1343.0 0 0 0 2 of 2 35.50 35.50
283rd Davey Wolf 70.0 -1344.0 0 0 1 3 of 3 23.33 38.67
283rd Rick Zimmerman 70.0 -1344.0 0 1 1 3 of 3 23.33 34.33
283rd No Name Car #18 70.0 -1344.0 0 1 1 1 of 1 70.00 70.00
283rd Dan Sallee 70.0 -1344.0 1 2 3 6 of 6 11.67 50.00
287th Mike Seymour 69.0 -1345.0 0 0 0 2 of 2 34.50 34.50
288th Marty Kopp JR 67.0 -1347.0 0 0 0 2 of 2 33.50 33.50
289th Marty Bloomer 66.0 -1348.0 0 0 0 2 of 2 33.00 33.00
290th Thomas Bassett 65.0 -1349.0 0 0 0 2 of 2 32.50 32.50
291st Henry Gibbs 63.0 -1351.0 0 1 3 3 of 3 21.00 21.00
292nd Jim Hopwood 62.0 -1352.0 0 0 1 3 of 3 20.67 20.67
293rd Cassidy Arnold 60.0 -1354.0 0 1 1 1 of 1 60.00 60.00
293rd Michael Bolyard #17 60.0 -1354.0 0 1 1 1 of 1 60.00 60.00
293rd Randy Strehle 60.0 -1354.0 0 1 1 1 of 1 60.00 60.00
296th Michael Neighbors 59.0 -1355.0 0 1 1 1 of 1 59.00 59.00
296th Rick Dippman 59.0 -1355.0 0 0 0 2 of 2 29.50 29.50
298th Jeff Dotson 58.0 -1356.0 0 0 0 4 of 4 14.50 24.50
299th Jim Laughlin 55.0 -1359.0 0 0 0 3 of 3 18.33 18.33
299th Joe Foks 55.0 -1359.0 0 0 0 3 of 3 18.33 18.33
301st Tristan Chrisman 54.0 -1360.0 0 0 3 3 of 3 18.00 32.67
302nd Hillard Miller 52.0 -1362.0 0 0 0 2 of 2 26.00 26.00
302nd Mike Allen 52.0 -1362.0 0 1 2 1 of 2 52.00 31.00
304th Dave McMannamy 51.0 -1363.0 0 0 0 8 of 8 6.38 22.38
305th Tommie Seets Jr. 50.0 -1364.0 0 0 1 1 of 1 50.00 50.00
305th Scott Hammer 50.0 -1364.0 0 0 0 5 of 5 10.00 21.20
305th Jeff Cornes 50.0 -1364.0 0 0 0 3 of 3 16.67 22.33
308th Jimmy Block 49.0 -1365.0 0 0 1 1 of 1 49.00 49.00
308th Houston Roark 49.0 -1365.0 0 0 1 1 of 1 49.00 49.00
310th Ron Bloomfield 48.0 -1366.0 0 0 0 3 of 3 16.00 26.67
310th George Cheeves 48.0 -1366.0 0 1 1 1 of 1 48.00 48.00
310th Buddy Pope 48.0 -1366.0 0 0 1 1 of 1 48.00 48.00
313th Mark Walters 47.0 -1367.0 0 0 0 3 of 3 15.67 25.33
314th Jimmy Streeval 46.0 -1368.0 0 0 1 1 of 1 46.00 46.00
314th Josh Troxtell 46.0 -1368.0 0 0 1 1 of 1 46.00 46.00
316th Ryan Millage 44.0 -1370.0 0 0 1 1 of 1 44.00 44.00
316th Joe Watson 44.0 -1370.0 0 0 1 1 of 1 44.00 44.00
316th Scott Wisman 44.0 -1370.0 0 0 1 4 of 4 11.00 34.75
316th Tim Fulkerson 44.0 -1370.0 0 0 0 2 of 2 22.00 22.00
316th Leo Dublo 44.0 -1370.0 0 0 1 1 of 1 44.00 44.00
316th Tim Cummings 44.0 -1370.0 0 0 1 1 of 1 44.00 44.00
316th Gabe Mueller 44.0 -1370.0 0 0 0 9 of 9 4.89 24.33
323rd Sklyer Plotts 43.0 -1371.0 0 0 0 2 of 2 21.50 21.50
323rd Bill Reeves Jr 43.0 -1371.0 0 0 0 5 of 5 8.60 18.20
323rd John McGeorge 43.0 -1371.0 0 0 0 3 of 3 14.33 14.33
326th Charlie O'Conner 42.0 -1372.0 0 0 1 1 of 1 42.00 42.00
326th Chuck Cessna 42.0 -1372.0 0 0 1 1 of 1 42.00 42.00
326th John Taylor 42.0 -1372.0 0 0 1 1 of 1 42.00 42.00
326th Charlie Carrell 42.0 -1372.0 0 0 1 1 of 1 42.00 42.00
326th Junior Shepherd 42.0 -1372.0 0 0 1 2 of 2 21.00 38.00
326th Feltner Yokley 42.0 -1372.0 0 0 1 1 of 1 42.00 42.00
326th Frank Bieser 42.0 -1372.0 0 0 0 2 of 2 21.00 21.00
333rd Jonathan Robertson 41.0 -1373.0 0 0 0 1 of 1 41.00 41.00
333rd Ben Finch 41.0 -1373.0 0 0 0 2 of 2 20.50 20.50
335th Mallery Sinn 40.0 -1374.0 0 0 0 1 of 1 40.00 40.00
335th Jeff Heibert 40.0 -1374.0 0 0 0 1 of 1 40.00 40.00
335th Nathan Huffinham 40.0 -1374.0 0 0 0 1 of 1 40.00 40.00
338th Ron Zimmerman 39.0 -1375.0 0 0 0 1 of 1 39.00 39.00
