UMP DIRTcar Sport Compacts National Championship

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutPointsGallery

2014 Season

Point Standings & Stats

0
Tweet

Calculated Through:

Week 35 - September 22nd, 2014 - September 28th, 2014

Seasons

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Jeremy Reed 1500.0 0.0 20 23 25 20 of 26 75.00 70.42
2nd Greg Garrison 1478.0 -22.0 15 37 39 20 of 39 73.90 68.38
3rd Kenny Butterfield 1455.0 -45.0 12 28 32 20 of 37 72.75 62.59
3rd John Mayer Jr 1455.0 -45.0 13 36 42 20 of 43 72.75 63.77
5th Derrick Deford 1435.0 -65.0 19 28 32 20 of 34 71.75 63.38
6th Josh Hartman 1418.0 -82.0 15 31 35 20 of 39 70.90 59.31
7th Travis Bittle 1410.0 -90.0 9 26 29 20 of 32 70.50 61.03
8th TJ Dalton 1400.0 -100.0 8 21 26 20 of 28 70.00 61.79
9th Rob Shaw 1393.0 -107.0 9 18 20 20 of 23 69.65 64.13
10th Jerry Gibson III 1383.0 -117.0 8 20 29 20 of 37 69.15 56.05
11th Dion Smith 1347.0 -153.0 9 24 25 20 of 29 67.35 58.41
12th Matt Mackey 1345.0 -155.0 4 23 32 20 of 40 67.25 53.25
13th Eldon Hemken 1319.0 -181.0 6 18 21 20 of 27 65.95 58.15
14th Matt Hartman 1313.0 -187.0 2 31 38 20 of 42 65.65 52.86
15th Austin Burton 1301.0 -199.0 4 26 40 20 of 43 65.05 55.53
16th Steve Jones 1286.0 -214.0 4 25 29 20 of 31 64.30 56.19
17th Rickey Carriker 1276.0 -224.0 2 19 31 20 of 39 63.80 50.97
18th Shane Kelley 1274.0 -226.0 3 17 25 20 of 33 63.70 54.67
19th David Lauritson 1248.0 -252.0 0 28 34 20 of 35 62.40 54.46
20th Colton Sullivan 1244.0 -256.0 5 18 24 20 of 27 62.20 56.37
21st Mike Goodwin 1243.0 -257.0 10 18 20 20 of 20 62.15 62.15
22nd Sean McCarty 1234.0 -266.0 3 17 24 20 of 29 61.70 53.34
23rd Dallas Lugge 1231.0 -269.0 2 16 26 20 of 30 61.55 53.23
24th Jake Momper 1203.0 -297.0 7 15 18 20 of 24 60.15 55.62
25th Ben Kirchner 1175.0 -325.0 5 14 16 20 of 22 58.75 56.41
26th Keegan Cox 1173.0 -327.0 2 12 27 20 of 36 58.65 48.69
27th Joe Laws 1172.0 -328.0 3 12 23 20 of 30 58.60 51.03
28th Cole Queathem 1143.0 -357.0 0 13 20 20 of 23 57.15 53.57
29th Luke Bland 1140.0 -360.0 8 16 16 16 of 16 71.25 71.25
30th Daniel Edwards 1116.0 -384.0 5 16 24 20 of 27 55.80 49.19
31st Daniel Breymeier 1100.0 -400.0 2 12 16 19 of 19 57.89 57.89
32nd Michael Gossett 1094.0 -406.0 0 14 18 19 of 19 57.58 57.58
33rd Larry Hawk 1092.0 -408.0 2 14 20 20 of 22 54.60 50.55
34th Randy Larabee 1073.0 -427.0 1 16 18 19 of 19 56.47 56.47
35th Cameron Maty 1066.0 -434.0 3 11 13 19 of 19 56.11 56.11
36th Thad Gee 1057.0 -443.0 4 10 16 19 of 19 55.63 55.63
36th Robert Price 1057.0 -443.0 0 12 17 20 of 20 52.85 52.85
38th Cook Crawford 1033.0 -467.0 0 8 22 20 of 25 51.65 48.24
39th Brent Terry 1023.0 -477.0 0 8 20 20 of 26 51.15 47.88
40th Jacob Owens 1015.0 -485.0 5 20 21 21 of 21 48.33 66.86
41st Lee Joseph Hall 1011.0 -489.0 0 10 17 20 of 26 50.55 45.04
42nd Dallas Strauch 1001.0 -499.0 0 16 19 20 of 21 50.05 49.52
42nd Clint Hall 1001.0 -499.0 5 14 15 16 of 16 62.56 62.56
44th Dan Morgan 991.0 -509.0 1 10 13 20 of 21 49.55 47.67
44th Steve Stine 991.0 -509.0 0 6 19 20 of 21 49.55 49.10
46th Aaron Barrick 989.0 -511.0 2 9 15 20 of 20 49.45 49.45
47th Tony Reed 973.0 -527.0 0 7 13 20 of 25 48.65 42.84
48th Gary Larabee 956.0 -544.0 4 15 20 20 of 21 47.80 55.52
49th Joshua Mckenrick 951.0 -549.0 0 5 17 20 of 25 47.55 44.12
50th Mike Snyder 946.0 -554.0 0 5 20 20 of 34 47.30 41.00
51st Nolan Kaufman 919.0 -581.0 1 8 11 20 of 20 45.95 45.95
52nd Michael Balthazer 912.0 -588.0 2 11 14 15 of 15 60.80 60.80
52nd Anthony Sunshine 912.0 -588.0 1 5 16 20 of 20 45.60 45.60
54th Brandon Gibbs 899.0 -601.0 0 8 15 18 of 18 49.94 49.94
55th Felisha Deweese 898.0 -602.0 1 8 14 17 of 17 52.82 52.82
56th Michael Watson 872.0 -628.0 5 12 14 19 of 19 45.89 45.89
57th Matt Hamilton 869.0 -631.0 2 12 13 14 of 14 62.07 62.07
58th Brandon Myers 866.0 -634.0 4 19 20 20 of 20 43.30 67.05
59th Brandon Pralle 865.0 -635.0 0 4 16 20 of 21 43.25 41.67
60th Bobby Glenn 858.0 -642.0 0 9 15 18 of 18 47.67 47.67
61st Dirk Davis 841.0 -659.0 0 2 15 19 of 19 44.26 44.26
62nd John Martis 839.0 -661.0 7 15 18 20 of 20 41.95 62.75
63rd Tyler Etherton 831.0 -669.0 4 7 11 17 of 17 48.88 48.88
64th James Lane 829.0 -671.0 0 0 12 20 of 20 41.45 41.45
65th Jim Beasley 825.0 -675.0 2 9 10 16 of 16 51.56 51.56
66th Allie Eagin 821.0 -679.0 0 0 6 20 of 27 41.05 38.33
67th Todd Cain 810.0 -690.0 2 15 19 20 of 20 40.50 58.10
68th Richard Ashby Jr. 807.0 -693.0 6 19 22 20 of 22 40.35 61.64
69th Chris Hanners 802.0 -698.0 0 3 11 20 of 20 40.10 40.10
70th Cody Perry 795.0 -705.0 1 12 16 16 of 16 49.69 60.19
71st Justin Robertson 793.0 -707.0 3 11 11 14 of 14 56.64 56.64
72nd Kyle Carlson 778.0 -722.0 1 11 12 13 of 13 59.85 59.85
73rd James Bratcher 772.0 -728.0 4 15 22 21 of 22 36.76 52.45
74th Alyssa Hollars 763.0 -737.0 0 0 3 20 of 21 38.15 37.71
75th Steve Gillespie 754.0 -746.0 0 4 11 16 of 16 47.12 47.12
76th Jacob Wilkinson 750.0 -750.0 2 6 13 14 of 14 53.57 53.57
77th John Bright Jr. 748.0 -752.0 3 15 18 18 of 18 41.56 62.00
78th Cory Gumm 746.0 -754.0 1 11 19 20 of 21 37.30 55.29
79th Charles Treadway 744.0 -756.0 0 1 14 19 of 19 39.16 39.16
80th Brian Carson 738.0 -762.0 9 20 20 20 of 20 36.90 48.80
81st Michael Bolyard #17 733.0 -767.0 2 8 10 13 of 13 56.38 56.38
82nd Brandon Buatte 727.0 -773.0 0 3 14 19 of 19 38.26 46.21
83rd Brian Deavers 725.0 -775.0 1 12 16 17 of 17 42.65 61.24
84th Cody Stetten 719.0 -781.0 1 14 15 20 of 20 35.95 55.15
85th Buck Spencer 718.0 -782.0 0 14 17 17 of 17 42.24 55.24
86th Robert Mendenhall 716.0 -784.0 0 7 13 15 of 15 47.73 47.73
87th Sam Apponey Jr. 712.0 -788.0 0 0 2 20 of 23 35.60 32.26
88th Jack Rogers 706.0 -794.0 0 0 6 19 of 19 37.16 37.16
88th Steve Cousins 706.0 -794.0 0 3 9 18 of 18 39.22 39.22
90th Gary Costello 700.0 -800.0 0 12 20 20 of 21 35.00 49.24
91st Melissa Sprague 696.0 -804.0 0 8 16 17 of 17 40.94 48.71
92nd Chris Gagnon 691.0 -809.0 2 13 16 16 of 16 43.19 55.00
93rd Tharen Reno 684.0 -816.0 0 3 11 17 of 17 40.24 40.24
94th Drew Thiel 683.0 -817.0 2 10 10 12 of 12 56.92 59.50
94th Nick Jenema 683.0 -817.0 11 17 19 20 of 22 34.15 42.86
96th Terry Rushlow 679.0 -821.0 1 4 11 13 of 13 52.23 52.23
96th Garrett Schmidt 679.0 -821.0 11 20 23 20 of 23 33.95 32.04
98th Chad Tomczak 670.0 -830.0 1 13 16 16 of 16 41.88 41.88
98th Austen Oesterle 670.0 -830.0 3 6 11 13 of 13 51.54 54.92
100th Mike Pollitt 669.0 -831.0 2 6 12 17 of 17 39.35 39.35
101st Paul Namey 660.0 -840.0 8 17 20 20 of 21 33.00 41.38
101st Dustin Prowell 660.0 -840.0 0 15 22 23 of 25 28.70 45.96
103rd Brogan Rehklau 651.0 -849.0 2 10 15 20 of 20 32.55 50.55
104th Daniel Cox 642.0 -858.0 0 1 12 19 of 19 33.79 36.74
105th Dennis McIntosh 639.0 -861.0 1 2 14 23 of 25 27.78 43.40
106th Dillon Justice 633.0 -867.0 1 8 14 18 of 18 35.17 51.50
107th Rusty Snider 632.0 -868.0 0 5 11 15 of 15 42.13 47.87
108th Allen McGregor 630.0 -870.0 1 6 13 15 of 15 42.00 48.47
109th David Bolyard 629.0 -871.0 2 8 10 14 of 14 44.93 54.57
110th Jay Gordon 627.0 -873.0 1 6 7 14 of 15 44.79 42.47
111th Wendy Lainhart 614.0 -886.0 0 2 5 17 of 17 36.12 36.12
111th Lynn Lash 614.0 -886.0 0 4 12 15 of 15 40.93 47.07
113th Karlie Huffman 612.0 -888.0 0 0 10 15 of 15 40.80 40.80
113th Jason Borgenmenke 612.0 -888.0 0 7 14 18 of 18 34.00 49.61
115th Trisha Burton 611.0 -889.0 0 5 12 16 of 16 38.19 46.75
115th Caitlyn Brown 611.0 -889.0 0 0 6 15 of 15 40.73 40.73
117th Brennon Jenkins 610.0 -890.0 4 10 11 12 of 12 50.83 61.50
118th Austin McCarty 603.0 -897.0 0 0 9 14 of 14 43.07 43.07
119th Jeremy Smith 594.0 -906.0 0 2 8 13 of 13 45.69 45.69
120th Whitney Baldwin 585.0 -915.0 0 3 11 12 of 12 48.75 48.75
121st Joe Wall 584.0 -916.0 5 13 15 15 of 15 38.93 38.93
122nd Brian Hammond 583.0 -917.0 0 6 16 16 of 16 36.44 47.31
123rd Kate Smith 582.0 -918.0 0 1 9 15 of 15 38.80 44.40
124th Billy Snider 581.0 -919.0 0 1 8 15 of 15 38.73 38.73
125th David Carroll 579.0 -921.0 0 3 19 21 of 21 27.57 37.62
125th Stephanie Butler 579.0 -921.0 0 4 14 18 of 18 32.17 48.83
127th Sandy Chadd 570.0 -930.0 0 0 10 14 of 14 40.71 40.71
127th Raymond Smith 570.0 -930.0 0 0 7 15 of 15 38.00 38.00
129th Robert Naese 568.0 -932.0 0 2 6 15 of 15 37.87 37.87
129th Brian Bennett 568.0 -932.0 0 0 6 15 of 15 37.87 37.87
131st Michael Hensley 566.0 -934.0 0 5 7 13 of 13 43.54 43.54
131st Carl Oates 566.0 -934.0 0 7 12 13 of 13 43.54 50.77
133rd Regan Ford 565.0 -935.0 0 0 15 19 of 19 29.74 43.53
134th Brian Mitchell 556.0 -944.0 0 1 13 17 of 17 32.71 41.65
134th Dale May 556.0 -944.0 0 1 9 15 of 15 37.07 42.27
136th Devin Burton 549.0 -951.0 0 4 15 15 of 15 36.60 43.53
137th David Wright 548.0 -952.0 0 5 10 14 of 14 39.14 46.71
137th Bryan Fisher 548.0 -952.0 0 0 8 22 of 24 24.91 39.33
139th Darrell Copas 544.0 -956.0 0 4 9 11 of 11 49.45 49.45
140th Kole Jackson 534.0 -966.0 0 3 10 12 of 12 44.50 44.50
141st Brian Wilson 532.0 -968.0 0 4 9 11 of 11 48.36 48.36
142nd Ryan Koger 528.0 -972.0 3 7 9 11 of 11 48.00 57.45
143rd Chris Wright 527.0 -973.0 0 6 8 14 of 14 37.64 42.29
144th Brandon Post 520.0 -980.0 0 1 4 15 of 15 34.67 34.67
144th Cole Walbolt 520.0 -980.0 0 3 14 20 of 20 26.00 44.25
146th Ethan McKinney 519.0 -981.0 0 0 6 13 of 13 39.92 39.92
147th Crystal Provenzano/Broyles 515.0 -985.0 0 1 7 13 of 13 39.62 39.62
148th Jared Ball 514.0 -986.0 0 10 18 19 of 19 27.05 40.53
149th Richard Dalton 511.0 -989.0 0 6 8 13 of 13 39.31 48.54
150th Kevin Ashby 510.0 -990.0 1 8 14 15 of 15 34.00 49.47
151st Dan Smith 509.0 -991.0 0 6 9 12 of 12 42.42 50.25
152nd Jake Leroy 508.0 -992.0 0 0 3 14 of 14 36.29 36.29
153rd Cole Swatzell 506.0 -994.0 0 2 9 14 of 14 36.14 36.14
153rd Blake Martin 506.0 -994.0 0 9 17 17 of 17 29.76 48.12
153rd Brandon Duvall 506.0 -994.0 8 21 25 22 of 26 23.00 31.46
156th Justin Dalton 505.0 -995.0 2 5 11 15 of 15 33.67 49.13
157th Keith Siegel 504.0 -996.0 0 2 8 21 of 21 24.00 39.05
158th Greg O'neill Jr 503.0 -997.0 2 9 11 11 of 11 45.73 63.91
159th Bob Althouse 496.0 -1004.0 0 4 11 13 of 13 38.15 44.54
159th Josh Nimrick 496.0 -1004.0 0 1 7 20 of 21 24.80 35.67
161st Jerry Legner 488.0 -1012.0 0 7 9 10 of 10 48.80 48.80
162nd Troy Stein 485.0 -1015.0 0 0 2 15 of 15 32.33 37.27
163rd Jonathan Fahrner 482.0 -1018.0 0 0 3 14 of 14 34.43 34.43
164th Tracey Nicholson 480.0 -1020.0 2 6 7 8 of 8 60.00 60.00
165th Derrick Weiand 474.0 -1026.0 0 5 6 9 of 9 52.67 52.67
166th Garrek Canter 471.0 -1029.0 0 3 9 12 of 12 39.25 45.58
167th Jason Bolyard 464.0 -1036.0 0 3 10 11 of 11 42.18 51.09
168th Joe McDannald 459.0 -1041.0 0 2 8 10 of 10 45.90 45.90
169th Ryne Eldridge 450.0 -1050.0 0 4 8 10 of 10 45.00 45.00
170th Michael Patton 446.0 -1054.0 1 7 9 11 of 11 40.55 56.45
171st Ben Gregory 441.0 -1059.0 0 1 5 17 of 17 25.94 37.94
171st Zack Nimrick 441.0 -1059.0 0 1 3 12 of 12 36.75 36.75
173rd Christian Wynbelt 438.0 -1062.0 0 10 13 12 of 13 36.50 48.85
174th Michael Hoffman 437.0 -1063.0 0 3 9 9 of 9 48.56 48.56
175th Dale Kohler 435.0 -1065.0 0 0 1 12 of 12 36.25 36.25
176th Willie Butler 434.0 -1066.0 0 5 8 13 of 13 33.38 48.54
177th Travis Hamilton 430.0 -1070.0 0 0 4 17 of 17 25.29 33.00
178th Mindi Holy 429.0 -1071.0 0 1 11 15 of 15 28.60 34.87
179th Chris Hillman 428.0 -1072.0 1 6 7 8 of 8 53.50 59.50
180th Ashley Alsip 427.0 -1073.0 0 4 6 12 of 12 35.58 41.75
181st Cody Brown 424.0 -1076.0 0 4 8 9 of 9 47.11 47.11
182nd JP Matthews 423.0 -1077.0 0 3 6 9 of 9 47.00 47.00
182nd Ashleigh Campbell 423.0 -1077.0 4 18 19 19 of 19 22.26 33.47
184th Dylan Harris 421.0 -1079.0 1 5 7 12 of 12 35.08 47.33
185th Cody Burson 419.0 -1081.0 0 3 7 15 of 15 27.93 40.80
186th James Trivett 413.0 -1087.0 0 0 0 14 of 14 29.50 35.00
187th Chris Deckard 412.0 -1088.0 0 0 5 10 of 10 41.20 41.20
188th Dylan Bauer 409.0 -1091.0 0 2 7 9 of 9 45.44 45.44
189th Ryan Eversole 408.0 -1092.0 2 4 6 9 of 9 45.33 53.67
190th Kyra Leonard 404.0 -1096.0 0 6 8 10 of 10 40.40 56.10
191st Gentry Wall 403.0 -1097.0 1 10 12 13 of 13 31.00 31.00
192nd Jarrod Long 400.0 -1100.0 0 1 3 10 of 10 40.00 40.00
193rd Danny Oates 394.0 -1106.0 0 7 9 11 of 11 35.82 53.09
194th Danny Hunt 393.0 -1107.0 1 4 7 9 of 9 43.67 43.67
195th Eli English 390.0 -1110.0 0 8 11 11 of 11 35.45 35.45
195th Kyle Clark 390.0 -1110.0 1 8 12 12 of 12 32.50 54.50
195th Justin Patterson 390.0 -1110.0 1 6 7 11 of 11 35.45 48.73
198th Clyde Pack 389.0 -1111.0 0 4 6 11 of 11 35.36 43.91
199th Tonia Hoskin 387.0 -1113.0 0 2 4 10 of 10 38.70 38.70
200th Jared Matherly 384.0 -1116.0 0 1 7 12 of 12 32.00 39.75
201st Erik Miller 383.0 -1117.0 0 2 6 9 of 9 42.56 42.56
202nd Jerry Hoot 382.0 -1118.0 0 4 6 8 of 8 47.75 52.50
203rd Michael Pruett 380.0 -1120.0 0 0 3 10 of 10 38.00 38.00
204th Jon Ortman 379.0 -1121.0 0 0 7 12 of 12 31.58 41.67
205th Michael Rittenberry 377.0 -1123.0 5 8 8 9 of 9 41.89 46.33
205th Trent Wyzard 377.0 -1123.0 0 3 5 15 of 15 25.13 38.60
207th Jerry Gibson 375.0 -1125.0 1 1 4 8 of 8 46.88 46.88
208th Blake Gibson 373.0 -1127.0 2 4 5 9 of 9 41.44 46.78
209th Allen Hawes 368.0 -1132.0 0 3 7 7 of 7 52.57 52.57
210th Dustin Forbes 366.0 -1134.0 0 1 5 8 of 8 45.75 45.75
211th Ruben Lewis 365.0 -1135.0 0 4 7 10 of 10 36.50 49.20
212th Troy Clark 363.0 -1137.0 1 4 12 13 of 13 27.92 41.31
213th Jamie Casteel 360.0 -1140.0 5 8 9 11 of 11 32.73 55.45
213th Victor Overlin 360.0 -1140.0 0 2 10 14 of 14 25.71 42.64
213th Chip Colglazier 360.0 -1140.0 1 7 7 8 of 8 45.00 61.00
216th Kris Hoogstraat 358.0 -1142.0 0 2 5 9 of 9 39.78 39.78
217th Mark Gillingham 351.0 -1149.0 0 3 5 8 of 8 43.88 43.88
218th Brant Cole 350.0 -1150.0 2 4 4 6 of 6 58.33 58.33
218th Tommy Wisher 350.0 -1150.0 0 1 3 9 of 9 38.89 38.89
220th Michael Sand 349.0 -1151.0 0 0 9 13 of 13 26.85 43.15
221st Cordell Moore 346.0 -1154.0 0 0 6 11 of 11 31.45 37.45
222nd Cole Harvey 344.0 -1156.0 4 18 20 20 of 20 17.20 31.50
223rd Bill Kidman 337.0 -1163.0 0 0 4 9 of 9 37.44 37.44
224th Cody Swarner 334.0 -1166.0 0 3 3 8 of 8 41.75 41.75
224th Cody Stacy 334.0 -1166.0 0 0 2 11 of 11 30.36 30.36
226th Josh Hoogstraat 332.0 -1168.0 0 1 3 8 of 8 41.50 41.50
227th Bradley Griffitt 328.0 -1172.0 1 2 4 8 of 8 41.00 41.00
228th JC Clack 326.0 -1174.0 0 1 5 8 of 8 40.75 40.75
229th Shaun Cole 325.0 -1175.0 1 17 19 19 of 19 17.11 29.74
230th Joey Harper 315.0 -1185.0 0 7 12 12 of 12 26.25 50.75
230th Alan McKay 315.0 -1185.0 0 1 8 9 of 9 35.00 42.67
232nd Greg Oneill 314.0 -1186.0 0 4 5 9 of 9 34.89 42.67
233rd Eric Moore 310.0 -1190.0 0 1 6 7 of 7 44.29 44.29
233rd Barbara Starnes 310.0 -1190.0 0 0 0 9 of 9 34.44 34.44
235th Jimmy Grant 308.0 -1192.0 0 1 4 7 of 7 44.00 44.00
236th Eric Wisher 305.0 -1195.0 0 2 4 7 of 7 43.57 43.57
237th Justin Clark 304.0 -1196.0 1 3 3 6 of 6 50.67 50.67
237th Danny Silvas 304.0 -1196.0 0 0 6 12 of 12 25.33 42.00
239th Vernon Carlow 300.0 -1200.0 0 3 11 17 of 17 17.65 39.82
239th Kevin Morgan 300.0 -1200.0 0 0 1 8 of 8 37.50 37.50
241st Tyler Griswold 297.0 -1203.0 1 4 4 6 of 6 49.50 49.50
242nd Michael McKay 296.0 -1204.0 1 3 7 8 of 8 37.00 51.62
243rd Rich Lieb 295.0 -1205.0 1 5 7 9 of 9 32.78 45.11
243rd Wesley Napier 295.0 -1205.0 0 2 2 8 of 8 36.88 38.12
245th Thomas Angelo 292.0 -1208.0 0 2 5 7 of 7 41.71 41.71
246th Stanley Lane 286.0 -1214.0 0 0 0 9 of 9 31.78 31.78
247th Brandon Dalton 285.0 -1215.0 1 5 7 8 of 8 35.62 50.12
248th Monty Edwards 284.0 -1216.0 0 2 5 8 of 8 35.50 40.12
249th Jessie Cooper 281.0 -1219.0 0 2 6 7 of 7 40.14 48.00
249th Corey Prince 281.0 -1219.0 0 1 5 6 of 6 46.83 46.83
251st Rex Smith Jr 280.0 -1220.0 1 4 5 5 of 5 56.00 65.80
252nd Phillip Durbin 278.0 -1222.0 0 2 5 7 of 7 39.71 47.57
253rd Aaron West 277.0 -1223.0 0 2 8 8 of 8 34.62 47.00
254th AJ Keeling 274.0 -1226.0 0 0 5 6 of 6 45.67 45.67
255th Zach Bollinger 272.0 -1228.0 0 2 5 6 of 6 45.33 45.33
256th Troy Moore 270.0 -1230.0 0 4 5 7 of 7 38.57 52.43
256th Kyle Burke 270.0 -1230.0 0 1 4 7 of 7 38.57 38.57
258th Melissa Mayfield 267.0 -1233.0 0 0 7 8 of 8 33.38 44.75
259th Brett Prowell 266.0 -1234.0 0 3 11 12 of 12 22.17 37.08
260th Owen Cosman 265.0 -1235.0 0 1 6 8 of 8 33.12 46.00
261st Blaze Burwell 263.0 -1237.0 0 2 5 5 of 5 52.60 52.60
262nd Jonathan Malloy 259.0 -1241.0 1 3 5 5 of 5 51.80 51.80
263rd Dennis Bauer 258.0 -1242.0 0 0 6 8 of 8 32.25 41.00
264th Frank Robertson 256.0 -1244.0 0 0 1 8 of 8 32.00 32.00
265th Tim Stafford 255.0 -1245.0 0 4 6 6 of 6 42.50 51.67
266th Wesley Whited 253.0 -1247.0 0 0 5 6 of 6 42.17 42.17
266th Steve Miller 253.0 -1247.0 0 0 4 6 of 6 42.17 42.17
266th Jason Henderson 253.0 -1247.0 0 2 9 10 of 10 25.30 43.90
269th Ryan Hehman 248.0 -1252.0 0 1 4 5 of 5 49.60 49.60
270th Chris Terrel 247.0 -1253.0 0 0 3 7 of 7 35.29 35.29
270th Charlie Durbin 247.0 -1253.0 0 1 4 6 of 6 41.17 41.17
272nd Ken Anderson 246.0 -1254.0 0 0 2 7 of 7 35.14 35.14
272nd Jim Cole 246.0 -1254.0 0 1 3 7 of 7 35.14 41.43
274th Bob Halberstadt 245.0 -1255.0 0 7 10 10 of 10 24.50 36.00
275th Chuck Johnson 244.0 -1256.0 0 0 2 8 of 8 30.50 30.50
276th Nathan Shaffer 241.0 -1259.0 0 0 2 8 of 8 30.12 35.62
276th Kevin Jordan 241.0 -1259.0 0 0 4 6 of 6 40.17 40.17
278th Mike Gemmer 240.0 -1260.0 0 3 4 4 of 4 60.00 60.00
278th Marty Williams 240.0 -1260.0 0 0 3 6 of 6 40.00 40.00
280th James Cole 238.0 -1262.0 0 0 2 7 of 7 34.00 39.71
280th Chuck Peterson II 238.0 -1262.0 2 3 5 5 of 5 47.60 47.60
280th David Wilkerson 238.0 -1262.0 0 0 4 7 of 7 34.00 38.43
280th Kenny Lyons 238.0 -1262.0 0 3 9 10 of 10 23.80 46.40
284th Clayton Redd 235.0 -1265.0 0 1 5 5 of 5 47.00 47.00
284th Neacie Edwards 235.0 -1265.0 0 2 3 6 of 6 39.17 45.17
286th Bobby Smith 234.0 -1266.0 0 0 0 9 of 9 26.00 30.44
287th Jonathan Schulte 233.0 -1267.0 0 0 1 7 of 7 33.29 33.29
287th Mike Swatzell 233.0 -1267.0 0 2 2 5 of 5 46.60 46.60
289th Logan Kirkman 231.0 -1269.0 0 4 4 4 of 4 57.75 57.75
289th Jeff Patterson 231.0 -1269.0 1 3 4 4 of 4 57.75 57.75
289th Chris Burton 231.0 -1269.0 0 0 7 8 of 8 28.88 40.62
292nd JR Brown 228.0 -1272.0 2 5 5 7 of 7 32.57 52.57
293rd Ryan Lagestee 224.0 -1276.0 1 2 3 4 of 4 56.00 56.00
293rd Chris Jennings 224.0 -1276.0 0 2 5 6 of 6 37.33 45.00
295th Chris Raines 223.0 -1277.0 0 0 3 6 of 6 37.17 37.17
295th Dillon Wetsel 223.0 -1277.0 0 3 4 5 of 5 44.60 44.60
297th Josh Casse 222.0 -1278.0 1 1 1 6 of 6 37.00 37.00
297th Jason Hehman 222.0 -1278.0 0 1 4 6 of 6 37.00 42.83
299th Ray Turner 221.0 -1279.0 0 4 5 6 of 6 36.83 51.33
299th Bobby Hutchins 221.0 -1279.0 0 0 3 6 of 6 36.83 36.83
301st Dan Richardson 220.0 -1280.0 0 0 5 5 of 5 44.00 44.00
302nd Chip Allenbaugh 219.0 -1281.0 0 1 2 5 of 5 43.80 43.80
303rd Kerry Kehrer 218.0 -1282.0 0 2 3 5 of 5 43.60 43.60
304th Josh Peppers 217.0 -1283.0 0 1 3 6 of 6 36.17 36.17
305th Travis Smith 215.0 -1285.0 0 1 5 5 of 5 43.00 43.00
306th Ken Laws 214.0 -1286.0 0 0 2 6 of 6 35.67 35.67
307th Justin Obren 213.0 -1287.0 0 0 3 5 of 5 42.60 42.60
307th Garrett Lewis 213.0 -1287.0 0 3 5 5 of 5 42.60 53.60
309th Chester Ashby 212.0 -1288.0 0 2 4 5 of 5 42.40 50.40
310th Jennifer Gibbons 210.0 -1290.0 0 0 3 7 of 7 30.00 38.86
310th Faith Becker 210.0 -1290.0 0 0 4 11 of 11 19.09 40.45
310th Race Adamson 210.0 -1290.0 1 2 3 5 of 5 42.00 42.00
310th Brandon Cavanaugh 210.0 -1290.0 3 5 5 5 of 5 42.00 70.00
314th Joshua Hawkins 208.0 -1292.0 0 0 2 5 of 5 41.60 41.60
315th Logan Cassel 207.0 -1293.0 0 1 3 5 of 5 41.40 41.40
316th Mark Houston 206.0 -1294.0 0 0 1 8 of 8 25.75 31.88
317th Mike McGuilkin 205.0 -1295.0 0 1 4 6 of 6 34.17 40.50
317th Jack Ford 205.0 -1295.0 0 2 3 7 of 7 29.29 41.00
317th Derek Griffin 205.0 -1295.0 0 5 11 11 of 11 18.64 38.55
317th Dane Arvin 205.0 -1295.0 0 0 2 5 of 5 41.00 41.00
321st Bill Grant 204.0 -1296.0 0 3 4 6 of 6 34.00 42.67
322nd William Deavers 202.0 -1298.0 0 0 1 7 of 7 28.86 34.86
323rd Ron Ogborn 200.0 -1300.0 0 0 2 6 of 6 33.33 33.33
323rd Justin Hall 200.0 -1300.0 0 1 2 6 of 6 33.33 43.33
323rd Keith Minks 200.0 -1300.0 0 3 3 3 of 3 66.67 66.67
326th Billy Moore 199.0 -1301.0 0 2 4 5 of 5 39.80 45.80
326th Nick Matherly 199.0 -1301.0 0 0 2 6 of 6 33.17 34.83
328th Austyn Leak 197.0 -1303.0 0 1 6 6 of 6 32.83 32.83
329th Bethany Moler 196.0 -1304.0 0 0 3 12 of 12 16.33 28.50
329th Jacob Sutton 196.0 -1304.0 0 0 2 5 of 5 39.20 39.20
331st Phillip Gwill 195.0 -1305.0 0 1 5 5 of 5 39.00 41.00
331st Oscar Tipsword 195.0 -1305.0 3 4 7 9 of 9 21.67 48.22
333rd Trey Prowell 191.0 -1309.0 0 1 5 8 of 8 23.88 25.12
333rd Kendell Clark 191.0 -1309.0 0 3 10 10 of 10 19.10 38.70
333rd Cole Speckin 191.0 -1309.0 1 5 5 5 of 5 38.20 38.20
336th Jameson Petermichael 190.0 -1310.0 0 0 0 5 of 5 38.00 38.00
336th Johnny Turpin 190.0 -1310.0 0 1 4 4 of 4 47.50 47.50
338th Josh Miller 188.0 -1312.0 0 0 4 5 of 5 37.60 37.60
338th Hannah Loveless 188.0 -1312.0 0 0 0 6 of 6 31.33 31.33
340th Calvin Robka 187.0 -1313.0 0 1 3 4 of 4 46.75 46.75
340th Jacob Fields 187.0 -1313.0 1 2 3 5 of 5 37.40 45.40
