UMP DIRTcar Sport Compacts National Championship

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutPointsGallery

2014 Season

Point Standings & Stats

0
Tweet

Seasons

Tony Reed

Residence: , -

Birthplace: Florence, Kentucky

Age: ?

Complete Profile

Date Track Race Type Period Finish Approved Points Counted Points
04/05/2014 Florence Speedway A Main-Feature Week 10 11th 40.0 40.0
04/11/2014 Moler Raceway Park A Main-Feature Week 11 4th 60.0 60.0
04/12/2014 Florence Speedway A Main-Feature Week 11 4th 60.0 60.0
04/18/2014 Moler Raceway Park A Main-Feature Week 12 3rd 65.0 65.0
04/19/2014 Twin Cities Raceway Park A Main-Feature Week 12 9th 44.0 44.0
04/25/2014 Whitewater Valley Speedway A Main-Feature Week 13 8th 46.0 46.0
04/27/2014 Florence Speedway A Main-Feature Week 13 18th 33.0
05/02/2014 Moler Raceway Park A Main-Feature Week 14 3rd 65.0 65.0
05/03/2014 Florence Speedway A Main-Feature Week 14 13th 38.0 38.0
05/10/2014 Florence Speedway A Main-Feature Week 15 16th 35.0
05/17/2014 Twin Cities Raceway Park A Main-Feature Week 16 7th 48.0 48.0
05/23/2014 Moler Raceway Park A Main-Feature Week 17 5th 55.0 55.0
05/24/2014 Florence Speedway A Main-Feature Week 17 6th 50.0 50.0
05/30/2014 Moler Raceway Park A Main-Feature Week 18 13th 10.0
06/06/2014 Moler Raceway Park A Main-Feature Week 19 3rd 65.0 65.0
06/07/2014 Moler Raceway Park A Main-Feature Week 19 17th 10.0
06/21/2014 Florence Speedway A Main-Feature Week 21 10th 42.0 42.0
06/27/2014 Moler Raceway Park A Main-Feature Week 22 3rd 65.0 65.0
07/04/2014 Moler Raceway Park A Main-Feature Week 23 13th 38.0 38.0
07/11/2014 Moler Raceway Park A Main-Feature Week 24 8th 46.0 46.0
07/13/2014 Florence Speedway A Main-Feature Week 24 15th 36.0 36.0
08/15/2014 Moler Raceway Park A Main-Feature Week 29 13th 38.0 38.0
08/31/2014 Twin Cities Raceway Park A Main-Feature Week 31 18th 36.0 36.0
09/13/2014 Brownstown Speedway A Main-Feature Week 33 22nd 10.0
09/19/2014 Moler Raceway Park A Main-Feature Week 34 15th 36.0 36.0
Privacy | Terms
©2007-2011 Motorstats. All Rights Reserved.