UMP DIRTcar Sport Compacts National Championship

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutPointsGallery

2014 Season

Point Standings & Stats

0
Tweet

Seasons

John Martis

Residence: , -

Birthplace: , Ohio

Age: ?

Complete Profile

Date Track Race Type Period Finish Approved Points Counted Points
04/26/2014 Oakshade Raceway A Main-Feature Week 13 11th 40.0 40.0
05/03/2014 Oakshade Raceway A Main-Feature Week 14 9th 44.0 44.0
05/10/2014 Oakshade Raceway A Main-Feature Week 15 3rd 65.0 65.0
05/24/2014 Oakshade Raceway A Main-Feature Week 17 4th 60.0 60.0
05/31/2014 Oakshade Raceway A Main-Feature Week 18 2nd 70.0 70.0
06/07/2014 Oakshade Raceway A Main-Feature Week 19 1st 75.0 75.0
06/14/2014 Oakshade Raceway A Main-Feature Week 20 6th 50.0 50.0
06/21/2014 Oakshade Raceway A Main-Feature Week 21 1st 75.0 75.0
06/28/2014 Oakshade Raceway A Main-Feature Week 22 1st 75.0 75.0
07/05/2014 Oakshade Raceway A Main-Feature Week 23 1st 75.0 75.0
07/12/2014 Oakshade Raceway A Main-Feature Week 24 2nd 70.0 70.0
07/19/2014 Oakshade Raceway A Main-Feature Week 25 1st 75.0 75.0
07/26/2014 Oakshade Raceway A Main-Feature Week 26 3rd 65.0 65.0
08/02/2014 Oakshade Raceway A Main-Feature Week 27 9th 44.0 44.0
08/09/2014 Oakshade Raceway A Main-Feature Week 28 3rd 65.0 65.0
08/16/2014 Oakshade Raceway A Main-Feature Week 29 5th 55.0 55.0
08/23/2014 Oakshade Raceway A Main-Feature Week 30 1st 75.0 75.0
08/30/2014 Oakshade Raceway A Main-Feature Week 31 3rd 65.0 65.0
09/06/2014 Oakshade Raceway A Main-Feature Week 32 14th 37.0 37.0
09/27/2014 Oakshade Raceway A Main-Feature Week 35 1st 75.0 75.0
Privacy | Terms
©2007-2011 Motorstats. All Rights Reserved.