UMP DIRTcar Sport Compacts West Championship

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutPointsGallery

2014 Season

Point Standings & Stats

0
Tweet

Seasons

Jay Gordon

Residence: Centralia, Illinois

Birthplace: , -

Age: ?

Complete Profile

Date Track Race Type Period Finish Approved Points Counted Points
04/11/2014 Fayette County Speedway A Main-Feature Week 11 18th 10.0 10.0
04/18/2014 Fayette County Speedway A Main-Feature Week 12 3rd 65.0 65.0
04/25/2014 Tri-City Speedway A Main-Feature Week 13 21st 35.0 35.0
06/06/2014 Fayette County Speedway A Main-Feature Week 19 16th 35.0 35.0
06/27/2014 Tri-City Speedway A Main-Feature Week 22 11th 40.0 40.0
07/16/2014 Fayette County Speedway A Main-Feature Week 25 3rd 65.0 65.0
08/01/2014 Fayette County Speedway A Main-Feature Week 27 16th 35.0 35.0
Privacy | Terms
©2007-2011 Motorstats. All Rights Reserved.