UMP DIRTcar Sport Compacts West Championship

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutPointsGallery

2014 Season

Point Standings & Stats

0
Tweet

Seasons

Anthony Sunshine

Residence: St. Louis, Missouri

Birthplace: , -

Age: ?

Complete Profile

Date Track Race Type Period Finish Approved Points Counted Points
03/28/2014 Belle-Clair Speedway A Main-Feature Week 9 8th 46.0 46.0
04/05/2014 Federated Auto Parts Raceway at I-55 A Main-Feature Week 10 6th 50.0 50.0
04/11/2014 Belle-Clair Speedway A Main-Feature Week 11 4th 60.0 60.0
04/19/2014 Federated Auto Parts Raceway at I-55 A Main-Feature Week 12 2nd 70.0 70.0
04/25/2014 Tri-City Speedway A Main-Feature Week 13 7th 53.0 53.0
05/02/2014 Belle-Clair Speedway Qualifying Week 14 6th 10.0 10.0
05/17/2014 Federated Auto Parts Raceway at I-55 A Main-Feature Week 16 5th 55.0 55.0
05/23/2014 Tri-City Speedway A Main-Feature Week 17 6th 50.0 50.0
05/31/2014 Federated Auto Parts Raceway at I-55 A Main-Feature Week 18 12th 39.0 39.0
06/13/2014 Tri-City Speedway A Main-Feature Week 20 6th 50.0 50.0
06/27/2014 Tri-City Speedway A Main-Feature Week 22 1st 75.0 75.0
07/11/2014 Belle-Clair Speedway A Main-Feature Week 24 6th 50.0 50.0
07/18/2014 Tri-City Speedway A Main-Feature Week 25 7th 48.0 48.0
07/25/2014 Tri-City Speedway A Main-Feature Week 26 7th 48.0 48.0
08/15/2014 Belle-Clair Speedway A Main-Feature Week 29 5th 55.0 55.0
08/22/2014 Tri-City Speedway B Main-Feature Week 30 19th 10.0 10.0
08/29/2014 Belle-Clair Speedway A Main-Feature Week 31 10th 10.0 10.0
09/06/2014 Federated Auto Parts Raceway at I-55 A Main-Feature Week 32 7th 48.0 48.0
09/26/2014 Tri-City Speedway A Main-Feature Week 35 6th 50.0 50.0
09/27/2014 Federated Auto Parts Raceway at I-55 A Main-Feature Week 35 16th 35.0 35.0
Privacy | Terms
©2007-2011 Motorstats. All Rights Reserved.