UMP DIRTcar Sport Compacts West Championship

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutPointsGallery

2014 Season

Point Standings & Stats

0
Tweet

Seasons

Ken Laws

Residence: Imperial, Missouri

Birthplace: , -

Age: ?

Complete Profile

Date Track Race Type Period Finish Approved Points Counted Points
04/19/2014 Federated Auto Parts Raceway at I-55 A Main-Feature Week 12 17th 34.0 34.0
04/25/2014 Tri-City Speedway B Main-Feature Week 13 6th 29.0 29.0
06/27/2014 Tri-City Speedway A Main-Feature Week 22 21st 30.0 30.0
08/09/2014 Federated Auto Parts Raceway at I-55 A Main-Feature Week 28 22nd 29.0 29.0
09/13/2014 Federated Auto Parts Raceway at I-55 A Main-Feature Week 33 10th 42.0 42.0
09/27/2014 Federated Auto Parts Raceway at I-55 A Main-Feature Week 35 6th 50.0 50.0
Privacy | Terms
©2007-2011 Motorstats. All Rights Reserved.