UMP DIRTcar Late Models East Championship

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutPointsGallery

2014 Season

Point Standings & Stats

0
Tweet

Calculated Through:

Week 35 - September 22nd, 2014 - September 28th, 2014

Seasons

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Rusty Schlenk 2051.0 0.0 5 22 28 35 of 38 58.60 56.21
2nd Jeff Babcock 2001.0 -50.0 6 19 26 35 of 40 57.17 54.05
3rd Brian Ruhlman 1550.0 -501.0 1 16 21 27 of 27 57.41 57.41
4th Chris Keller 1466.0 -585.0 1 13 21 28 of 28 52.36 52.36
5th Casey Noonan 1382.0 -669.0 5 11 15 28 of 28 49.36 49.36
6th Devin Shiels 1354.0 -697.0 0 5 23 30 of 30 45.13 45.13
7th Steve Kester 1160.0 -891.0 0 11 14 23 of 23 50.43 50.43
8th Matt Miller 1128.0 -923.0 6 12 14 18 of 18 62.67 62.67
9th Alex Ferree 1109.0 -942.0 4 14 15 19 of 19 58.37 58.37
10th John Garvin Jr. 1060.0 -991.0 0 9 15 22 of 22 48.18 48.18
11th Ken Hahn 968.0 -1083.0 0 1 8 25 of 25 38.72 38.72
12th Russ King 932.0 -1119.0 3 7 12 19 of 19 49.05 49.05
13th Bob Mayer 870.0 -1181.0 0 0 1 27 of 27 32.22 32.22
14th Dusty Moore 850.0 -1201.0 1 2 6 22 of 22 38.64 38.64
15th Jared Miley 841.0 -1210.0 3 8 10 16 of 16 52.56 52.56
16th Ken Schaltenbrand Jr. 830.0 -1221.0 0 6 11 20 of 20 41.50 41.50
17th Mike Pegher Jr. 813.0 -1238.0 2 7 8 18 of 18 45.17 45.17
18th Garrett Krummert 780.0 -1271.0 0 4 8 20 of 20 39.00 39.00
19th Duane Chamberlain 777.0 -1274.0 0 6 10 16 of 16 48.56 48.56
20th Michael Norris 767.0 -1284.0 2 4 9 19 of 19 40.37 40.37
21st Jon Henry 730.0 -1321.0 0 3 8 17 of 17 42.94 42.94
22nd Jeep Van Wormer 716.0 -1335.0 1 5 8 15 of 15 47.73 47.73
23rd Chuck Sarver 710.0 -1341.0 0 1 7 19 of 19 37.37 37.37
24th Doug Drown 701.0 -1350.0 1 4 7 15 of 15 46.73 46.73
25th Brandon Thirlby 695.0 -1356.0 0 4 8 15 of 15 46.33 46.33
26th Rob Anderzack 677.0 -1374.0 0 0 5 19 of 19 35.63 35.63
26th Kent Robinson 677.0 -1374.0 2 6 8 12 of 12 56.42 56.42
28th Ron Miller 671.0 -1380.0 0 1 3 18 of 18 37.28 37.28
29th Ryan Markham 647.0 -1404.0 3 6 9 13 of 13 49.77 54.38
30th Curtis Roberts 640.0 -1411.0 0 1 6 17 of 17 37.65 37.65
31st Gary Lyle 635.0 -1416.0 0 0 7 17 of 17 37.35 37.35
32nd Scott Bloomquist 618.0 -1433.0 1 8 8 9 of 9 68.67 68.67
33rd Jim Jones 617.0 -1434.0 0 15 20 19 of 20 32.47 50.50
34th Dona Marcoullier 611.0 -1440.0 0 6 9 11 of 11 55.55 55.55
35th Mike Lewis 609.0 -1442.0 2 9 13 12 of 13 50.75 46.85
36th Matt Irey 608.0 -1443.0 0 6 9 17 of 17 35.76 43.71
37th Brian Shirley 603.0 -1448.0 2 4 8 11 of 11 54.82 54.82
38th Doug Baird 602.0 -1449.0 0 0 1 20 of 20 30.10 30.10
39th Dale Glassford 589.0 -1462.0 7 16 19 18 of 19 32.72 55.42
40th Nate Potts 581.0 -1470.0 0 0 3 18 of 18 32.28 32.28
41st Darrell Lanigan 579.0 -1472.0 3 5 6 10 of 10 57.90 57.90
42nd Amy Clair 567.0 -1484.0 0 0 0 17 of 17 33.35 33.35
43rd Mike Bores 558.0 -1493.0 0 5 12 16 of 16 34.88 50.25
44th Brad Authier 557.0 -1494.0 2 14 20 19 of 20 29.32 47.80
45th Jimmy Owens 556.0 -1495.0 3 6 6 9 of 9 61.78 61.78
46th Bobby Hutchins 552.0 -1499.0 0 0 0 18 of 18 30.67 30.67
46th Tim McCreadie 552.0 -1499.0 1 5 5 10 of 10 55.20 55.20
48th Gregg Haskell 550.0 -1501.0 4 14 18 19 of 20 28.95 49.05
49th Ryan Missler 547.0 -1504.0 1 6 9 16 of 16 34.19 48.44
50th Shannon Babb 539.0 -1512.0 0 3 7 11 of 11 49.00 49.00
51st Eric Wells 535.0 -1516.0 0 3 6 11 of 11 48.64 48.64
51st Dale McDowell 535.0 -1516.0 3 5 7 9 of 9 59.44 59.44
53rd Devin Moran 530.0 -1521.0 1 2 5 12 of 12 44.17 44.17
54th Larry Kingseed 529.0 -1522.0 0 3 6 13 of 13 40.69 43.31
55th Brian Swartzlander 514.0 -1537.0 0 4 12 15 of 15 34.27 47.67
56th John Blankenship 511.0 -1540.0 0 3 7 9 of 9 56.78 56.78
57th Rick Eckert 507.0 -1544.0 0 3 6 10 of 10 50.70 50.70
58th Gregg Satterlee 483.0 -1568.0 0 1 3 12 of 12 40.25 40.25
59th Brandon Sheppard 482.0 -1569.0 0 1 5 11 of 11 43.82 43.82
60th Tommy Beck 479.0 -1572.0 0 0 2 15 of 15 31.93 31.93
61st Todd Bachman 478.0 -1573.0 0 1 3 15 of 15 31.87 31.87
62nd Mike Marlar 476.0 -1575.0 0 1 5 11 of 11 43.27 43.27
63rd Jason Riggs 475.0 -1576.0 0 1 3 12 of 12 39.58 39.58
64th Tim Sabo 459.0 -1592.0 0 0 2 18 of 18 25.50 30.22
64th Steve Miller 459.0 -1592.0 0 0 0 17 of 17 27.00 27.00
66th Morgan Bagley 456.0 -1595.0 0 2 4 11 of 11 41.45 41.45
67th Brandon Wearing 453.0 -1598.0 0 0 2 13 of 13 34.85 34.85
68th Mike Dale 435.0 -1616.0 0 0 16 17 of 18 25.59 39.11
69th Curtis Deisenroth 431.0 -1620.0 0 0 3 20 of 20 21.55 34.40
70th Eric Walker 424.0 -1627.0 0 12 14 15 of 15 28.27 52.47
71st Mason Zeigler 423.0 -1628.0 2 2 4 12 of 12 35.25 45.08
72nd Chub Frank 419.0 -1632.0 0 4 5 8 of 8 52.38 52.38
73rd Jacob Hawkins 418.0 -1633.0 0 3 5 9 of 9 46.44 46.44
74th Jimmy Mars 408.0 -1643.0 0 3 4 9 of 9 45.33 45.33
75th Jerry Bowersock 407.0 -1644.0 0 1 3 11 of 11 37.00 37.00
75th Cody Scott 407.0 -1644.0 0 1 5 13 of 13 31.31 39.00
77th Josh Haynes 401.0 -1650.0 0 0 0 18 of 18 22.28 31.89
78th Ky Harper 392.0 -1659.0 0 0 3 13 of 13 30.15 39.08
79th Dan Swartzlander 390.0 -1661.0 0 0 1 12 of 12 32.50 32.50
80th Matt Lindsey 377.0 -1674.0 0 0 2 14 of 14 26.93 36.43
81st Dave Murdick 376.0 -1675.0 0 2 8 13 of 13 28.92 45.23
82nd Patrick Haskell 374.0 -1677.0 0 4 13 16 of 17 23.38 42.00
83rd Wayne Chinn 373.0 -1678.0 0 0 1 11 of 11 33.91 33.91
84th Bobby Pierce 372.0 -1679.0 1 3 3 8 of 8 46.50 46.50
85th Brad Eitniear 366.0 -1685.0 0 0 4 17 of 17 21.53 34.35
86th Mark Pifer 363.0 -1688.0 0 0 0 12 of 12 30.25 30.25
87th Shane Clanton 353.0 -1698.0 0 0 1 9 of 9 39.22 39.22
88th Herb Reich 350.0 -1701.0 0 0 3 10 of 10 35.00 35.00
88th Phil Ausra 350.0 -1701.0 0 0 1 9 of 9 38.89 38.89
88th Steve Sabo 350.0 -1701.0 0 0 1 16 of 16 21.88 31.94
91st Bo Lockwood 344.0 -1707.0 0 0 1 11 of 11 31.27 31.27
92nd Doug Eck 342.0 -1709.0 0 1 3 9 of 9 38.00 38.00
92nd Herman Bertolini 342.0 -1709.0 0 0 1 12 of 12 28.50 28.50
94th Chase Junghans 341.0 -1710.0 0 1 2 10 of 10 34.10 34.10
95th John Bores 331.0 -1720.0 0 0 3 12 of 12 27.58 38.17
96th Frank Heckenast Jr. 327.0 -1724.0 0 2 3 7 of 7 46.71 46.71
97th Billy Moyer 320.0 -1731.0 0 3 4 6 of 6 53.33 53.33
97th Ryan Unzicker 320.0 -1731.0 0 1 5 6 of 6 53.33 53.33
99th Jonathan Davenport 319.0 -1732.0 1 2 5 10 of 10 31.90 48.40
100th Brian Birkhofer 313.0 -1738.0 1 3 4 6 of 6 52.17 52.17
101st Hillard Miller 310.0 -1741.0 0 0 4 13 of 13 23.85 37.15
102nd Chad Poorman 299.0 -1752.0 0 0 0 10 of 10 29.90 29.90
103rd Aaron Scott 289.0 -1762.0 0 0 0 10 of 10 28.90 28.90
104th Dan Stone 288.0 -1763.0 0 1 3 7 of 7 41.14 41.14
105th Jason Feger 284.0 -1767.0 0 2 2 6 of 6 47.33 47.33
106th Billy Moyer Jr. 279.0 -1772.0 0 0 3 6 of 6 46.50 46.50
107th Rocky Owens 278.0 -1773.0 1 4 4 7 of 7 39.71 49.00
107th Norm Bechard 278.0 -1773.0 0 1 11 12 of 13 23.17 29.69
109th Chris Simpson 275.0 -1776.0 0 1 2 6 of 6 45.83 45.83
110th Eric Spangler 272.0 -1779.0 1 2 4 5 of 5 54.40 54.40
111th Mike Benedum 270.0 -1781.0 0 2 2 8 of 8 33.75 38.62
112th Davey Johnson 267.0 -1784.0 1 2 2 9 of 9 29.67 41.67
113th Dennis Erb Jr. 265.0 -1786.0 1 1 2 6 of 6 44.17 44.17
114th Don O'Neal 262.0 -1789.0 1 1 2 6 of 6 43.67 43.67
115th RJ Conley 258.0 -1793.0 0 3 3 9 of 9 28.67 46.44
116th Terry Phillips 256.0 -1795.0 0 0 2 6 of 6 42.67 42.67
117th Andrew Reaume 255.0 -1796.0 3 4 5 4 of 5 63.75 51.00
118th Brent Colby 243.0 -1808.0 0 1 5 6 of 6 40.50 46.83
119th Rick Briggs 232.0 -1819.0 0 0 2 6 of 6 38.67 38.67
120th Tim Fuller 231.0 -1820.0 0 1 4 4 of 4 57.75 57.75
121st Sam Eichelburger 224.0 -1827.0 0 0 0 7 of 7 32.00 32.00
122nd Wendell Wallace 222.0 -1829.0 0 0 1 6 of 6 37.00 37.00
122nd Tanner English 222.0 -1829.0 0 0 0 6 of 6 37.00 37.00
124th Steve Lance Jr. 211.0 -1840.0 0 0 0 7 of 7 30.14 30.14
124th Jared Landers 211.0 -1840.0 0 0 1 6 of 6 35.17 35.17
126th Randy Korte 209.0 -1842.0 0 1 1 6 of 6 34.83 34.83
127th Chris Schneider 208.0 -1843.0 0 0 3 5 of 5 41.60 41.60
128th Justin Rattliff 202.0 -1849.0 0 1 2 5 of 5 40.40 40.40
128th Jim Gingery 202.0 -1849.0 0 1 3 9 of 9 22.44 38.56
130th Dave Hess Jr. 200.0 -1851.0 1 1 1 5 of 5 40.00 40.00
131st Dan Angelicchio 199.0 -1852.0 0 0 1 7 of 7 28.43 33.43
132nd Steve Francis 198.0 -1853.0 0 0 0 6 of 6 33.00 33.00
133rd Brad Neat 191.0 -1860.0 0 2 3 8 of 8 23.88 43.88
134th Brian Gray 189.0 -1862.0 0 0 0 8 of 8 23.62 23.62
135th Tony Musolino 185.0 -1866.0 0 0 2 7 of 7 26.43 27.86
136th Earl Pearson Jr. 183.0 -1868.0 0 0 1 6 of 6 30.50 30.50
136th Scott James 183.0 -1868.0 0 0 3 8 of 8 22.88 31.00
138th Jason Jaggers 181.0 -1870.0 0 0 2 4 of 4 45.25 45.25
139th Colton Flinner 178.0 -1873.0 0 1 3 8 of 8 22.25 35.50
140th Jeremy Canada 170.0 -1881.0 0 0 0 5 of 5 34.00 34.00
141st Ryan VanderVeen 166.0 -1885.0 0 0 2 4 of 4 41.50 41.50
142nd Justin Chance 164.0 -1887.0 0 0 3 6 of 6 27.33 42.33
142nd Max Blair 164.0 -1887.0 0 0 0 6 of 6 27.33 29.00
144th Clint Smith 162.0 -1889.0 0 0 1 4 of 4 40.50 40.50
144th Chris Madden 162.0 -1889.0 0 3 5 6 of 6 27.00 55.33
146th Chris Rhodes 160.0 -1891.0 0 0 0 6 of 6 26.67 26.67
146th Delmas Conley 160.0 -1891.0 0 0 0 8 of 8 20.00 25.88
148th Jamie Oldfield 159.0 -1892.0 0 0 0 5 of 5 31.80 31.80
149th Vic Hill 156.0 -1895.0 0 0 0 6 of 6 26.00 26.00
150th Jason Haskell 155.0 -1896.0 1 2 6 8 of 8 19.38 45.75
151st Nick Latham 153.0 -1898.0 0 0 2 7 of 7 21.86 36.29
152nd Eddie Carrier Jr. 149.0 -1902.0 0 0 4 6 of 6 24.83 43.83
153rd Don Gordon 143.0 -1908.0 0 1 3 8 of 9 17.88 29.22
154th Paul Trepanier 142.0 -1909.0 0 0 3 3 of 3 47.33 47.33
155th Vic Coffey 138.0 -1913.0 0 1 2 5 of 5 27.60 37.00
156th Rod Conley 136.0 -1915.0 0 1 2 5 of 5 27.20 42.60
156th Tyler Reddick 136.0 -1915.0 0 0 2 3 of 3 45.33 45.33
158th Greg Johnson 135.0 -1916.0 0 0 0 5 of 5 27.00 27.00
159th Brandon Perkins 134.0 -1917.0 0 0 0 4 of 4 33.50 33.50
160th AJ Diemel 132.0 -1919.0 0 1 1 3 of 3 44.00 44.00
161st Cody Bartram 130.0 -1921.0 0 0 0 4 of 4 32.50 32.50
162nd Matt Wauthier 128.0 -1923.0 0 3 8 9 of 10 14.22 41.10
163rd Brandon Kinzer 127.0 -1924.0 0 1 1 6 of 6 21.17 34.67
164th Dan Gehring 126.0 -1925.0 0 0 0 5 of 5 25.20 25.20
165th Jason Hiett 125.0 -1926.0 0 0 1 3 of 3 41.67 41.67
165th Austin Hubbard 125.0 -1926.0 0 0 1 7 of 7 17.86 33.57
167th Steve Casebolt 124.0 -1927.0 1 1 2 5 of 5 24.80 39.00
168th Mike Altobelli Jr. 123.0 -1928.0 0 1 1 4 of 4 30.75 30.75
169th Ernie Cordier 119.0 -1932.0 0 0 0 6 of 6 19.83 19.83
170th Ryan Gustin 116.0 -1935.0 0 0 0 6 of 6 19.33 33.67
171st John Flinner Jr. 115.0 -1936.0 0 0 2 7 of 7 16.43 31.14
171st Kyle Bronson 115.0 -1936.0 0 0 1 3 of 3 38.33 38.33
173rd Derek Thebo 110.0 -1941.0 0 0 0 4 of 4 27.50 27.50
174th Chad Smith 109.0 -1942.0 0 0 1 5 of 5 21.80 38.40
175th Scott Phillips 106.0 -1945.0 0 0 0 3 of 3 35.33 35.33
176th Troy Cattarene 103.0 -1948.0 0 0 1 7 of 7 14.71 36.43
176th Jason Hughes 103.0 -1948.0 0 0 0 6 of 6 17.17 33.67
176th Mike Miller 103.0 -1948.0 0 0 0 6 of 6 17.17 28.83
179th Brandon Overton 102.0 -1949.0 0 0 1 6 of 6 17.00 37.17
179th Michael Asberry 102.0 -1949.0 0 0 0 3 of 3 34.00 34.00
179th John Mollick 102.0 -1949.0 0 0 0 3 of 3 34.00 34.00
179th Josh Atkins 102.0 -1949.0 0 0 2 6 of 6 17.00 33.83
183rd Jay Johnson 98.0 -1953.0 0 0 1 6 of 6 16.33 29.50
184th Timothy Culp 97.0 -1954.0 0 0 0 3 of 3 32.33 32.33
184th Chris Casner 97.0 -1954.0 0 0 1 4 of 4 24.25 31.00
186th Chaz Sentle 95.0 -1956.0 0 0 0 6 of 6 15.83 25.17
186th Kevin Reeve 95.0 -1956.0 0 0 3 4 of 4 23.75 45.00
188th Jeff Provinzino 93.0 -1958.0 0 0 0 3 of 3 31.00 31.00
189th Dustin Neat 92.0 -1959.0 0 0 0 3 of 3 30.67 30.67
190th Rob Williams 91.0 -1960.0 0 0 0 3 of 3 30.33 30.33
191st JR Hotovy 90.0 -1961.0 0 0 1 2 of 2 45.00 45.00
192nd Jason Montgomery 87.0 -1964.0 0 0 1 2 of 2 43.50 43.50
193rd Mike Knight 83.0 -1968.0 0 0 0 3 of 3 27.67 27.67
194th Rodney Melvin 82.0 -1969.0 0 0 0 3 of 3 27.33 27.33
195th Jordan Eck 81.0 -1970.0 0 0 1 2 of 2 40.50 40.50
196th Jason Jameson 80.0 -1971.0 1 1 1 1 of 1 80.00 80.00
197th Eric Jacobsen 78.0 -1973.0 0 0 0 3 of 3 26.00 26.00
198th Rich Bell 77.0 -1974.0 0 0 0 2 of 2 38.50 38.50
199th Brandon Burgoon 75.0 -1976.0 0 0 0 2 of 2 37.50 37.50
200th Charles LaPlant 74.0 -1977.0 0 0 0 6 of 6 12.33 20.17
201st Bobby Michaels 73.0 -1978.0 0 0 0 4 of 4 18.25 37.25
202nd Matt Cochran 70.0 -1981.0 0 0 0 3 of 3 23.33 23.33
203rd Kelly Wahl 69.0 -1982.0 0 0 0 3 of 3 23.00 23.00
204th Justin Kann 68.0 -1983.0 0 0 0 3 of 3 22.67 22.67
205th Ethan Burgess 67.0 -1984.0 0 0 0 2 of 2 33.50 33.50
205th Brian Tavenner 67.0 -1984.0 0 0 0 3 of 3 22.33 22.33
207th Denton Boyer 65.0 -1986.0 0 1 1 1 of 1 65.00 65.00
207th Jim Shereck 65.0 -1986.0 0 0 0 3 of 3 21.67 21.67
209th Tom Bateman 63.0 -1988.0 0 0 0 3 of 3 21.00 32.67
210th JT Conley 61.0 -1990.0 0 0 0 5 of 5 12.20 22.00
211th Mike Swansiger 60.0 -1991.0 0 0 0 2 of 2 30.00 30.00
212th Brian Diveley 57.0 -1994.0 0 0 0 3 of 3 19.00 19.00
212th Mike Spatola 57.0 -1994.0 0 0 0 3 of 3 19.00 19.00
214th Tim Dohm 54.0 -1997.0 0 0 0 2 of 2 27.00 27.00
215th Jason Papich 53.0 -1998.0 0 0 1 1 of 1 53.00 53.00
216th Charlie Duncan 52.0 -1999.0 0 0 2 2 of 2 26.00 50.00
217th Lynn Geisler 50.0 -2001.0 0 0 1 1 of 1 50.00 50.00
217th Chris Ross 50.0 -2001.0 0 1 4 5 of 5 10.00 43.60
217th Greg Wauthier 50.0 -2001.0 0 1 1 1 of 1 50.00 50.00
220th Ron McQuerry 46.0 -2005.0 0 0 0 3 of 3 15.33 15.33
220th JR Gentry 46.0 -2005.0 0 0 1 1 of 1 46.00 46.00
222nd Jim Moon 45.0 -2006.0 0 0 0 1 of 1 45.00 45.00
223rd Robby Hensley 44.0 -2007.0 0 0 0 1 of 1 44.00 44.00
224th John Mayes Jr. 43.0 -2008.0 0 0 1 3 of 3 14.33 40.67
224th James Rice 43.0 -2008.0 0 0 0 4 of 4 10.75 24.25
226th Larry Bellman 42.0 -2009.0 0 0 1 1 of 1 42.00 42.00
227th Jon Richards 41.0 -2010.0 0 0 0 2 of 2 20.50 20.50
227th Alan Vochaska 41.0 -2010.0 0 0 0 1 of 1 41.00 41.00
227th McKay Wenger 41.0 -2010.0 0 0 0 3 of 3 13.67 13.67
230th Mark Dowdy 40.0 -2011.0 0 0 0 1 of 1 40.00 40.00
230th Kyle Perry 40.0 -2011.0 0 0 0 2 of 2 20.00 20.00
230th Jesse Lay 40.0 -2011.0 0 0 0 1 of 1 40.00 40.00
233rd Casey Roberts 39.0 -2012.0 0 0 0 2 of 2 19.50 19.50
233rd Mark Beard 39.0 -2012.0 0 0 0 1 of 1 39.00 39.00
235th Rick Bond 38.0 -2013.0 0 0 0 1 of 1 38.00 38.00
235th Austin Dillon 38.0 -2013.0 0 0 0 1 of 1 38.00 38.00
237th Doug Glossner 36.0 -2015.0 0 0 0 1 of 1 36.00 36.00
237th Shawn Jones 36.0 -2015.0 0 0 0 1 of 1 36.00 36.00
239th Terry Rayko 35.0 -2016.0 0 0 0 1 of 1 35.00 35.00
240th Jerry Aber 34.0 -2017.0 0 0 0 1 of 1 34.00 34.00
240th Mark Fraizer 34.0 -2017.0 0 0 0 1 of 1 34.00 34.00
242nd Jody Knowles 33.0 -2018.0 0 0 0 1 of 1 33.00 33.00
242nd Rachel Carpenter 33.0 -2018.0 0 0 0 1 of 1 33.00 33.00
242nd Kevin Wagner 33.0 -2018.0 0 0 0 1 of 1 33.00 33.00
245th Brian Casey 32.0 -2019.0 0 0 0 1 of 1 32.00 32.00
245th Kevin Weaver 32.0 -2019.0 0 0 0 1 of 1 32.00 32.00
245th Steve Landrum 32.0 -2019.0 0 0 0 1 of 1 32.00 32.00
248th Brad Malcuit 31.0 -2020.0 0 0 0 1 of 1 31.00 31.00
248th Matt Cosner 31.0 -2020.0 0 0 0 1 of 1 31.00 31.00
248th Dennis Roberson 31.0 -2020.0 0 0 0 1 of 1 31.00 31.00
248th Rich Neiser 31.0 -2020.0 0 0 0 1 of 1 31.00 31.00
252nd Rodney Hambline 30.0 -2021.0 0 0 0 3 of 3 10.00 10.00
252nd Jeff Alsip 30.0 -2021.0 0 0 0 1 of 1 30.00 30.00
252nd Butch Kruckeberg 30.0 -2021.0 0 0 0 3 of 3 10.00 10.00
255th Joe Brewer 29.0 -2022.0 0 0 0 1 of 1 29.00 29.00
256th Nick Cox 28.0 -2023.0 0 0 0 1 of 1 28.00 28.00
257th Chris Shannon 27.0 -2024.0 0 0 0 1 of 1 27.00 27.00
257th Skip McKinnery 27.0 -2024.0 0 0 0 3 of 3 9.00 32.67
257th Kurt Allison 27.0 -2024.0 0 0 0 1 of 1 27.00 27.00
260th Tony Toste 26.0 -2025.0 0 0 0 1 of 1 26.00 26.00
261st Mike Taylor 23.0 -2028.0 0 0 0 1 of 1 23.00 23.00
261st John Gill 23.0 -2028.0 0 0 0 1 of 1 23.00 23.00
263rd Chad Zuver 10.0 -2041.0 0 0 0 1 of 1 10.00 10.00
263rd Sid Danals 10.0 -2041.0 0 0 0 1 of 1 10.00 10.00
263rd John Britsky 10.0 -2041.0 0 0 0 1 of 1 10.00 10.00
263rd Craig Dippman 10.0 -2041.0 0 0 0 2 of 2 5.00 21.00
263rd Brian Orth 10.0 -2041.0 0 0 0 1 of 1 10.00 10.00
268th Walker Arthur 0.0 -2051.0 0 0 0 3 of 3 0.00 18.33
268th Mack McCarter 0.0 -2051.0 0 0 0 3 of 3 0.00 22.33
268th Billy Davis 0.0 -2051.0 0 0 0 1 of 1 0.00 39.00
268th Justin Pauley 0.0 -2051.0 0 0 0 2 of 2 0.00 29.50
268th Mike Hudson 0.0 -2051.0 0 0 0 1 of 1 0.00 37.00
268th Joel Ortberg 0.0 -2051.0 0 0 1 1 of 1 0.00 46.00
268th Mike Stiltner Sr. 0.0 -2051.0 0 0 1 1 of 1 0.00 42.00
268th Jorden Peters 0.0 -2051.0 0 0 1 1 of 1 0.00 42.00
268th Austin Smith 0.0 -2051.0 0 0 0 3 of 3 0.00 14.00
268th Dustin Linville 0.0 -2051.0 0 0 0 3 of 3 0.00 33.00
268th Paul Rivait 0.0 -2051.0 0 0 3 4 of 4 0.00 43.50
268th Chris Nash 0.0 -2051.0 0 0 0 3 of 3 0.00 12.33
268th Jon Hodgkiss 0.0 -2051.0 0 0 0 3 of 3 0.00 25.33
268th Bump Hedman 0.0 -2051.0 0 0 0 1 of 1 0.00 28.00
268th Kerry King Jr. 0.0 -2051.0 0 0 0 1 of 1 0.00 35.00
268th Pete Dotson 0.0 -2051.0 0 0 0 1 of 1 0.00 28.00
268th Anthony Davis 0.0 -2051.0 0 0 0 1 of 1 0.00 28.00
268th Jim Dale Jr. 0.0 -2051.0 0 0 0 1 of 1 0.00 33.00
268th Ross Nicastri 0.0 -2051.0 0 0 0 4 of 4 0.00 19.00
268th Zak Blackwood 0.0 -2051.0 0 0 0 1 of 1 0.00 29.00
268th Mark Dotson 0.0 -2051.0 0 0 0 3 of 3 0.00 17.00
268th Billy Ogle Jr. 0.0 -2051.0 0 0 0 3 of 3 0.00 21.33
268th Andrew Gordon 0.0 -2051.0 0 0 0 3 of 3 0.00 12.33
268th Tommy Bailey 0.0 -2051.0 0 0 0 2 of 2 0.00 14.00
268th Chris Brown 0.0 -2051.0 0 0 1 3 of 3 0.00 43.33
268th Cody Houston 0.0 -2051.0 0 0 0 1 of 1 0.00 32.00
268th Danny Houston 0.0 -2051.0 0 0 1 2 of 2 0.00 28.00
268th Cecil Eunice 0.0 -2051.0 0 0 0 3 of 3 0.00 17.00
268th Terry Wolfenbarger 0.0 -2051.0 0 0 0 3 of 3 0.00 19.00
268th Cody Mahoney 0.0 -2051.0 0 0 1 3 of 3 0.00 37.67
268th Bub McCool 0.0 -2051.0 0 1 1 3 of 3 0.00 41.33
268th Scott Bowersock 0.0 -2051.0 0 0 0 2 of 2 0.00 10.00
268th Michael Chilton 0.0 -2051.0 0 0 0 1 of 1 0.00 10.00
268th Bryant Dickinson 0.0 -2051.0 0 0 0 5 of 5 0.00 20.20
268th David Breazeale 0.0 -2051.0 0 0 0 3 of 3 0.00 13.67
268th Tim Lance 0.0 -2051.0 0 0 0 3 of 3 0.00 18.33
268th Chad Finley 0.0 -2051.0 0 0 0 2 of 2 0.00 41.00
268th Don Hammer 0.0 -2051.0 0 0 0 3 of 3 0.00 21.33
268th Brett Wyatt 0.0 -2051.0 0 0 0 3 of 3 0.00 13.67
268th Randy Weaver 0.0 -2051.0 0 2 2 3 of 3 0.00 59.00
268th Jackie Boggs 0.0 -2051.0 0 0 0 2 of 2 0.00 18.50
268th Shannon Thornsberry 0.0 -2051.0 0 0 0 3 of 3 0.00 25.33
268th Scott Knepley 0.0 -2051.0 0 0 0 3 of 3 0.00 10.00
268th Dan Schlieper 0.0 -2051.0 0 0 0 4 of 4 0.00 23.50
268th Zack Olger 0.0 -2051.0 0 0 0 2 of 2 0.00 42.00
268th George Lee 0.0 -2051.0 0 0 0 3 of 3 0.00 17.00
268th Josh Scott 0.0 -2051.0 0 0 0 1 of 1 0.00 36.00
268th Chad Ruhlman 0.0 -2051.0 0 1 1 3 of 3 0.00 45.00
268th Bill Lewis 0.0 -2051.0 0 0 0 2 of 2 0.00 10.00
268th Shawn Valenti 0.0 -2051.0 0 0 0 1 of 1 0.00 35.00
268th Don Mcintosh 0.0 -2051.0 0 1 1 3 of 3 0.00 33.67
268th Jason Welshan 0.0 -2051.0 0 0 0 3 of 3 0.00 17.33
Privacy | Terms
©2007-2011 Motorstats. All Rights Reserved.