UMP DIRTcar Late Models South Championship

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutPointsGallery

2014 Season

Point Standings & Stats

0
Tweet

Calculated Through:

Week 35 - September 22nd, 2014 - September 28th, 2014

Seasons

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Caleb Ashby 1526.0 0.0 10 20 24 28 of 29 54.50 54.07
2nd Terry English 1156.0 -370.0 4 14 19 20 of 21 57.80 57.29
3rd Richard Frost 1076.0 -450.0 4 9 20 26 of 27 41.38 40.22
4th Clayton Miller 970.0 -556.0 3 13 19 19 of 20 51.05 51.25
5th Larry Barber Jr. 968.0 -558.0 0 10 19 22 of 23 44.00 42.52
6th Tanner English 929.0 -597.0 5 13 14 17 of 18 54.65 54.06
7th Chris Shelton 815.0 -711.0 0 9 15 18 of 19 45.28 44.68
8th Randy Sellars 806.0 -720.0 5 11 16 20 of 20 40.30 40.30
9th Mitchell Lingauer 764.0 -762.0 0 10 14 18 of 18 42.44 42.44
10th John Minon Jr. 578.0 -948.0 1 7 9 13 of 14 44.46 43.50
11th Kendall Johnson 571.0 -955.0 0 8 14 16 of 16 35.69 41.94
12th Jarryd Holshouser 533.0 -993.0 0 10 11 13 of 13 41.00 41.00
13th Charles Zimmerman 523.0 -1003.0 3 7 8 9 of 9 58.11 58.11
14th Jason Riggs 487.0 -1039.0 0 5 8 10 of 11 48.70 48.82
15th Tim Brown 476.0 -1050.0 4 9 10 11 of 11 43.27 43.27
16th Credence Mott 425.0 -1101.0 0 4 9 11 of 11 38.64 38.64
17th Travis Page 414.0 -1112.0 0 9 14 15 of 15 27.60 46.73
18th Levi Ashby 386.0 -1140.0 0 3 6 8 of 9 48.25 47.00
19th Jason McBride 378.0 -1148.0 0 5 5 7 of 8 54.00 52.00
20th Brandon Sheppard 349.0 -1177.0 1 4 11 6 of 12 58.17 56.50
21st Brian Shirley 345.0 -1181.0 1 2 6 6 of 11 57.50 48.82
22nd Ryan Unzicker 344.0 -1182.0 2 5 6 5 of 6 68.80 65.50
23rd Austin Rettig 325.0 -1201.0 0 2 4 10 of 11 32.50 32.27
24th Kevin Cole 319.0 -1207.0 0 3 4 7 of 7 45.57 45.57
25th Charles LaPlant 301.0 -1225.0 0 6 9 11 of 11 27.36 40.55
26th Billy Moyer Jr. 297.0 -1229.0 3 4 4 5 of 5 59.40 59.40
27th Eric Dwyer 286.0 -1240.0 0 3 7 7 of 7 40.86 40.86
28th Billy Moyer 280.0 -1246.0 2 4 5 4 of 8 70.00 56.38
28th Dale Phillips 280.0 -1246.0 0 3 9 9 of 9 31.11 46.67
30th Dillan White 270.0 -1256.0 0 1 2 6 of 6 45.00 45.00
31st Dewayne Kiefer 268.0 -1258.0 0 3 5 7 of 8 38.29 37.88
32nd Bobby Pierce 242.0 -1284.0 0 3 4 4 of 8 60.50 47.62
33rd Larry Greer 241.0 -1285.0 0 2 5 9 of 9 26.78 45.56
34th Darrell Lanigan 230.0 -1296.0 2 6 8 3 of 8 76.67 65.75
35th Rodney Melvin 224.0 -1302.0 0 2 2 5 of 5 44.80 44.80
36th Jeffrey Bailey 223.0 -1303.0 0 4 8 9 of 9 24.78 36.00
37th Randy Korte 212.0 -1314.0 1 3 3 3 of 3 70.67 70.67
38th Shannon Babb 194.0 -1332.0 1 2 3 3 of 3 64.67 64.67
39th Jack Sullivan 179.0 -1347.0 0 0 3 4 of 9 44.75 36.56
40th Riley Hickman 177.0 -1349.0 1 3 3 3 of 4 59.00 62.75
41st Justin Asplin 175.0 -1351.0 0 2 3 3 of 4 58.33 54.00
42nd Brandon Tibaldi 174.0 -1352.0 0 1 4 4 of 4 43.50 43.50
43rd Dustin Butler 166.0 -1360.0 1 1 1 4 of 5 41.50 38.60
44th Kevin Weaver 163.0 -1363.0 0 0 2 4 of 4 40.75 40.75
45th Tim McCreadie 161.0 -1365.0 0 1 5 3 of 9 53.67 45.11
46th Wendell Wallace 160.0 -1366.0 0 0 0 4 of 5 40.00 38.60
47th Brady Smith 152.0 -1374.0 1 5 6 2 of 8 76.00 63.25
48th Steve Lance Jr. 150.0 -1376.0 0 0 0 4 of 4 37.50 37.50
48th Ivedent Lloyd 150.0 -1376.0 1 2 3 2 of 6 75.00 52.67
50th Dennis Erb Jr. 148.0 -1378.0 0 1 2 3 of 6 49.33 36.83
51st Timothy Culp 144.0 -1382.0 0 0 2 3 of 4 48.00 45.00
51st Isaac Hogue 144.0 -1382.0 0 2 4 6 of 6 24.00 33.83
53rd Don O'Neal 135.0 -1391.0 0 2 2 2 of 5 67.50 50.20
53rd Mike Hammerle 135.0 -1391.0 0 0 1 4 of 9 33.75 29.56
55th Jason Feger 128.0 -1398.0 1 1 2 2 of 2 64.00 64.00
56th Kent Robinson 127.0 -1399.0 0 1 2 2 of 2 63.50 63.50
56th Casey Roberts 127.0 -1399.0 1 1 2 2 of 8 63.50 42.00
58th Steven Ashby 126.0 -1400.0 0 1 2 4 of 4 31.50 31.50
59th Mark Whitener 123.0 -1403.0 0 1 2 2 of 4 61.50 47.25
60th Troy English 121.0 -1405.0 0 0 3 3 of 3 40.33 40.33
61st Pete Sabatino 120.0 -1406.0 0 1 8 11 of 11 10.91 28.09
62nd Steve Francis 118.0 -1408.0 0 1 5 2 of 5 59.00 54.60
63rd Shane Clanton 117.0 -1409.0 0 2 5 2 of 8 58.50 48.12
63rd Rick Eckert 117.0 -1409.0 0 1 5 2 of 8 58.50 49.75
65th Scott Bloomquist 114.0 -1412.0 1 4 5 2 of 6 57.00 61.50
66th Tony Jackson Jr. 113.0 -1413.0 0 1 2 2 of 3 56.50 52.00
66th Butch Kruckeberg 113.0 -1413.0 0 1 2 3 of 3 37.67 37.67
68th Eric Wells 111.0 -1415.0 0 2 3 2 of 8 55.50 49.12
69th Tim Fuller 109.0 -1417.0 0 2 2 2 of 6 54.50 46.00
70th Morgan Bagley 107.0 -1419.0 0 1 2 2 of 8 53.50 42.75
71st Don Young 106.0 -1420.0 0 1 3 3 of 3 35.33 35.33
71st Michael Kloos 106.0 -1420.0 0 1 1 2 of 2 53.00 53.00
73rd Frank Heckenast Jr. 104.0 -1422.0 0 0 3 2 of 8 52.00 41.62
74th Jay Morris 100.0 -1426.0 0 1 1 2 of 2 50.00 50.00
74th Mike Marlar 100.0 -1426.0 0 0 3 2 of 7 50.00 42.14
76th Jacob Dwyer 96.0 -1430.0 0 1 6 6 of 6 16.00 41.33
77th Trace Westling 95.0 -1431.0 0 0 0 3 of 3 31.67 31.67
78th Jeff Babcock 94.0 -1432.0 0 0 1 2 of 5 47.00 37.60
79th Frankie Martin 93.0 -1433.0 0 1 1 2 of 2 46.50 46.50
80th Gregg Satterlee 92.0 -1434.0 0 1 2 2 of 6 46.00 43.00
81st Clint Smith 83.0 -1443.0 0 0 0 2 of 6 41.50 36.33
82nd Kenny Pettyjohn 80.0 -1446.0 1 1 1 1 of 5 80.00 45.20
82nd Kyle Bronson 80.0 -1446.0 1 1 1 1 of 4 80.00 41.25
84th Chub Frank 79.0 -1447.0 0 0 0 2 of 7 39.50 35.86
85th Leroy Johnson 78.0 -1448.0 0 0 1 2 of 3 39.00 37.67
86th Alan Westling 76.0 -1450.0 0 0 0 2 of 2 38.00 38.00
86th Justin Rattliff 76.0 -1450.0 0 0 0 2 of 2 38.00 38.00
88th Austin Dillon 75.0 -1451.0 0 1 1 1 of 1 75.00 75.00
88th Dale McDowell 75.0 -1451.0 0 2 2 1 of 3 75.00 59.00
90th Rick Briggs 74.0 -1452.0 0 0 0 2 of 8 37.00 30.75
90th Matt Filkins 74.0 -1452.0 0 1 2 2 of 2 37.00 37.00
90th Chase Junghans 74.0 -1452.0 0 0 0 2 of 8 37.00 31.62
93rd Jimmy Miller 73.0 -1453.0 0 1 2 2 of 2 36.50 36.50
94th John Blankenship 70.0 -1456.0 0 3 4 1 of 5 70.00 56.80
95th Raymond Merrill 68.0 -1458.0 0 0 0 2 of 5 34.00 32.00
96th Dan Stone 66.0 -1460.0 0 0 0 2 of 6 33.00 29.17
97th Brandon Cameron 65.0 -1461.0 0 1 1 1 of 1 65.00 65.00
97th Steve Karnes 65.0 -1461.0 0 0 1 3 of 3 21.67 34.67
99th John Garvin Jr. 64.0 -1462.0 0 0 0 2 of 5 32.00 28.80
100th Gary Christian 60.0 -1466.0 0 0 0 2 of 2 30.00 30.00
100th John Winge 60.0 -1466.0 0 0 0 2 of 8 30.00 26.88
100th Walker Arthur 60.0 -1466.0 0 1 1 1 of 2 60.00 49.00
103rd David Gibson 59.0 -1467.0 0 0 0 2 of 3 29.50 29.00
104th McKay Wenger 51.0 -1475.0 0 0 1 1 of 2 51.00 42.50
105th Brandon Thirlby 50.0 -1476.0 0 0 1 1 of 1 50.00 50.00
105th Matt Santel 50.0 -1476.0 0 0 1 1 of 1 50.00 50.00
107th Austin Kirkpatrick 49.0 -1477.0 0 0 0 2 of 4 24.50 22.50
108th Tim Manville 48.0 -1478.0 0 0 1 1 of 1 48.00 48.00
108th Robert Lovette 48.0 -1478.0 0 0 1 1 of 1 48.00 48.00
108th Dave Jumper 48.0 -1478.0 0 0 1 1 of 1 48.00 48.00
108th Jason Papich 48.0 -1478.0 0 0 1 1 of 1 48.00 48.00
112th Russell Brown Jr. 46.0 -1480.0 0 0 1 1 of 1 46.00 46.00
113th Tyler Reddick 45.0 -1481.0 0 0 0 1 of 1 45.00 45.00
114th Jesse Stovall 44.0 -1482.0 0 0 0 1 of 2 44.00 38.50
114th Wendell Bratton 44.0 -1482.0 0 0 2 2 of 2 22.00 47.00
114th Allen Murray 44.0 -1482.0 0 0 0 2 of 2 22.00 22.00
114th Vic Coffey 44.0 -1482.0 0 0 0 1 of 4 44.00 38.50
114th Brandon Overton 44.0 -1482.0 0 0 0 1 of 3 44.00 42.67
119th Chad Hollenbeck 43.0 -1483.0 0 0 0 1 of 4 43.00 34.00
120th Jeff Watson 42.0 -1484.0 0 1 1 1 of 1 42.00 42.00
120th Chris Winters 42.0 -1484.0 0 0 1 1 of 1 42.00 42.00
120th Steve Thorsten 42.0 -1484.0 0 0 0 1 of 1 42.00 42.00
120th Donnie Chappell 42.0 -1484.0 0 0 1 1 of 1 42.00 42.00
124th Tim Tungate 41.0 -1485.0 0 0 0 1 of 1 41.00 41.00
124th Eric Cooley 41.0 -1485.0 0 0 0 1 of 2 41.00 40.50
126th Eric Jacobsen 40.0 -1486.0 0 0 0 1 of 4 40.00 31.00
126th Tom Smith 40.0 -1486.0 0 0 0 1 of 2 40.00 39.50
126th Jared Landers 40.0 -1486.0 0 0 0 1 of 3 40.00 31.67
129th Curtis Roberts 38.0 -1488.0 0 0 0 1 of 1 38.00 38.00
130th Dane Dacus 37.0 -1489.0 0 1 1 2 of 2 18.50 48.50
131st Robbie Sanders 36.0 -1490.0 0 1 1 1 of 1 36.00 36.00
131st Mike Schulte 36.0 -1490.0 0 0 0 1 of 1 36.00 36.00
131st Dalton Myers 36.0 -1490.0 0 0 0 1 of 2 36.00 23.00
134th Jim Moon 35.0 -1491.0 0 0 0 1 of 1 35.00 35.00
134th Dean Morgan 35.0 -1491.0 0 0 1 1 of 1 35.00 35.00
134th Michael Jessup 35.0 -1491.0 0 0 0 1 of 1 35.00 35.00
134th Chuck Julian 35.0 -1491.0 0 0 0 2 of 4 17.50 20.25
138th Casey Montague 34.0 -1492.0 0 0 0 1 of 1 34.00 34.00
139th Jimmy Owens 33.0 -1493.0 0 0 0 1 of 3 33.00 29.67
140th Bob Gardner 32.0 -1494.0 0 0 0 1 of 1 32.00 32.00
140th Fred Remley 32.0 -1494.0 0 0 0 1 of 2 32.00 31.50
142nd John Gardner Jr. 31.0 -1495.0 0 0 0 1 of 1 31.00 31.00
142nd Tyler Bruening 31.0 -1495.0 0 0 0 1 of 2 31.00 28.00
142nd Brian Reese 31.0 -1495.0 0 0 0 1 of 2 31.00 20.50
145th Michael Lake 30.0 -1496.0 0 0 0 1 of 3 30.00 29.00
145th Eric Hickerson 30.0 -1496.0 0 0 0 2 of 2 15.00 33.50
147th Jason Fitzgerald 29.0 -1497.0 0 0 0 1 of 3 29.00 26.00
147th Stacy Boles 29.0 -1497.0 0 0 0 1 of 3 29.00 28.00
147th Jeff Beyers 29.0 -1497.0 0 0 0 1 of 4 29.00 25.75
150th Jim Manka 28.0 -1498.0 0 0 0 1 of 1 28.00 28.00
150th Alex Schulte 28.0 -1498.0 0 0 0 1 of 1 28.00 28.00
150th Scott Bell Ii 28.0 -1498.0 0 1 1 1 of 1 28.00 28.00
150th Justin Wells 28.0 -1498.0 0 0 0 1 of 1 28.00 28.00
154th Kenny Moreland 27.0 -1499.0 0 0 0 1 of 2 27.00 26.50
154th Chad White 27.0 -1499.0 0 0 0 1 of 2 27.00 26.50
156th Steven Alexander 20.0 -1506.0 0 0 1 2 of 2 10.00 10.00
157th Brad Skinner 10.0 -1516.0 0 0 0 1 of 1 10.00 10.00
157th Matt Potter 10.0 -1516.0 0 0 2 2 of 2 5.00 26.00
157th Bryan Singleton 10.0 -1516.0 0 1 4 4 of 4 2.50 42.75
157th Michael Maggard 10.0 -1516.0 0 0 0 1 of 1 10.00 10.00
157th Bobby Proctor 10.0 -1516.0 0 0 1 1 of 1 10.00 10.00
162nd Dave Baldwin 0.0 -1526.0 0 0 1 1 of 1 0.00 35.00
162nd Lee Thomason 0.0 -1526.0 0 1 1 2 of 2 0.00 35.00
162nd Brian Heizer 0.0 -1526.0 0 0 0 1 of 1 0.00 35.00
162nd John Driskill 0.0 -1526.0 0 0 0 1 of 1 0.00 40.00
162nd Jerry Bruce 0.0 -1526.0 0 0 0 1 of 1 0.00 31.00
162nd Jeremy Sneed 0.0 -1526.0 0 0 1 1 of 1 0.00 48.00
162nd Steven Stehle 0.0 -1526.0 0 0 2 3 of 3 0.00 39.33
162nd Jeff Roth 0.0 -1526.0 0 0 1 1 of 1 0.00 44.00
162nd Ryan Gustin 0.0 -1526.0 0 0 0 1 of 1 0.00 38.00
162nd Gavin Landers 0.0 -1526.0 0 0 0 1 of 1 0.00 39.00
Privacy | Terms
©2007-2011 Motorstats. All Rights Reserved.