2011 Race Results
Pro Cup | 2011 Season
| EVENT | RACE | NUM | FIN | STA | MAKE | LAPS | STATUS | PTS/BON/AUX/PEN |
|---|---|---|---|---|---|---|---|---|
| 11/05/11 | American 200 | #00 | 14th | 16th | FORD | 90 | RUNNING | 92/0/0/0 |
| Qualifying | #00 | 16th | 2 | 0/0/0/0 | ||||
| 10/22/11 | CARS Pro Cup 200 Presented by ESPN 93.9 | #00 | 16th | 15th | 21 | TRANSMISSION | 88/0/0/0 | |
| Qualifying | #00 | 15th | 2 | 0/0/0/0 | ||||
| 10/08/11 | Catawba Co. United Way 200 Presented by Pizza Hut | #00 | 14th | 13th | 25 | BRAKES | 92/0/0/0 | |
| Qualifying | #00 | 13th | 0/0/0/0 | |||||
| 09/10/11 - 09/11/11 | Pro Cup 200 Presented by Food Country | #00 | 15th | 15th | 11 | HANDLING | 90/5/0/0 | |
| Qualifying | #00 | 15th | 2 | 0/0/0/0 | ||||
| 08/13/11 | Pro Cup 200 Presented by Carolina Pizza Hut | #00 | 15th | 15th | 45 | HANDLING | 90/0/0/0 | |
| 07/30/11 | Practice 1 | #00 | 4th | 36 | -/-/-/- | |||
| 07/16/11 | MSC 250 Presented by Sunoco Race Fuels | #00 | 11th | 12th | 86 | VIBRATION | 101/0/0/0 | |
| MSC 250 Qualifying | #00 | 12th | DNQ | 0/0/0/0 | ||||
| 06/11/11 | USARacing 250 Presented by Strutmasters.com | #00 | 14th | 16th | 127 | VIBRATION | 92/0/0/0 | |
| Qualifying | #00 | 16th | 0/0/0/0 | |||||
| 05/28/11 | Practice 2 | #00 | 9th | 37 | -/-/-/- | |||
| Practice 1 | #00 | 3rd | 46 | -/-/-/- | ||||
| 05/13/11 - 05/14/11 | Feature | #00 | 30th | 24th | 3 | IGNITION | 70/5/0/0 | |
| Qualifying | #00 | 24th | 2 | 0/0/0/0 | ||||
| Final Practice | #00 | 24th | 4 | -/-/-/- | ||||
| Practice 1 | #00 | 26th | 6 | -/-/-/- | ||||
| 04/30/11 | Carolina International Trucks 250 Practice 1 | #00 | 12th | 22 | -/-/-/- | |||
| 04/01/11 | White's International Trucks 250 Feature | #00 | 18th | 11th | 36 | VIBRATION | 84/5/0/0 | |
| White's International Trucks 250 Qualifying | #00 | 11th | 2 | 0/0/0/0 | ||||
| White's International Truck 250 Final Practice | #00 | 12th | 27 | -/-/-/- | ||||
| White's International Trucks 250 Practice 1 | #00 | 12th | 27 | -/-/-/- | ||||
| 03/18/11 - 03/19/11 | Maudlin International 250 | #00 | 19th | 19th | 36 | MECHANICAL | 82/0/0/0 | |
| Maudlin International 250 Qualifying | #00 | 3rd | 2 | 0/0/0/0 | ||||
| Maudlin International 250 Final Practice | #00 | 20th | 6 | -/-/-/- |

