2011 Race Results
Pro Cup | 2011 Season
| EVENT | RACE | NUM | FIN | STA | MAKE | LAPS | STATUS | PTS/BON/AUX/PEN |
|---|---|---|---|---|---|---|---|---|
| 06/11/11 | USARacing 250 Presented by Strutmasters.com | #07 | 5th | 9th | 250 | RUNNING | 125/5/0/0 | |
| Qualifying | #07 | 9th | 0/0/0/0 | |||||
| 05/13/11 - 05/14/11 | Feature | #97 | 20th | 16th | 127 | FUEL SYSTEM | 80/5/0/0 | |
| Qualifying | #97 | 16th | 2 | 0/0/0/0 | ||||
| Final Practice | #97 | 11th | 10 | -/-/-/- | ||||
| Practice 1 | #97 | 9th | 17 | -/-/-/- | ||||
| 03/18/11 - 03/19/11 | Maudlin International 250 | #07 | 9th | 8th | 185 | REAR END | 108/0/0/0 | |
| Maudlin International 250 Qualifying | #07 | 2nd | 2 | 0/0/0/0 | ||||
| Maudlin International 250 Final Practice | #07 | 13th | 27 | -/-/-/- | ||||
| Maudlin International 250 Practice 2 | #07 | 10th | 50 | -/-/-/- | ||||
| Maudlin International 250 Practice 1 | #07 | 17th | 2 | -/-/-/- |

