2012 Race Results
UARA Stars | 2012 Season
| EVENT | RACE | NUM | FIN | STA | MAKE | LAPS | STATUS | PTS/BON/AUX/PEN |
|---|---|---|---|---|---|---|---|---|
| 10/13/12 | Alpha Energy Solutions 150 | #99 | 25th | 14th | FORD | 44 | 48/0/0/0 | |
| UARA | #99 | 14th | FORD | 2 | 0/0/0/0 | |||
| 10/06/12 | UARA 150 Presented by Good Year | #99 | 12th | 13th | FORD | 150 | 69/1/0/0 | |
| UARA | #99 | 13th | CHEVROLET | 2 | 0/0/0/0 | |||
| 09/22/12 | UARA | #99 | 2nd | CHEVROLET | 2 | 3/0/0/0 | ||
| Courty Chevrolet 150 | #99 | 8th | 2nd | CHEVROLET | 151 | 79/0/0/0 | ||
| 09/14/12 | UARA 150 | #99 | 3rd | 18th | CHEVROLET | 150 | 94/10/0/0 | |
| UARA | #99 | 18th | CHEVROLET | 2 | 0/0/0/0 | |||
| 08/10/12 | UARA 150 | #99 | 9th | 15th | CHEVROLET | 152 | 76/6/0/0 | |
| UARA | #99 | 15th | CHEVROLET | 2 | 0/0/0/0 | |||
| 08/04/12 | City Chevrolet 150 | #99 | 14th | 19th | CHEVROLET | 96 | 65/5/0/0 | |
| UARA | #99 | 19th | CHEVROLET | 0/0/0/0 | ||||
| 07/28/12 | Racing Electronics 150 | #99 | 5th | 12th | CHEVROLET | 153 | 88/7/0/0 | |
| UARA | #99 | 12th | CHEVROLET | 2 | 0/0/0/0 | |||
| 07/14/12 | Jeffs Auto Sales 150 | #99 | 13th | 4th | CHEVROLET | 148 | 67/0/0/0 | |
| Qualifying | #99 | 4th | CHEVROLET | 2 | 0/0/0/0 | |||
| 06/23/12 | Banjo Memorial 150 | #99 | 8th | 3rd | CHEVROLET | 150 | 79/5/0/0 | |
| Qualifying | #99 | 3rd | CHEVROLET | 2 | 0/0/0/0 | |||
| 06/16/12 | UARA 150 | #99 | 7th | 10th | CHEVROLET | 149 | 82/3/0/0 | |
| Qualifying | #99 | 10th | CHEVROLET | 2 | 0/0/0/0 | |||
| 06/01/12 | UARA 150 | #99 | 26th | 15th | CHEVROLET | 7 | 47/0/0/0 | |
| Qualifying | #99 | 15th | CHEVROLET | 2 | 0/0/0/0 | |||
| 05/04/12 | UARA 150 | #99 | 9th | 13th | CHEVROLET | 150 | 76/4/0/0 | |
| Qualifying | #99 | 13th | CHEVROLET | 2 | 0/0/0/0 | |||
| 04/14/12 | UARA 150 | #99 | 5th | 7th | CHEVROLET | 76 | 88/2/0/0 | |
| Qualifying | #99 | 7th | CHEVROLET | 2 | 0/0/0/0 | |||
| 04/07/12 | UARA 150 | #99 | 25th | 4th | CHEVROLET | 0 | ENGINE | 48/0/0/0 |
| Qualifying | #99 | 4th | CHEVROLET | 2 | 0/0/0/0 | |||
| 03/17/12 | UARA 150 | #99 | 9th | 7th | CHEVROLET | 150 | 76/0/0/0 | |
| Qualifying | #99 | 7th | 2 | 0/0/0/0 |

