2011 Race Results
Pro Cup | 2011 Season
| EVENT | RACE | NUM | FIN | STA | MAKE | LAPS | STATUS | PTS/BON/AUX/PEN |
|---|---|---|---|---|---|---|---|---|
| 11/05/11 | American 200 | #56 | 19th | 5th | CHEVROLET | 17 | ACCIDENT | 82/5/0/0 |
| Qualifying | #56 | 5th | 2 | 0/0/0/0 | ||||
| 10/22/11 | CARS Pro Cup 200 Presented by ESPN 93.9 | #56 | 11th | 8th | 195 | RUNNING | 101/10/0/0 | |
| Qualifying | #56 | 8th | 2 | 0/0/0/0 | ||||
| 10/08/11 | Catawba Co. United Way 200 Presented by Pizza Hut | #56 | 5th | 9th | 200 | RUNNING | 125/5/0/0 | |
| Qualifying | #56 | 9th | 0/0/0/0 | |||||
| 09/10/11 - 09/11/11 | Pro Cup 200 Presented by Food Country | #56 | 13th | 5th | 124 | REAR END | 95/5/0/0 | |
| Qualifying | #56 | 5th | 2 | 0/0/0/0 | ||||
| 08/13/11 | Pro Cup 200 Presented by Carolina Pizza Hut | #56 | 8th | 10th | 200 | RUNNING | 112/5/0/0 | |
| Qualifying | #56 | 10th | 3 | 0/0/0/0 | ||||
| 07/30/11 | Strutmasters 200 | #27 | 12th | 14th | 199 | RUNNING | 98/5/0/0 | |
| Qualifying | #27 | 15th | 2 | 0/0/0/0 | ||||
| Final Practice | #27 | 14th | 68 | -/-/-/- | ||||
| 05/28/11 | Visit Hampton, VA Presented by Racing Electronics | #27 | 12th | 12th | 248 | RUNNING | 98/5/0/0 | |
| Qualifying | #27 | 12th | 2 | 0/0/0/0 | ||||
| Practice 2 | #27 | 18th | 17 | -/-/-/- | ||||
| Practice 1 | #27 | 5th | 44 | -/-/-/- | ||||
| 05/13/11 - 05/14/11 | Feature | #27 | 24th | 7th | 41 | ACCIDENT | 76/5/0/0 | |
| Qualifying | #27 | 7th | 2 | 0/0/0/0 | ||||
| Final Practice | #27 | 9th | 17 | -/-/-/- | ||||
| Practice 1 | #27 | 11th | 23 | -/-/-/- | ||||
| 03/18/11 - 03/19/11 | Maudlin International 250 | #27 | 26th | 25th | 0 | DNS | 0/0/0/0 | |
| Maudlin International 250 Qualifying | #27 | 25th | 0 | 0/0/0/0 | ||||
| Maudlin International 250 Practice 1 | #27 | 16th | 9 | -/-/-/- |

