Pro Cup

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutScheduleResultsPointsRosterGalleryPump

2011 Season Race Results

1
Tweet
Date: May 13th, 2011 - May 14th, 2011
Event: Smith International 150

Seasons

Events

  • Race Results
  • "As Of" Points & Stats
  • Season's Winners
  • Practice 1
  • Final Practice
  • Qualifying
  • Feature

May 13th | Laps Not Entered

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY TIME
1 0 Brad Rogers 16 22 -/-/-/- - 24.527
2 0 Chase Elliott 9 19 -/-/-/- - 24.573
3 0 AJ Frank 56 8 -/-/-/- - 24.723
4 0 Caleb Holman 75 18 -/-/-/- - 24.762
5 0 JP Morgan 23 15 -/-/-/- - 24.788
6 0 Tanner Berryhill 86 27 -/-/-/- - 24.805
7 0 Blake Jones 80 15 -/-/-/- - 24.934
8 0 Jeff Agnew 7 25 -/-/-/- - 24.980
9 0 Matt Lofton 97 17 -/-/-/- - 24.998
10 0 Craig Moore 4 19 -/-/-/- - 25.050
11 0 Cale Conley 27 23 -/-/-/- - 25.057
12 0 Sean Rayhall 14 10 -/-/-/- - 25.265
13 0 Brian Keselowski 96 6 -/-/-/- - 25.295
14 0 Tyler Young 02 17 -/-/-/- - 25.315
15 0 Joey Gase 66 14 -/-/-/- - 25.389
16 0 Bryan Silas 11 21 -/-/-/- - 25.675
17 0 Ryan Heavner 77 19 -/-/-/- - 25.701
18 0 Jerick Johnson 76 23 -/-/-/- - 25.863
19 0 Nathan Russell 26 36 -/-/-/- - 26.162
20 0 Brandon Glover 31 17 -/-/-/- - 27.590
21 0 Buster Graham 59 24 -/-/-/- - 27.696
22 0 Michael Williams 24 13 -/-/-/- - 29.871
23 0 Chad Beahr 89 10 -/-/-/- - 30.105
24 0 Brad Llyod 10 2 -/-/-/- - 31.189
25 0 Ronnie Souders Jr. 5 7 -/-/-/- - 31.455
26 0 Mike Kurkowski 00 6 -/-/-/- - 31.468
27 0 Jerrod Foley 70 4 -/-/-/- - 32.663
28 0 Blake Sauls 32 4 -/-/-/- - 33.541

May 13th | Laps Not Entered

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY TIME
1 0 JP Morgan 23 13 -/-/-/- - 24.724
2 0 Joey Gase 66 25 -/-/-/- - 24.800
3 0 Jeff Agnew 7 16 -/-/-/- - 24.815
4 0 AJ Frank 56 18 -/-/-/- - 24.822
5 0 Brad Rogers 16 25 -/-/-/- - 24.831
6 0 Blake Jones 80 9 -/-/-/- - 24.856
7 0 Craig Moore 4 10 -/-/-/- - 24.894
8 0 Tyler Young 02 28 -/-/-/- - 24.910
9 0 Cale Conley 27 17 -/-/-/- - 24.975
10 0 Brian Keselowski 96 5 -/-/-/- - 25.040
11 0 Matt Lofton 97 10 -/-/-/- - 25.058
12 0 Sean Rayhall 14 23 -/-/-/- - 25.093
13 0 Chase Elliott 9 38 -/-/-/- - 25.108
14 0 Caleb Holman 75 27 -/-/-/- - 25.183
15 0 Bryan Silas 11 17 -/-/-/- - 25.313
16 0 Ryan Heavner 77 20 -/-/-/- - 25.396
17 0 Tanner Berryhill 86 19 -/-/-/- - 25.729
18 0 Jerick Johnson 76 18 -/-/-/- - 25.935
19 0 Nathan Russell 26 33 -/-/-/- - 26.183
20 0 Jerrod Foley 70 7 -/-/-/- - 26.357
21 0 Buster Graham 59 35 -/-/-/- - 26.380
22 0 Brandon Glover 31 17 -/-/-/- - 27.017
23 0 Chad Beahr 89 8 -/-/-/- - 27.320
24 0 Mike Kurkowski 00 4 -/-/-/- - 28.537
25 0 Blake Sauls 32 3 -/-/-/- - 28.656
26 0 Chris Davis 8 5 -/-/-/- - 28.863
27 0 Michael Williams 24 13 -/-/-/- - 30.292
28 0 Ronnie Souders Jr. 5 2 -/-/-/- - 31.009

May 13th | 2 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY TIME
1 0 Joey Gase 66 1 0/0/0/0 - 24.199
2 0 Caleb Holman 75 2 0/0/0/0 - 24.261
3 0 AJ Frank 56 2 0/0/0/0 - 24.273
4 0 JP Morgan 23 2 0/0/0/0 - 24.359
5 0 Jeff Agnew 7 2 0/0/0/0 - 24.403
6 0 Chase Elliott 9 2 0/0/0/0 - 24.403
7 0 Cale Conley 27 2 0/0/0/0 - 24.405
8 0 Brad Rogers 16 2 0/0/0/0 - 24.407
9 0 Tanner Berryhill 86 2 0/0/0/0 - 24.451
10 0 Tyler Young 02 2 0/0/0/0 - 24.537
11 0 Craig Moore 4 2 0/0/0/0 - 24.580
12 0 Blake Jones 80 2 0/0/0/0 - 24.589
13 0 Sean Rayhall 14 2 0/0/0/0 - 24.604
14 0 Brian Keselowski 96 2 0/0/0/0 - 24.824
15 0 Bryan Silas 11 2 0/0/0/0 - 24.892
16 0 Matt Lofton 97 2 0/0/0/0 - 24.906
17 0 Ryan Heavner 77 2 0/0/0/0 - 25.055
18 0 Jerick Johnson 76 2 0/0/0/0 - 25.098
19 0 Nathan Russell 26 2 0/0/0/0 - 25.158
20 0 Jerrod Foley 70 2 0/0/0/0 - 25.672
21 0 Brandon Glover 31 2 0/0/0/0 - 26.101
22 0 Buster Graham 59 2 0/0/0/0 - 26.536
23 0 Chad Beahr 89 2 0/0/0/0 - 27.088
24 0 Mike Kurkowski 00 2 0/0/0/0 - 28.548
25 0 Michael Williams 24 1 0/0/0/0 - 28.977
26 0 Blake Sauls 32 2 0/0/0/0 - 29.094

May 14th | 150 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 6 5 Chase Elliott 9 150 RUNNING 155/10/0/0 $10,000.00
2 8 6 Brad Rogers 16 150 RUNNING 140/5/0/0 $5,000.00
3 4 1 JP Morgan 23 150 RUNNING 135/20/0/0 $3,000.00
4 15 11 Bryan Silas 11 150 RUNNING 130/15/0/0 $2,500.00
5 3 -2 AJ Frank 56 150 RUNNING 125/5/0/0 $2,300.00
6 10 4 Tyler Young 02 150 RUNNING 120/5/0/0 $2,150.00
7 2 -5 Caleb Holman 75 150 RUNNING 116/10/0/0 $2,050.00
8 13 5 Sean Rayhall 14 150 RUNNING 112/5/0/0 $1,950.00
9 18 9 Jerick Johnson 76 150 RUNNING 108/5/0/0 $1,850.00
10 9 -1 Tanner Berryhill 149 RUNNING 104/10/0/0 $1,750.00
11 5 -6 Jeff Agnew 7 149 RUNNING 101/5/0/0 $1,650.00
12 17 5 Ryan Heavner 77 149 RUNNING 98/5/0/0 $1,575.00
13 22 9 Buster Graham 59 144 RUNNING 95/5/0/0 $1,500.00
14 12 -2 Blake Jones 80 142 RUNNING 92/5/0/0 $1,450.00
15 25 10 Michael Williams 24 142 RUNNING 90/5/0/0 $1,400.00
16 23 7 Chad Beahr 89 142 RUNNING 88/5/0/0 $1,350.00
17 19 2 Nathan Russell 26 141 RUNNING 86/5/0/0 $1,300.00
18 21 3 Brandon Glover 31 140 RUNNING 84/5/0/0 $1,275.00
19 29 10 Ronnie Souders Jr. 5 135 RUNNING 82/5/0/0 $1,250.00
20 16 -4 Matt Lofton 97 127 FUEL SYSTEM 80/5/0/0 $1,225.00
21 31 10 Larry Barrett 04 117 ELECTRICAL 79/5/0/0 $1,200.00
22 11 -11 Craig Moore 4 106 REAR END 78/5/0/0 $1,175.00
23 14 -9 Brian Keselowski 96 87 ACCIDENT 77/10/0/0 $1,140.00
24 7 -17 Cale Conley 27 41 ACCIDENT 76/5/0/0 $1,140.00
25 30 5 Chris Davis 8 18 FUEL PUMP 75/5/0/0 $1,140.00
26 26 0 Blake Sauls 32 15 GEAR BOX 74/5/0/0 $1,140.00
27 1 -26 Joey Gase 66 11 ACCIDENT 73/5/0/0 $1,140.00
28 27 -1 Brad Llyod 10 6 HANDLING 72/5/0/0 $1,140.00
29 28 -1 Rick Watson 18 4 IGNITION 71/5/0/0 $1,140.00
30 24 -6 Mike Kurkowski 00 3 IGNITION 70/5/0/0 $1,140.00
31 20 -11 Jerrod Foley 70 2 BRAKES 69/5/0/0 $1,140.00
POS NUM Driver PTS DIFF F STS WINS T5 T10 AVG BEST MONEY
1 06/16 Brad Rogers 595 0 4 1 4 4 2.25 1 22500.0
2 75/18 Caleb Holman 542 -53 4 1 2 3 5.25 1 18700.0
3 23 JP Morgan 533 -62 4 1 2 2 7.25 1 16100.0
4 14 Sean Rayhall 477 -118 4 0 1 3 8.00 3 8500.0
5 80 Blake Jones 474 -121 4 0 2 2 8.75 3 8400.0
6 02 Tyler Young 467 -128 4 0 1 3 8.00 4 7975.0
7 5 Ronnie Souders Jr. 412 -183 4 0 0 2 12.25 8 6550.0
7 7 Jeff Agnew 412 -183 4 0 0 0 13.50 11 5975.0
9 56/6 AJ Frank 410 -185 4 0 3 3 10.00 3 7600.0
10 77 Ryan Heavner 406 -189 4 0 0 1 13.00 8 6225.0
11 11 Bryan Silas 396 -199 3 0 2 3 5.33 4 6850.0
12 04 Larry Barrett 378 -217 4 0 0 1 15.50 9 5750.0
13 89/76 Chad Beahr 374 -221 4 0 0 1 16.25 10 5575.0
14 24 Michael Williams 278 -317 3 0 0 0 15.33 15 4150.0
15 75/18 Rick Watson 246 -349 4 0 0 0 23.00 17 3640.0
15 00 Mike Kurkowski 246 -349 3 0 0 0 22.33 18 3665.0
17 76 Jerick Johnson 225 -370 2 0 0 2 8.50 8 3800.0
18 66 Joey Gase 223 -372 2 0 1 1 14.50 2 6140.0
19 59 Buster Graham 214 -381 2 0 0 1 11.50 10 3250.0
19 86 Tanner Berryhill 214 -381 2 0 0 1 11.50 10 3250.0
21 26 Nathan Russell 207 -388 2 0 0 1 12.00 7 3350.0
22 97/07 Matt Lofton 193 -402 2 0 0 1 14.50 9 3075.0
23 05 Tom Powers 184 -411 2 0 0 0 15.50 13 2775.0
24 32 Blake Sauls 168 -427 2 0 0 0 22.00 18 2415.0
25 9 Chase Elliott 165 -430 1 1 1 1 1.00 1 10000.0
26 10 Brad Llyod 162 -433 2 0 0 0 24.00 20 2365.0
27 68 Allen Purkhiser 130 -465 1 0 1 1 5.00 5 2300.0
28 55 Tom Powers Jr. 127 -468 2 0 0 0 21.00 19 1250.0
29 12 Michael Mohelski 125 -470 1 0 0 1 6.00 6 2150.0
30 70 Brandon Lynn 121 -474 1 0 0 1 7.00 7 2050.0
31 59 Michael Pilla 120 -475 1 0 0 1 6.00 6 2150.0
32 00/0 Todd Mccarson 108 -487 1 0 0 0 12.00 12 1575.0
33 20 Mark Whitaker 101 -494 1 0 0 0 11.00 11 1650.0
34 31 Brandon Glover 89 -506 1 0 0 0 18.00 18 1275.0
35 96 Brian Keselowski 87 -508 1 0 0 0 23.00 23 1140.0
36 4 Craig Moore 83 -512 1 0 0 0 22.00 22 1175.0
37 27 Cale Conley 81 -514 2 0 0 0 25.00 24 1140.0
38 8 Chris Davis 80 -515 1 0 0 0 25.00 25 1140.0
39 70 Nick Tucker 79 -516 1 0 0 0 21.00 21 1200.0
40 41 David Phelps 78 -517 1 0 0 0 22.00 22 1175.0
41 70 Jerrod Foley 74 -521 1 0 0 0 31.00 31 1140.0
42 06/16 Clay Rogers 0 -595 1 0 0 0 24.00 24 0.0
42 51 Stephen Nasse 0 -595 1 0 0 0 28.00 28 0.0
11/05/2011 - American 200
Qualifying Brad Rogers 16
American 200 Bryan Silas 11
10/22/2011 - CARS Pro Cup 200 Presented by ESPN 93.9
Qualifying Brad Rogers 16
CARS Pro Cup 200 Presented by ESPN 93.9 Jeff Agnew 7
10/08/2011 - Catawba County United Way 200, presented by Pizza Hut
Catawba Co. United Way 200 Presented by Pizza Hut AJ Frank 6
Qualifying Tyler Young 02
09/10/2011 - CARS Pro Cup Salute to America 200
Qualifying Jeff Agnew 7
Pro Cup 200 Presented by Food Country Caleb Holman 75
08/13/2011 - Pro Cup 200 Presented by Carolina Pizza Hut
Qualifying Brad Rogers 16
Pro Cup 200 Presented by Carolina Pizza Hut Brad Rogers 16
07/30/2011 - Strutmasters 200
Practice 1 Jerrod Foley 69
Practice 2 Jerrod Foley 69
Final Practice Brad Rogers 16
Qualifying JP Morgan 23
Strutmasters 200 Jeff Agnew 7
07/16/2011 - USAR Pro Cup 250
MSC 250 Qualifying Jeff Agnew 7
MSC 250 Presented by Sunoco Race Fuels Jeff Agnew 7
06/11/2011 - USARacing Pro Cup Series 250 Presented by Strutmasters.com
Qualifying Caleb Holman 75
USARacing 250 Presented by Strutmasters.com Jeff Agnew 7
05/28/2011 - Visit Hampton, VA Presented by Racing Electronics
Practice 1 Buster Graham 59
Practice 2 Buster Graham 59
Qualifying Brad Rogers 16
Visit Hampton, VA Presented by Racing Electronics JP Morgan 23
05/13/2011 - Smith International 150
Practice 1 Brad Rogers 16
Final Practice JP Morgan 23
Qualifying Joey Gase 66
Feature Chase Elliott 9
04/30/2011 - Carolina International Trucks 250
Carolina International Trucks 250 Practice 1 Jeff Agnew 7
Carolina International Trucks 250 Final Practice Jeff Agnew 7
Carolina International Trucks 250 Qualifying Caleb Holman 75
Carolina International Trucks 250 Feature Brad Rogers 16
04/01/2011 - White's International Trucks 250 Presented by Dave's Discount Furniture
White's International Trucks 250 Practice 1 Caleb Holman 75
White's International Truck 250 Final Practice Caleb Holman 75
White's International Trucks 250 Qualifying JP Morgan 23
White's International Trucks 250 Feature Caleb Holman 75
03/18/2011 - Maudlin International 250 Presented by Kangaroo Express
Maudlin International 250 Practice 1 JP Morgan 23
Maudlin International 250 Practice 2 Caleb Holman 75
Maudlin International 250 Final Practice Jeff Agnew 7
Maudlin International 250 Qualifying Brad Rogers 06
Maudlin International 250 JP Morgan 23
Privacy | Terms
©2007-2011 Motorstats. All Rights Reserved.