Pro Cup

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutScheduleResultsPointsRosterGalleryPump

2011 Season Race Results

1
Tweet
Date: July 30th, 2011
Event: Strutmasters 200

Seasons

Events

  • Race Results
  • "As Of" Points & Stats
  • Season's Winners
  • Practice 1
  • Practice 2
  • Final Practice
  • Qualifying
  • Strutmasters 200

July 30th | Laps Not Entered

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY TIME
1 0 Jerrod Foley 69 48 -/-/-/- - 17.276
2 0 Brad Rogers 16 45 -/-/-/- - 16.599
3 0 Dalton Hopkins 08 45 -/-/-/- - 17.104
4 0 Mike Kurkowski 00 36 -/-/-/- - 16.627
5 0 Blake Jones 80 32 -/-/-/- - 16.438
6 0 Tyler Young 02 30 -/-/-/- - 16.641
7 0 Alex Bowman 56 30 -/-/-/- - 16.896
8 0 JP Morgan 23 27 -/-/-/- - 16.597
9 0 Caleb Holman 75 26 -/-/-/- - 16.385
10 0 Michael Williams 24 24 -/-/-/- - 16.976
11 0 Bryan Silas 11 23 -/-/-/- - 16.955
12 0 Sean Rayhall 14 21 -/-/-/- - 16.651
13 0 Forrest Reynolds 18 18 -/-/-/- - 16.536
14 0 Jeff Agnew 7 16 -/-/-/- - 16.378
15 0 AJ Frank 6 14 -/-/-/- - 16.759
16 0 Joey Gase 66 13 -/-/-/- - 16.960

July 30th | Laps Not Entered

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY TIME
1 0 Jerrod Foley 69 93 -/-/-/- - 17.276
2 0 Alex Bowman 56 91 -/-/-/- - 16.717
3 0 Brad Rogers 16 78 -/-/-/- - 16.216
4 0 Bryan Silas 11 78 -/-/-/- - 16.796
5 0 JP Morgan 23 75 -/-/-/- - 16.505
6 0 Blake Jones 80 71 -/-/-/- - 16.330
7 0 AJ Frank 6 63 -/-/-/- - 16.352
8 0 Tyler Young 02 56 -/-/-/- - 16.512
9 0 Michael Mohelski 00 55 -/-/-/- - 16.627
10 0 Michael Williams 24 51 -/-/-/- - 16.976
11 0 Joey Gase 66 48 -/-/-/- - 16.646
12 0 Forrest Reynolds 18 48 -/-/-/- - 16.536
13 0 Dalton Hopkins 08 45 -/-/-/- - 17.104
14 0 Caleb Holman 75 43 -/-/-/- - 16.385
15 0 Sean Rayhall 14 43 -/-/-/- - 16.595
16 0 Jeff Agnew 7 40 -/-/-/- - 16.258

July 30th | Laps Not Entered

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY TIME
1 0 Brad Rogers 16 137 -/-/-/- - 16.216
2 0 Jeff Agnew 7 56 -/-/-/- - 16.258
3 0 Caleb Holman 75 64 -/-/-/- - 16.276
4 0 Forrest Reynolds 18 74 -/-/-/- - 16.315
5 0 Blake Jones 80 71 -/-/-/- - 16.330
6 0 Tyler Young 02 88 -/-/-/- - 16.335
7 0 AJ Frank 6 70 -/-/-/- - 16.352
8 0 Alex Bowman 56 114 -/-/-/- - 16.360
9 0 JP Morgan 23 114 -/-/-/- - 16.380
10 0 Sean Rayhall 14 52 -/-/-/- - 16.477
11 0 Joey Gase 66 64 -/-/-/- - 16.524
12 0 Michael Mohelski 00 55 -/-/-/- - 16.627
13 0 Bryan Silas 11 100 -/-/-/- - 16.796
14 0 Cale Conley 27 68 -/-/-/- - 16.885
15 0 Michael Williams 24 72 -/-/-/- - 16.976
16 0 Rick Watson 1 24 -/-/-/- - 17.078
17 0 Dalton Hopkins 08 45 -/-/-/- - 17.104
18 0 Tyler Lester 33 47 -/-/-/- - 17.117
19 0 Jerrod Foley 69 107 -/-/-/- - 17.276

July 30th | 2 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY TIME
1 0 JP Morgan 23 3 0/0/0/0 - 16.415
2 0 Rick Watson 1 3 0/0/0/0 - 16.828
3 0 Tyler Lester 33 3 0/0/0/0 - 16.475
4 0 Caleb Holman 75 3 0/0/0/0 - 16.440
5 0 AJ Frank 6 3 0/0/0/0 - 16.350
6 0 Jerrod Foley 69 3 0/0/0/0 - 16.861
7 0 Blake Jones 80 3 0/0/0/0 - 16.292
8 0 Joey Gase 66 3 0/0/0/0 - 16.575
9 0 Tyler Young 02 3 0/0/0/0 - 16.292
10 0 Dalton Hopkins 08 2 0/0/0/0 - 17.199
11 0 Bryan Silas 11 2 0/0/0/0 - 16.856
12 0 Brad Rogers 16 2 0/0/0/0 - 16.192
13 0 Jeff Agnew 7 2 0/0/0/0 - 16.182
14 0 Michael Mohelski 00 2 0/0/0/0 - 16.648
15 0 Cale Conley 27 2 0/0/0/0 - 16.798
16 0 Sean Rayhall 14 2 0/0/0/0 - 16.554
17 0 Alex Bowman 56 2 0/0/0/0 - 16.351
18 0 Forrest Reynolds 18 2 0/0/0/0 - 16.381
19 0 Michael Williams 24 2 0/0/0/0 - 17.127

July 30th | 200 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 1 0 Jeff Agnew 7 200 RUNNING 155/15/0/0 $10,000.00
2 10 8 Caleb Holman 75 200 RUNNING 140/10/0/0 $5,000.00
3 2 -1 Brad Rogers 16 200 RUNNING 135/10/0/0 $3,000.00
4 3 -1 Tyler Young 02 200 RUNNING 130/5/0/0 $2,500.00
5 6 1 Alex Bowman 56 200 RUNNING 125/15/0/0 $2,300.00
6 11 5 Sean Rayhall 14 200 RUNNING 120/5/0/0 $2,150.00
7 4 -3 Blake Jones 80 200 RUNNING 116/5/0/0 $2,050.00
8 8 0 JP Morgan 23 200 RUNNING 112/5/0/0 $1,950.00
9 7 -2 Forrest Reynolds 18 200 RUNNING 108/5/0/0 $1,850.00
10 12 2 Joey Gase 66 200 RUNNING 104/5/0/0 $1,750.00
11 9 -2 Tyler Lester 33 200 RUNNING 101/5/0/0 $1,650.00
12 14 2 Cale Conley 27 199 RUNNING 98/5/0/0 $1,575.00
13 17 4 Jerrod Foley 69 197 RUNNING 95/0/0/0 $1,500.00
14 18 4 Michael Williams 24 197 RUNNING 92/0/0/0 $1,450.00
15 19 4 Dalton Hopkins 08 197 RUNNING 90/5/0/0 $1,400.00
16 15 -1 Rick Watson 1 167 REAR END 88/5/0/0 $1,350.00
17 13 -4 Michael Mohelski 00 140 REAR END 86/0/0/0 $1,300.00
18 5 -13 AJ Frank 6 110 OIL LEAK 84/5/0/0 $1,275.00
19 16 -3 Bryan Silas 11 76 ACCIDENT 82/5/0/0 $1,250.00
POS NUM Driver PTS DIFF F STS WINS T5 T10 AVG BEST MONEY
1 16/06 Brad Rogers 1160 0 8 1 8 8 2.75 1 35800.0
2 23 JP Morgan 1120 -40 8 2 5 6 5.38 1 36050.0
3 7 Jeff Agnew 1077 -83 8 3 4 4 7.50 1 38975.0
4 75/18 Caleb Holman 1065 -95 8 1 4 6 5.88 1 32200.0
5 02 Tyler Young 1022 -138 8 0 5 7 6.13 4 17775.0
6 14 Sean Rayhall 947 -213 8 0 1 6 8.00 3 16325.0
7 80 Blake Jones 826 -334 7 0 2 4 8.43 3 14250.0
8 5 Ronnie Souders Jr. 617 -543 6 0 0 3 12.00 8 9850.0
8 18/75/1 Rick Watson 617 -543 8 0 0 1 19.13 8 9465.0
10 24 Michael Williams 590 -570 6 0 0 2 12.83 7 9400.0
11 89/76 Chad Beahr 579 -581 6 0 0 1 15.17 10 8575.0
12 04 Larry Barrett 562 -598 6 0 0 1 15.50 9 8525.0
13 77 Ryan Heavner 512 -648 5 0 0 1 12.60 8 7875.0
14 56/6 AJ Frank 499 -661 5 0 3 3 11.60 3 8875.0
15 11 Bryan Silas 483 -677 4 0 2 3 8.75 4 8100.0
16 00/12 Michael Mohelski 440 -720 4 0 0 3 9.75 6 7350.0
17 00 Mike Kurkowski 439 -721 5 0 0 0 18.40 11 6765.0
18 32 Blake Sauls 338 -822 4 0 0 0 19.75 16 5015.0
19 66 Joey Gase 332 -828 3 0 1 2 13.00 2 7890.0
20 07/97 Matt Lofton 323 -837 3 0 1 2 11.33 5 5375.0
21 59 Buster Graham 309 -851 3 0 0 1 12.67 10 4650.0
22 9 Chase Elliott 300 -860 2 1 2 2 2.50 1 12500.0
23 4 Craig Moore 299 -861 3 0 0 1 14.67 7 4625.0
24 27 Cale Conley 287 -873 4 0 0 0 18.50 12 4290.0
25 68 Allen Purkhiser 243 -917 2 0 1 2 7.00 5 4150.0
26 76 Jerick Johnson 225 -935 2 0 0 2 8.50 8 3800.0
27 6 Danny Abold 218 -942 2 0 0 2 10.00 10 3500.0
28 86 Tanner Berryhill 214 -946 2 0 0 1 11.50 10 3250.0
29 08 Dalton Hopkins 207 -953 2 0 0 1 11.50 8 3350.0
29 26 Nathan Russell 207 -953 2 0 0 1 12.00 7 3350.0
31 00/0 Todd Mccarson 204 -956 2 0 0 0 14.50 12 2875.0
32 05 Tom Powers 184 -976 2 0 0 0 15.50 13 2775.0
33 69/70 Jerrod Foley 169 -991 2 0 0 0 22.00 13 2640.0
34 2 Chris Heegn 163 -997 2 0 0 0 19.50 18 2475.0
35 10 Brad Llyod 162 -998 2 0 0 0 24.00 20 2365.0
36 56 Alex Bowman 140 -1020 1 0 1 1 5.00 5 2300.0
37 55 Tom Powers Jr. 127 -1033 2 0 0 0 21.00 19 1250.0
38 70 Brandon Lynn 121 -1039 1 0 0 1 7.00 7 2050.0
39 59 Michael Pilla 120 -1040 1 0 0 1 6.00 6 2150.0
40 18 Forrest Reynolds 113 -1047 1 0 0 1 9.00 9 1850.0
41 33 Tyler Lester 106 -1054 1 0 0 0 11.00 11 1650.0
42 20 Mark Whitaker 101 -1059 1 0 0 0 11.00 11 1650.0
43 32 Rodney Brooks 98 -1062 1 0 0 0 12.00 12 1575.0
44 31 Brandon Glover 89 -1071 1 0 0 0 18.00 18 1275.0
45 96 Brian Keselowski 87 -1073 1 0 0 0 23.00 23 1140.0
46 8 Chris Davis 80 -1080 1 0 0 0 25.00 25 1140.0
47 70 Nick Tucker 79 -1081 1 0 0 0 21.00 21 1200.0
48 41 David Phelps 78 -1082 1 0 0 0 22.00 22 1175.0
49 16/06 Clay Rogers 0 -1160 1 0 0 0 24.00 24 0.0
49 51 Stephen Nasse 0 -1160 1 0 0 0 28.00 28 0.0
11/05/2011 - American 200
Qualifying Brad Rogers 16
American 200 Bryan Silas 11
10/22/2011 - CARS Pro Cup 200 Presented by ESPN 93.9
Qualifying Brad Rogers 16
CARS Pro Cup 200 Presented by ESPN 93.9 Jeff Agnew 7
10/08/2011 - Catawba County United Way 200, presented by Pizza Hut
Catawba Co. United Way 200 Presented by Pizza Hut AJ Frank 6
Qualifying Tyler Young 02
09/10/2011 - CARS Pro Cup Salute to America 200
Qualifying Jeff Agnew 7
Pro Cup 200 Presented by Food Country Caleb Holman 75
08/13/2011 - Pro Cup 200 Presented by Carolina Pizza Hut
Qualifying Brad Rogers 16
Pro Cup 200 Presented by Carolina Pizza Hut Brad Rogers 16
07/30/2011 - Strutmasters 200
Practice 1 Jerrod Foley 69
Practice 2 Jerrod Foley 69
Final Practice Brad Rogers 16
Qualifying JP Morgan 23
Strutmasters 200 Jeff Agnew 7
07/16/2011 - USAR Pro Cup 250
MSC 250 Qualifying Jeff Agnew 7
MSC 250 Presented by Sunoco Race Fuels Jeff Agnew 7
06/11/2011 - USARacing Pro Cup Series 250 Presented by Strutmasters.com
Qualifying Caleb Holman 75
USARacing 250 Presented by Strutmasters.com Jeff Agnew 7
05/28/2011 - Visit Hampton, VA Presented by Racing Electronics
Practice 1 Buster Graham 59
Practice 2 Buster Graham 59
Qualifying Brad Rogers 16
Visit Hampton, VA Presented by Racing Electronics JP Morgan 23
05/13/2011 - Smith International 150
Practice 1 Brad Rogers 16
Final Practice JP Morgan 23
Qualifying Joey Gase 66
Feature Chase Elliott 9
04/30/2011 - Carolina International Trucks 250
Carolina International Trucks 250 Practice 1 Jeff Agnew 7
Carolina International Trucks 250 Final Practice Jeff Agnew 7
Carolina International Trucks 250 Qualifying Caleb Holman 75
Carolina International Trucks 250 Feature Brad Rogers 16
04/01/2011 - White's International Trucks 250 Presented by Dave's Discount Furniture
White's International Trucks 250 Practice 1 Caleb Holman 75
White's International Truck 250 Final Practice Caleb Holman 75
White's International Trucks 250 Qualifying JP Morgan 23
White's International Trucks 250 Feature Caleb Holman 75
03/18/2011 - Maudlin International 250 Presented by Kangaroo Express
Maudlin International 250 Practice 1 JP Morgan 23
Maudlin International 250 Practice 2 Caleb Holman 75
Maudlin International 250 Final Practice Jeff Agnew 7
Maudlin International 250 Qualifying Brad Rogers 06
Maudlin International 250 JP Morgan 23
Privacy | Terms
©2007-2011 Motorstats. All Rights Reserved.