Pro Cup

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutScheduleResultsPointsRosterGalleryPump

2011 Season Race Results

1
Tweet
Date: November 5th, 2011
Event: American 200

Seasons

Events

  • Race Results
  • "As Of" Points & Stats
  • Season's Winners
  • Qualifying
  • American 200

November 5th | 2 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY TIME
1 0 Brad Rogers 16 1 0/0/0/0 - 23.841
2 0 Bryan Silas 11 2 0/0/0/0 - 24.189
3 0 JP Morgan 23 2 0/0/0/0 - 24.224
4 0 AJ Frank 6 2 0/0/0/0 - 24.233
5 0 Cale Conley 56 2 0/0/0/0 - 24.254
6 0 Caleb Holman 75 2 0/0/0/0 - 24.387
7 0 Blake Jones 14 2 0/0/0/0 - 24.428
8 0 Jeff Agnew 7 2 0/0/0/0 - 24.578
9 0 Matt Tifft 66 2 0/0/0/0 - 24.604
10 0 Tyler Young 02 2 0/0/0/0 - 24.608
11 0 Ryan Heavner 77 2 0/0/0/0 - 24.664
12 0 Chad McCumbee 22 2 0/0/0/0 - 24.782
13 0 Tyler Lester 33 2 0/0/0/0 - 25.485
14 0 Dalton Hopkins 08 2 0/0/0/0 - 26.830
15 0 Mark Whitaker 20 2 0/0/0/0 - 27.619
16 0 Mike Kurkowski 00 2 0/0/0/0 - 29.503
17 0 Richard Harriman 10 0 0/0/0/0 - ---
18 0 Cale Gale 4 0 0/0/0/0 - ---
19 0 Brad Llyod 8 0 0/0/0/0 - ---

November 5th | 150 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 2 1 Bryan Silas 11 FORD 150 RUNNING 155/10/0/0 $5,800.00
2 8 6 Jeff Agnew 7 FORD 150 RUNNING 140/10/0/0 $3,300.00
3 6 3 Caleb Holman 75 DODGE 150 RUNNING 135/10/0/0 $2,800.00
4 10 6 Tyler Young 02 CHEVROLET 150 RUNNING 130/5/0/0 $2,300.00
5 11 6 Ryan Heavner 77 CHEVROLET 149 RUNNING 125/10/0/0 $2,000.00
6 13 7 Tyler Lester 33 CHEVROLET 149 RUNNING 120/5/0/0 $1,650.00
7 4 -3 AJ Frank 6 CHEVROLET 149 RUNNING 116/5/0/0 $1,550.00
8 18 10 Cale Gale 4 CHEVROLET 149 RUNNING 112/10/0/0 $1,500.00
9 9 0 Matt Tifft 66 FORD 148 RUNNING 108/5/0/0 $1,450.00
10 12 2 Chad McCumbee 22 FORD 148 RUNNING 104/5/0/0 $1,400.00
11 14 3 Dalton Hopkins 08 CHEVROLET 144 RUNNING 101/5/0/0 $1,250.00
12 3 -9 JP Morgan 23 CHEVROLET 141 RUNNING 98/5/0/0 $1,200.00
13 15 2 Mark Whitaker 20 CHEVROLET 97 REAR END 95/0/0/0 $1,100.00
14 16 2 Mike Kurkowski 00 FORD 90 RUNNING 92/0/0/0 $1,050.00
15 1 -14 Brad Rogers 16 FORD 83 ACCIDENT 90/15/0/0 $1,000.00
16 7 -9 Blake Jones 14 CHEVROLET 83 ACCIDENT 88/15/0/0 $850.00
17 17 0 Brad Llyod 8 FORD 27 VIBRATION 86/0/0/0 $750.00
18 19 1 Richard Harriman 10 DODGE 22 MECHANICAL 84/0/0/0 $700.00
19 5 -14 Cale Conley 56 CHEVROLET 17 ACCIDENT 82/5/0/0 $650.00
POS NUM Driver PTS DIFF F STS WINS T5 T10 AVG BEST MONEY
1 16/06 Brad Rogers 1861 0 13 2 10 12 4.15 1 46800.0
2 7 Jeff Agnew 1852 -9 13 4 9 9 5.62 1 53975.0
3 75/18 Caleb Holman 1806 -55 13 2 8 11 5.15 1 44650.0
4 23 JP Morgan 1769 -92 13 2 7 10 5.92 1 42850.0
5 02 Tyler Young 1677 -184 13 0 7 11 6.31 2 26025.0
6 80/14 Blake Jones 1437 -424 12 0 4 7 8.50 2 22050.0
7 56/6 AJ Frank 1162 -699 10 1 5 8 8.50 1 19475.0
8 5 Ronnie Souders Jr. 1015 -846 10 0 0 4 12.40 8 13100.0
9 24 Michael Williams 1014 -847 10 0 0 4 12.20 7 13100.0
10 14 Sean Rayhall 947 -914 8 0 1 6 8.00 3 16325.0
11 00 Mike Kurkowski 896 -965 10 0 0 0 16.60 11 10565.0
12 27/56 Cale Conley 832 -1029 9 0 1 2 14.44 5 9190.0
13 11 Bryan Silas 757 -1104 6 1 3 5 7.67 1 14900.0
14 18/1/75 Rick Watson 725 -1136 9 0 0 1 18.33 8 10365.0
15 04 Larry Barrett 665 -1196 7 0 0 1 15.00 9 9425.0
16 77 Ryan Heavner 647 -1214 6 0 1 2 11.33 5 9875.0
17 89/76 Chad Beahr 579 -1282 6 0 0 1 15.17 10 8575.0
18 08 Dalton Hopkins 528 -1333 5 0 0 2 10.80 8 6600.0
19 33/86 Tanner Berryhill 445 -1416 4 0 0 2 10.00 6 5450.0
20 12/00 Michael Mohelski 440 -1421 4 0 0 3 9.75 6 7350.0
21 18 Forrest Reynolds 376 -1485 3 0 1 3 6.67 2 5700.0
22 32 Blake Sauls 338 -1523 4 0 0 0 19.75 16 5015.0
23 66 Joey Gase 332 -1529 3 0 1 2 13.00 2 7890.0
24 97/07 Matt Lofton 323 -1538 3 0 1 2 11.33 5 5375.0
25 59 Buster Graham 309 -1552 3 0 0 1 12.67 10 4650.0
26 9 Chase Elliott 300 -1561 2 1 2 2 2.50 1 12500.0
27 4 Craig Moore 299 -1562 3 0 0 1 14.67 7 4625.0
28 20 Mark Whitaker 296 -1565 3 0 0 0 12.33 11 3550.0
29 61 Damian Jenks 281 -1580 3 0 0 0 15.00 13 1550.0
30 22/11 Chad McCumbee 249 -1612 2 0 1 2 7.00 4 3200.0
31 8/10 Brad Llyod 248 -1613 3 0 0 0 21.67 17 3115.0
32 68 Allen Purkhiser 243 -1618 2 0 1 2 7.00 5 4150.0
33 33 Tyler Lester 231 -1630 2 0 0 1 8.50 6 3300.0
34 76 Jerick Johnson 225 -1636 2 0 0 2 8.50 8 3800.0
35 6 Danny Abold 218 -1643 2 0 0 2 10.00 10 3500.0
36 26 Nathan Russell 207 -1654 2 0 0 1 12.00 7 3350.0
37 00/0 Todd Mccarson 204 -1657 2 0 0 0 14.50 12 2875.0
38 05 Tom Powers 184 -1677 2 0 0 0 15.50 13 2775.0
39 70/69 Jerrod Foley 169 -1692 2 0 0 0 22.00 13 2640.0
40 2 Chris Heegn 163 -1698 2 0 0 0 19.50 18 2475.0
41 06/16 Clay Rogers 145 -1716 2 0 1 1 13.00 2 2800.0
42 56 Alex Bowman 140 -1721 1 0 1 1 5.00 5 2300.0
43 55 Tom Powers Jr. 127 -1734 2 0 0 0 21.00 19 1250.0
44 4 Cale Gale 122 -1739 1 0 0 1 8.00 8 1500.0
45 70 Brandon Lynn 121 -1740 1 0 0 1 7.00 7 2050.0
46 59 Michael Pilla 120 -1741 1 0 0 1 6.00 6 2150.0
47 66 Matt Tifft 113 -1748 1 0 0 1 9.00 9 1450.0
47 1 Cody McMahan 113 -1748 1 0 0 1 9.00 9 1050.0
49 2 Joey Shannon 109 -1752 1 0 0 1 10.00 10 1000.0
50 32 Rodney Brooks 98 -1763 1 0 0 0 12.00 12 1575.0
51 8 Daryl Eustace 97 -1764 1 0 0 0 14.00 14 750.0
52 31 Brandon Glover 89 -1772 1 0 0 0 18.00 18 1275.0
53 96 Brian Keselowski 87 -1774 1 0 0 0 23.00 23 1140.0
54 10 Richard Harriman 84 -1777 1 0 0 0 18.00 18 700.0
55 8 Chris Davis 80 -1781 1 0 0 0 25.00 25 1140.0
56 70 Nick Tucker 79 -1782 1 0 0 0 21.00 21 1200.0
57 41 David Phelps 78 -1783 1 0 0 0 22.00 22 1175.0
58 51 Stephen Nasse 0 -1861 1 0 0 0 28.00 28 0.0
11/05/2011 - American 200
Qualifying Brad Rogers 16
American 200 Bryan Silas 11
10/22/2011 - CARS Pro Cup 200 Presented by ESPN 93.9
Qualifying Brad Rogers 16
CARS Pro Cup 200 Presented by ESPN 93.9 Jeff Agnew 7
10/08/2011 - Catawba County United Way 200, presented by Pizza Hut
Catawba Co. United Way 200 Presented by Pizza Hut AJ Frank 6
Qualifying Tyler Young 02
09/10/2011 - CARS Pro Cup Salute to America 200
Qualifying Jeff Agnew 7
Pro Cup 200 Presented by Food Country Caleb Holman 75
08/13/2011 - Pro Cup 200 Presented by Carolina Pizza Hut
Qualifying Brad Rogers 16
Pro Cup 200 Presented by Carolina Pizza Hut Brad Rogers 16
07/30/2011 - Strutmasters 200
Practice 1 Jerrod Foley 69
Practice 2 Jerrod Foley 69
Final Practice Brad Rogers 16
Qualifying JP Morgan 23
Strutmasters 200 Jeff Agnew 7
07/16/2011 - USAR Pro Cup 250
MSC 250 Qualifying Jeff Agnew 7
MSC 250 Presented by Sunoco Race Fuels Jeff Agnew 7
06/11/2011 - USARacing Pro Cup Series 250 Presented by Strutmasters.com
Qualifying Caleb Holman 75
USARacing 250 Presented by Strutmasters.com Jeff Agnew 7
05/28/2011 - Visit Hampton, VA Presented by Racing Electronics
Practice 1 Buster Graham 59
Practice 2 Buster Graham 59
Qualifying Brad Rogers 16
Visit Hampton, VA Presented by Racing Electronics JP Morgan 23
05/13/2011 - Smith International 150
Practice 1 Brad Rogers 16
Final Practice JP Morgan 23
Qualifying Joey Gase 66
Feature Chase Elliott 9
04/30/2011 - Carolina International Trucks 250
Carolina International Trucks 250 Practice 1 Jeff Agnew 7
Carolina International Trucks 250 Final Practice Jeff Agnew 7
Carolina International Trucks 250 Qualifying Caleb Holman 75
Carolina International Trucks 250 Feature Brad Rogers 16
04/01/2011 - White's International Trucks 250 Presented by Dave's Discount Furniture
White's International Trucks 250 Practice 1 Caleb Holman 75
White's International Truck 250 Final Practice Caleb Holman 75
White's International Trucks 250 Qualifying JP Morgan 23
White's International Trucks 250 Feature Caleb Holman 75
03/18/2011 - Maudlin International 250 Presented by Kangaroo Express
Maudlin International 250 Practice 1 JP Morgan 23
Maudlin International 250 Practice 2 Caleb Holman 75
Maudlin International 250 Final Practice Jeff Agnew 7
Maudlin International 250 Qualifying Brad Rogers 06
Maudlin International 250 JP Morgan 23
Privacy | Terms
©2007-2011 Motorstats. All Rights Reserved.