Pro Cup

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutScheduleResultsPointsRosterGalleryPump

2011 Season Race Results

1
Tweet
Date: October 8th, 2011
Event: Catawba County United Way 200, presented by Pizza Hut

Seasons

Events

  • Race Results
  • "As Of" Points & Stats
  • Season's Winners
  • Qualifying
  • Catawba Co. United Way 200 Presented by Pizza Hut

October 8th | 2 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY TIME
1 0 Tyler Young 02 0/0/0/0 - 15.842
2 0 Brad Rogers 16 0/0/0/0 - 15.853
3 0 Caleb Holman 75 0/0/0/0 - 15.872
4 0 Jeff Agnew 7 0/0/0/0 - 15.959
5 0 Blake Jones 14 0/0/0/0 - 15.982
6 0 AJ Frank 6 0/0/0/0 - 16.028
7 0 JP Morgan 23 0/0/0/0 - 16.075
8 0 Forrest Reynolds 18 0/0/0/0 - 16.142
9 0 Cale Conley 56 0/0/0/0 - 16.269
10 0 Larry Barrett 04 0/0/0/0 - 16.392
11 0 Michael Williams 24 0/0/0/0 - 16.471
12 0 Ronnie Souders Jr. 5 0/0/0/0 - 16.624
13 0 Mike Kurkowski 00 0/0/0/0 - 16.661
14 0 Damian Jenks 61 0/0/0/0 - 17.666

October 8th | 200 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 6 5 AJ Frank 6 200 RUNNING 155/15/0/0 $5,300.00
2 5 3 Blake Jones 14 200 RUNNING 140/15/0/0 $2,800.00
3 4 1 Jeff Agnew 7 200 RUNNING 135/10/0/0 $2,300.00
4 3 -1 Caleb Holman 75 200 RUNNING 130/10/0/0 $1,800.00
5 9 4 Cale Conley 56 200 RUNNING 125/5/0/0 $1,400.00
6 7 1 JP Morgan 23 200 RUNNING 120/5/0/0 $1,250.00
7 2 -5 Brad Rogers 16 200 RUNNING 116/5/0/0 $1,150.00
8 11 3 Michael Williams 24 197 RUNNING 112/5/0/0 $1,100.00
9 8 -1 Forrest Reynolds 18 195 RUNNING 108/5/0/0 $1,050.00
10 12 2 Ronnie Souders Jr. 5 194 RUNNING 104/5/0/0 $1,000.00
11 1 -10 Tyler Young 02 177 ENGINE 101/15/0/0 $950.00
12 10 -2 Larry Barrett 04 167 RUNNING 98/5/0/0 $900.00
13 14 1 Damian Jenks 61 129 ENGINE 95/5/0/0 $800.00
14 13 -1 Mike Kurkowski 00 25 BRAKES 92/0/0/0 $750.00
POS NUM Driver PTS DIFF F STS WINS T5 T10 AVG BEST MONEY
1 16/06 Brad Rogers 1601 0 11 2 9 11 3.27 1 43500.0
2 23 JP Morgan 1545 -56 11 2 7 9 5.27 1 40500.0
3 7 Jeff Agnew 1537 -64 11 3 7 7 6.36 1 45375.0
4 75/18 Caleb Holman 1531 -70 11 2 6 9 5.36 1 40450.0
5 02 Tyler Young 1397 -204 11 0 5 9 6.91 4 20925.0
6 80/14 Blake Jones 1221 -380 10 0 4 6 7.70 2 20150.0
7 14 Sean Rayhall 947 -654 8 0 1 6 8.00 3 16325.0
8 5 Ronnie Souders Jr. 929 -672 9 0 0 4 11.89 8 12550.0
9 24 Michael Williams 919 -682 9 0 0 4 11.89 7 12400.0
10 56/6 AJ Frank 916 -685 8 1 5 6 9.00 1 16675.0
11 00 Mike Kurkowski 716 -885 8 0 0 0 17.00 11 8915.0
12 04 Larry Barrett 665 -936 7 0 0 1 15.00 9 9425.0
13 27/56 Cale Conley 634 -967 7 0 1 2 14.29 5 7590.0
14 18/1/75 Rick Watson 617 -984 8 0 0 1 19.13 8 9465.0
15 11 Bryan Silas 592 -1009 5 0 2 4 9.00 4 9100.0
16 89/76 Chad Beahr 579 -1022 6 0 0 1 15.17 10 8575.0
17 77 Ryan Heavner 512 -1089 5 0 0 1 12.60 8 7875.0
18 33/86 Tanner Berryhill 445 -1156 4 0 0 2 10.00 6 5450.0
19 12/00 Michael Mohelski 440 -1161 4 0 0 3 9.75 6 7350.0
20 18 Forrest Reynolds 376 -1225 3 0 1 3 6.67 2 5700.0
21 32 Blake Sauls 338 -1263 4 0 0 0 19.75 16 5015.0
22 66 Joey Gase 332 -1269 3 0 1 2 13.00 2 7890.0
23 97/07 Matt Lofton 323 -1278 3 0 1 2 11.33 5 5375.0
24 08 Dalton Hopkins 310 -1291 3 0 0 1 11.67 8 4250.0
25 59 Buster Graham 309 -1292 3 0 0 1 12.67 10 4650.0
26 9 Chase Elliott 300 -1301 2 1 2 2 2.50 1 12500.0
27 4 Craig Moore 299 -1302 3 0 0 1 14.67 7 4625.0
28 68 Allen Purkhiser 243 -1358 2 0 1 2 7.00 5 4150.0
29 76 Jerick Johnson 225 -1376 2 0 0 2 8.50 8 3800.0
30 6 Danny Abold 218 -1383 2 0 0 2 10.00 10 3500.0
31 26 Nathan Russell 207 -1394 2 0 0 1 12.00 7 3350.0
32 00/0 Todd Mccarson 204 -1397 2 0 0 0 14.50 12 2875.0
33 61 Damian Jenks 197 -1404 2 0 0 0 13.50 13 1550.0
34 05 Tom Powers 184 -1417 2 0 0 0 15.50 13 2775.0
35 70/69 Jerrod Foley 169 -1432 2 0 0 0 22.00 13 2640.0
36 2 Chris Heegn 163 -1438 2 0 0 0 19.50 18 2475.0
37 10 Brad Llyod 162 -1439 2 0 0 0 24.00 20 2365.0
38 06/16 Clay Rogers 145 -1456 2 0 1 1 13.00 2 2800.0
39 56 Alex Bowman 140 -1461 1 0 1 1 5.00 5 2300.0
40 55 Tom Powers Jr. 127 -1474 2 0 0 0 21.00 19 1250.0
41 70 Brandon Lynn 121 -1480 1 0 0 1 7.00 7 2050.0
42 59 Michael Pilla 120 -1481 1 0 0 1 6.00 6 2150.0
43 1 Cody McMahan 113 -1488 1 0 0 1 9.00 9 1050.0
44 33 Tyler Lester 106 -1495 1 0 0 0 11.00 11 1650.0
45 20 Mark Whitaker 101 -1500 1 0 0 0 11.00 11 1650.0
46 32 Rodney Brooks 98 -1503 1 0 0 0 12.00 12 1575.0
47 31 Brandon Glover 89 -1512 1 0 0 0 18.00 18 1275.0
48 96 Brian Keselowski 87 -1514 1 0 0 0 23.00 23 1140.0
49 8 Chris Davis 80 -1521 1 0 0 0 25.00 25 1140.0
50 70 Nick Tucker 79 -1522 1 0 0 0 21.00 21 1200.0
51 41 David Phelps 78 -1523 1 0 0 0 22.00 22 1175.0
52 51 Stephen Nasse 0 -1601 1 0 0 0 28.00 28 0.0
11/05/2011 - American 200
Qualifying Brad Rogers 16
American 200 Bryan Silas 11
10/22/2011 - CARS Pro Cup 200 Presented by ESPN 93.9
Qualifying Brad Rogers 16
CARS Pro Cup 200 Presented by ESPN 93.9 Jeff Agnew 7
10/08/2011 - Catawba County United Way 200, presented by Pizza Hut
Catawba Co. United Way 200 Presented by Pizza Hut AJ Frank 6
Qualifying Tyler Young 02
09/10/2011 - CARS Pro Cup Salute to America 200
Qualifying Jeff Agnew 7
Pro Cup 200 Presented by Food Country Caleb Holman 75
08/13/2011 - Pro Cup 200 Presented by Carolina Pizza Hut
Qualifying Brad Rogers 16
Pro Cup 200 Presented by Carolina Pizza Hut Brad Rogers 16
07/30/2011 - Strutmasters 200
Practice 1 Jerrod Foley 69
Practice 2 Jerrod Foley 69
Final Practice Brad Rogers 16
Qualifying JP Morgan 23
Strutmasters 200 Jeff Agnew 7
07/16/2011 - USAR Pro Cup 250
MSC 250 Qualifying Jeff Agnew 7
MSC 250 Presented by Sunoco Race Fuels Jeff Agnew 7
06/11/2011 - USARacing Pro Cup Series 250 Presented by Strutmasters.com
Qualifying Caleb Holman 75
USARacing 250 Presented by Strutmasters.com Jeff Agnew 7
05/28/2011 - Visit Hampton, VA Presented by Racing Electronics
Practice 1 Buster Graham 59
Practice 2 Buster Graham 59
Qualifying Brad Rogers 16
Visit Hampton, VA Presented by Racing Electronics JP Morgan 23
05/13/2011 - Smith International 150
Practice 1 Brad Rogers 16
Final Practice JP Morgan 23
Qualifying Joey Gase 66
Feature Chase Elliott 9
04/30/2011 - Carolina International Trucks 250
Carolina International Trucks 250 Practice 1 Jeff Agnew 7
Carolina International Trucks 250 Final Practice Jeff Agnew 7
Carolina International Trucks 250 Qualifying Caleb Holman 75
Carolina International Trucks 250 Feature Brad Rogers 16
04/01/2011 - White's International Trucks 250 Presented by Dave's Discount Furniture
White's International Trucks 250 Practice 1 Caleb Holman 75
White's International Truck 250 Final Practice Caleb Holman 75
White's International Trucks 250 Qualifying JP Morgan 23
White's International Trucks 250 Feature Caleb Holman 75
03/18/2011 - Maudlin International 250 Presented by Kangaroo Express
Maudlin International 250 Practice 1 JP Morgan 23
Maudlin International 250 Practice 2 Caleb Holman 75
Maudlin International 250 Final Practice Jeff Agnew 7
Maudlin International 250 Qualifying Brad Rogers 06
Maudlin International 250 JP Morgan 23
Privacy | Terms
©2007-2011 Motorstats. All Rights Reserved.