CDM Super Late Model Northern Series

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutScheduleResultsPointsRosterGalleryPump

2011 CLMA DIRTcar Series Season Race Results

0
Tweet
Date: September 4th, 2011
Event: Aztec Speedway (Aztec, NM)

Seasons

Events

  • Race Results
  • "As Of" Points & Stats
  • Season's Winners
  • Hear Race #1
  • Heat Race #2
  • Heat Race #3
  • Heat Race #4
  • B-Main
  • Dash for Cash
  • A-Main

September 4th | 8 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 4 3 Paul Banghart 24az 8 -/-/-/- -
2 8 6 Dean Moore 14m 8 -/-/-/- -
3 2 -1 Craig Baukama r24 8 -/-/-/- -
4 3 -1 Nate Beacham 4b 8 -/-/-/- -
5 7 2 Andy Hockenhull 95 8 -/-/-/- -
6 6 0 Marty Neff 26 8 -/-/-/- -
7 1 -6 Larry Jackson 61 8 -/-/-/- -
8 5 -3 Alan Bowers 59 -/-/-/- -

September 4th | 8 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 1 0 Terry Belcher Jr 24 8 -/-/-/- -
2 2 0 John Kuchar 02 8 -/-/-/- -
3 3 0 Ronnie Bell 1 8 -/-/-/- -
4 4 0 Jeff Whyman 72 8 -/-/-/- -
5 6 1 Cliff Hansen 911 8 -/-/-/- -
6 5 -1 Dave Garmann 4 -/-/-/- -
7 7 0 Dave Deetz 37 -/-/-/- -

September 4th | 8 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 4 3 Kelly Boen 07 8 -/-/-/- -
2 6 4 Garrett Higgins 37h 8 -/-/-/- -
3 5 2 Jeep Berry 75b 8 -/-/-/- -
4 2 -2 Dan Sheppard 68 8 -/-/-/- -
5 7 2 Jeff Davis 40j 8 -/-/-/- -
6 3 -3 Scott Lewis 99 8 -/-/-/- -
7 1 -6 Steven Francis 85jr 8 -/-/-/- -

September 4th | 8 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 3 2 Jason Davis 29a 8 -/-/-/- -
2 6 4 Dan Henrikson 97 8 -/-/-/- -
3 1 -2 Curt Daniels 3c 8 -/-/-/- -
4 4 0 Garrett Alberson 43 8 -/-/-/- -
5 7 2 Ron Frazier 28 8 -/-/-/- -
6 5 -1 Jason Hockenhull 69 8 -/-/-/- -
7 2 -5 Marc Herrera 38 8 -/-/-/- -

September 4th | 15 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 3 2 Jeff Davis 40j 15 TRANSFER 0/0/0/0 -
2 1 -1 Andy Hockenhull 95 15 TRANSFER 0/0/0/0 -
3 6 3 Dave Garmann 4 15 TRANSFER 0/0/0/0 -
4 4 0 Ron Frazier 28 15 TRANSFER 0/0/0/0 -
5 11 6 Steven Francis 85jr 15 29/0/4/0 -
6 7 1 Scott Lewis 99 15 TRANSFER 0/0/0/0 -
7 12 5 Marc Herrera 38 15 28/0/4/0 -
8 10 2 Dave Deetz 37 15 27/0/4/0 -
9 8 -1 Jason Hockenhull 69 15 26/0/4/0 -
10 9 -1 Larry Jackson 61 15 25/0/4/0 -
11 13 2 Alan Bowers 59 24/0/4/0 -
12 5 -7 Marty Neff 26 23/0/4/0 -
13 2 -11 Cliff Hansen 911 22/0/4/0 -

September 4th | 8 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 3 2 Kelly Boen 07 8 -/-/-/- -
2 2 0 Terry Belcher Jr 24 8 -/-/-/- -
3 1 -2 Paul Banghart 24az 8 -/-/-/- -
4 4 0 Jason Davis 29a 8 -/-/-/- -
5 7 2 Garrett Higgins 37h 8 -/-/-/- -
6 5 -1 Dean Moore 14m 8 -/-/-/- -
7 8 1 Dan Henrikson 97 8 -/-/-/- -
8 6 -2 John Kuchar 02 8 -/-/-/- -

September 4th | 30 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 5 4 Kelly Boen 07 30 75/0/4/0 -
2 4 2 Terry Belcher Jr 24 30 70/0/4/0 -
3 3 0 Paul Banghart 24az 30 65/0/4/0 -
4 8 4 John Kuchar 02 30 60/0/4/0 -
5 16 11 Garrett Alberson 43 30 55/0/4/0 -
6 6 0 Dean Moore 14m 30 50/0/4/0 -
7 2 -5 Jason Davis 29a 30 48/0/4/0 -
8 7 -1 Dan Henrikson 97 30 46/0/4/0 -
9 18 9 Andy Hockenhull 95 30 44/0/4/0 -
10 19 9 Dave Garmann 4 30 42/0/4/0 -
11 9 -2 Craig Baukama r24 30 40/0/4/0 -
12 10 -2 Ronnie Bell 1 30 39/0/4/0 -
13 12 -1 Curt Daniels 3c 38/0/4/0 -
14 14 0 Jeff Whyman 72 37/0/4/0 -
15 13 -2 Nate Beacham 4b 36/0/4/0 -
16 1 -15 Garrett Higgins 37h 35/0/4/0 -
17 15 -2 Dan Sheppard 68 34/0/4/0 -
18 17 -1 Jeff Davis 40j 33/0/4/0 -
19 21 2 Scott Lewis 99 32/0/4/0 -
20 20 0 Ron Frazier 28 30/0/4/0 -
21 11 -10 Jeep Berry 75b 30/0/4/0 -
POS NUM Driver PTS DIFF F STS WINS T5 T10 AVG BEST MONEY
1 02 John Kuchar 504 0 9 0 5 8 6.89 3 0.0
2 99 Scott Lewis 480 -24 10 0 2 5 11.20 2 0.0
3 4 Dave Garmann 410 -94 8 0 3 6 8.00 2 0.0
4 97 Dan Henrikson 340 -164 7 0 2 5 9.71 2 0.0
5 00 Eddie Kirchoff 300 -204 4 4 4 4 1.00 1 0.0
6 68 Dan Sheppard 291 -213 7 0 0 2 14.71 6 0.0
7 44 Eric Mass 250 -254 5 0 2 3 7.80 2 0.0
8 F16 Scott Anderson 249 -255 4 0 3 4 4.00 2 0.0
9 82 John Bey 238 -266 4 0 3 4 4.25 3 0.0
10 75b Jeep Berry 228 -276 4 1 3 3 7.75 1 0.0
11 07/33x Kelly Boen 223 -281 3 2 3 3 2.00 1 0.0
12 19 Steve Lewis 219 -285 6 0 0 1 16.17 10 0.0
13 61 Larry Jackson 218 -286 4 0 0 3 10.00 7 0.0
14 29a Jason Davis 205 -299 4 0 1 3 8.25 3 0.0
15 19w Will Brack 203 -301 4 0 2 3 7.25 4 0.0
16 J Chris Johnson 199 -305 4 0 1 3 7.25 3 0.0
17 40j Jeff Davis 197 -307 4 0 1 2 10.00 2 0.0
18 13 Brent Nielsen 191 -313 4 0 1 3 7.50 5 0.0
19 3c Curt Daniels 182 -322 4 0 0 2 10.00 6 0.0
20 92 Delbert Smith 178 -326 2 2 2 2 1.00 1 0.0
21 43 Garrett Alberson 177 -327 3 1 2 2 6.00 1 0.0
22 14m Dean Moore 163 -341 3 0 1 2 9.67 2 0.0
23 12s Jason Schierkolk 152 -352 3 1 1 1 8.67 1 0.0
24 28 Ron Frazier 147 -357 3 0 1 2 10.67 3 0.0
25 71 Morris Oberle 145 -359 4 0 0 0 14.75 11 0.0
26 37h Garrett Higgins 139 -365 4 0 0 1 12.00 8 0.0
27 38 Marc Herrera 136 -368 2 0 0 0 13.50 12 0.0
28 24az Paul Banghart 128 -376 2 0 2 2 4.00 3 0.0
28 15b Brad Wagoner 128 -376 2 0 1 1 7.50 4 0.0
30 0 Chris Dunn 125 -379 3 0 0 2 10.67 8 0.0
31 1M Matt Sheesley 117 -387 3 0 0 1 13.00 8 0.0
32 47 Lynn Amick 113 -391 3 0 0 1 13.67 10 0.0
32 37 Dave Deetz 113 -391 2 0 0 1 13.00 9 0.0
34 72 Jeff Whyman 112 -392 2 0 0 0 12.50 11 0.0
35 r24 Craig Baukama 111 -393 2 0 0 0 12.50 11 0.0
36 7c Gary Gorby 110 -394 2 0 2 2 5.00 5 0.0
37 21R John Robertson 107 -397 3 0 0 0 15.33 12 0.0
38 24 Terry Belcher Jr 106 -398 2 0 1 1 12.50 2 0.0
39 1x Bo Egge 105 -399 2 0 1 1 7.00 3 0.0
40 3h Ryan Heger 102 -402 2 0 1 1 8.50 3 0.0
41 9 Joseph Gorby 100 -404 2 0 0 1 11.50 10 0.0
42 87d Chad Dolan 98 -406 2 0 0 2 6.50 6 0.0
43 7 Mike Stadel 96 -408 2 0 1 1 9.50 4 0.0
44 77 Scott Cimfl 94 -410 2 0 1 1 8.50 5 0.0
45 23s Dylan Schmer 91 -413 2 0 0 0 15.50 14 0.0
46 90 Steve Kempt 89 -415 1 0 1 1 2.00 2 0.0
47 81 Douglas Sieh Sr. 88 -416 2 0 0 2 9.00 8 0.0
48 95 Andy Hockenhull 87 -417 2 0 0 1 12.50 9 0.0
49 15h Ron Heger 84 -420 2 0 0 1 11.00 7 0.0
50 33p Al Purkey 80 -424 1 1 1 1 1.00 1 0.0
51 00 Jesse Stovall 75 -429 1 0 1 1 2.00 2 0.0
51 11M Paul Mueller 75 -429 2 0 0 1 14.00 10 0.0
53 4b Nate Beacham 74 -430 2 0 0 0 17.50 15 0.0
54 1 Ronnie Bell 73 -431 1 0 0 0 12.00 12 0.0
55 85 Richard Haberstroh 71 -433 2 0 0 0 15.50 14 0.0
56 14b Kyle Berck 70 -434 1 0 1 1 3.00 3 0.0
57 v10 Vince Wagoner 69 -435 1 0 0 1 8.00 8 0.0
57 2 Marty Erivez 69 -435 2 0 0 0 16.00 12 0.0
59 6 Jeff Gorsuch 68 -436 2 0 0 0 17.00 16 0.0
60 85jr Steven Francis 66 -438 1 0 0 0 22.00 22 0.0
61 59 Alan Bowers 65 -439 1 0 0 0 18.00 18 0.0
62 2 John Anderson 60 -444 1 0 1 1 5.00 5 0.0
63 47 Kyle Hill 58 -446 1 0 0 0 14.00 14 0.0
64 69 Jason Hockenhull 57 -447 0 0 0 0 - 0 0.0
65 183 George Ashby 55 -449 1 0 1 1 5.00 5 0.0
65 36 Kelly Hemple 55 -449 1 0 1 1 5.00 5 0.0
65 56 Tony Jackson Jr. 55 -449 1 0 0 1 6.00 6 0.0
65 26 Marty Neff 55 -449 0 0 0 0 - 0 0.0
69 02 Tommy Weder Jr. 53 -451 1 0 0 1 7.00 7 0.0
70 911 Cliff Hansen 52 -452 0 0 0 0 - 0 0.0
71 1 Jack Sullivan 51 -453 1 0 0 1 8.00 8 0.0
72 t1t Earl Kinderknecht 50 -454 1 0 0 1 6.00 6 0.0
72 8R Virgil Randall 50 -454 1 0 0 1 6.00 6 0.0
72 18 Tony Leiker 50 -454 1 0 0 1 6.00 6 0.0
75 75 Terry Phillips 49 -455 1 0 0 1 9.00 9 0.0
76 88 Wendell Wallace 47 -457 1 0 0 1 10.00 10 0.0
77 38 Jack Swearingen 46 -458 1 0 0 1 8.00 8 0.0
78 96t RC Whitwell 45 -459 1 0 0 0 11.00 11 0.0
79 b1 Brian Bolster 44 -460 1 0 0 1 9.00 9 0.0
79 11 Danny Dwyer 44 -460 1 0 0 1 9.00 9 0.0
79 42 Brandon Mccormick 44 -460 1 0 0 0 12.00 12 0.0
82 14 Brad Looney 43 -461 1 0 0 0 13.00 13 0.0
83 5e Justin Elmer 42 -462 1 0 0 1 10.00 10 0.0
83 33m Jon Mitchel 42 -462 1 0 0 0 14.00 14 0.0
85 24 Bill Leighton 41 -463 1 0 0 0 15.00 15 0.0
86 55 Erin Wood 40 -464 2 0 0 0 20.50 20 0.0
86 58x Gary Christian 40 -464 1 0 0 0 16.00 16 0.0
88 224d Damien Patocka 39 -465 1 0 0 0 12.00 12 0.0
88 3e Nathan Ellison 39 -465 1 0 0 0 12.00 12 0.0
88 74 Jeremy Payne 39 -465 1 0 0 0 17.00 17 0.0
91 3f Mike Furthmyer 38 -466 1 0 0 0 13.00 13 0.0
91 26jr Corey Zeitner 38 -466 1 0 0 0 18.00 18 0.0
93 15t David Turner 37 -467 1 0 0 0 19.00 19 0.0
93 2T Terry Boushee 37 -467 1 0 0 0 21.00 21 0.0
95 21w Ronnie Warman 35 -469 1 0 0 0 16.00 16 0.0
95 5m Anthony Madrid 35 -469 1 0 0 0 20.00 20 0.0
97 22 Alan Vaughn 34 -470 1 0 0 0 22.00 22 0.0
98 01 Jason Snyder 33 -471 1 0 0 0 18.00 18 0.0
98 29 Bill Koons 33 -471 1 0 0 0 23.00 23 0.0
100 81 Danny Allen 32 -472 1 0 0 0 19.00 19 0.0
100 99t Eric Turner 32 -472 1 0 0 0 24.00 24 0.0
102 6 Al Humphrey 31 -473 1 0 0 0 25.00 25 0.0
103 80 Loran Salsbury 30 -474 1 0 0 0 20.00 20 0.0
104 28j Leroy Johnson 29 -475 1 0 0 0 27.00 27 0.0
105 40 Shawn Harker 27 -477 0 0 0 0 - 0 0.0
106 99 Cliff Morrow 25 -479 0 0 0 0 - 0 0.0
106 15h Ron Hegger 25 -479 0 0 0 0 - 0 0.0
108 74 Jered Maas 24 -480 0 0 0 0 - 0 0.0
108 49 Wylan Petrie 24 -480 0 0 0 0 - 0 0.0
110 51 Billy Koons JR 23 -481 0 0 0 0 - 0 0.0
111 53 Joe Kosiski 21 -483 0 0 0 0 - 0 0.0
112 99 Scott Grey 10 -494 1 0 0 0 14.00 14 0.0
09/17/2011 - Southern New Mexico Speedway (Las Cruces, NM)
Heat Race #1 Paul Banghart 24az
Heat Race #2 Terry Belcher Jr 24
Heat Race #3 Alan Bowers 59
Dash for Cash Paul Banghart 24az
A-Main Event Bumper Jones 111
09/16/2011 - El Paso Speedway Park (El Paso. TX)
Heat Race #1 Paul Banghart 24az
Heat Race #2 Garrett Higgins 37h
Heat Race #3 Terry Belcher Jr 24
Dash for Cash Terry Belcher Jr 24
A-Main Event Scott Lewis 19
09/04/2011 - Aztec Speedway (Aztec, NM)
Hear Race #1 Paul Banghart 24az
Heat Race #2 Terry Belcher Jr 24
Heat Race #3 Kelly Boen 07
Heat Race #4 Jason Davis 29a
B-Main Jeff Davis 40j
Dash for Cash Kelly Boen 07
A-Main Kelly Boen 07
09/03/2011 - Aztec Speedway (Aztec, NM)
A-Main Kelly Boen 07
Heat Race #1 Terry Belcher Jr 24
Heat Race #2 Paul Banghart 24az
Heat Race #3 Dave Garmann 4
Heat Race #4 Kelly Boen 07
Dash for Cash Terry Belcher Jr 24
B-Main Garrett Alberson 43
08/20/2011 - Gillette Thunder Speedway (Gillette, WY)
Heat Race #1 Kelly Hemple 36
Heat Race #2 Scott Anderson F16
Heat Race #3 Eddie Kirchoff 00
Dash For Cash Eddie Kirchoff 00
A Main Event Eddie Kirchoff 00
08/19/2011 - Casper Speedway (Casper, WY)
Heat Race #1 Dave Garmann 4
Heat Race #2 Scott Lewis 99
Dash for Cash Scott Lewis 99
A Main Jason Schierkolk 12s
07/03/2011 - Aztec Speedway (Aztec, NM)
Heat Race #1 John Kuchar 02
Heat Race #2 Jeep Berry 75b
Heat Race #3 Scott Lewis 99
Dash for Cash John Kuchar 02
A-Main Garrett Alberson 43
07/02/2011 - Aztec Speedway (Aztec, NM)
A-Main Jeep Berry 75b
Dash for Cash Jeep Berry 75b
Heat Race #2 Dave Garmann 4
Heat Race #1 Jeep Berry 75b
06/11/2011 - Gillette Thunder Speedway (Gillette, WY)
Heat Race #1 Scott Anderson F16
Heat Race #2 Eddie Kirchoff 00
Heat Race #3 John Bey 82
A-Main Eddie Kirchoff 00
06/04/2011 - Dodge City Raceway Park (Dodge City, KS)
A-Main Delbert Smith 92
Heat Race #1 Steve Kempt 90
Heat Race #2 Bo Egge 1x
06/03/2011 - Beaver County Raceway (Beaver, OK)
Heat Race #1 Ryan Heger 3h
Heat Race #2 Delbert Smith 92
Dash for Cash Delbert Smith 92
A-Main Delbert Smith 92
05/14/2011 - Gillette Thunder Speedway (Gillette, WY)
Heat Race #1 Chris Johnson J
Heat Race #2 Eric Mass 44
Heat Race #3 Eddie Kirchoff 00
A Main Eddie Kirchoff 00
05/13/2011 - Black Hills Speedway (Rapid City, SD)
Heat Race #1 Scott Anderson F16
Heat Race #2 Scott Lewis 99
Heat Race #3 Eric Mass 44
Pole Dash Scott Anderson F16
A Main Eddie Kirchoff 00
04/30/2011 - Great American Dirt Track (Jetmore, KS)
Heat Race #1 Al Purkey 33p
Heat Race #2 Tommy Weder Jr. 02
Heat Race #3 Jack Sullivan 1
Heat Race #4 Tony Jackson Jr. 56
Heat Race #5 Kyle Berck 14b
B Main #1 RC Whitwell 96t
B Main #2 Brad Looney 14
A Main Al Purkey 33p
Privacy | Terms
©2007-2011 Motorstats. All Rights Reserved.