2011 Season Point Standings & Stats
Points & Stats Calculated Through:
November 17th, 2011 - November 19th, 2011
Seasons
| POS | NUM | Driver | PTS | DIFF | F STS | WINS | T5 | T10 | AVG | BEST | MONEY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Chris Chapman | 576 | 0 | 6 | 1 | 5 | 6 | 3.17 | 1 | 0.0 |
| 2 | 99 | Jake Morris | 538 | -38 | 6 | 0 | 4 | 5 | 6.50 | 4 | 0.0 |
| 3 | 21 | Tim Allensworth | 496 | -80 | 6 | 0 | 1 | 4 | 9.67 | 2 | 0.0 |
| 4 | 7/2 | Louis White | 492 | -84 | 6 | 0 | 1 | 4 | 10.00 | 5 | 0.0 |
| 5 | 23 | Trey Marcham | 472 | -104 | 6 | 0 | 3 | 3 | 11.67 | 3 | 0.0 |
| 6 | 05 | Trevor Noles | 442 | -134 | 6 | 0 | 0 | 2 | 14.17 | 7 | 0.0 |
| 7 | 04 | Travis Motley | 402 | -174 | 6 | 0 | 0 | 2 | 17.50 | 6 | 0.0 |
| 8 | 5 | Austin Leitner | 396 | -180 | 5 | 0 | 0 | 1 | 15.80 | 8 | 0.0 |
| 9 | 78/18 | Tripp Massengill | 386 | -190 | 4 | 3 | 3 | 3 | 3.50 | 1 | 0.0 |
| 10 | 07 | Tyler Church | 334 | -242 | 4 | 0 | 1 | 3 | 9.25 | 4 | 0.0 |
| 11 | 08 | Rusty Daniels | 318 | -258 | 4 | 0 | 1 | 2 | 12.25 | 2 | 0.0 |
| 12 | 53 | Darrell Gilchrist | 294 | -282 | 4 | 0 | 1 | 1 | 14.25 | 3 | 0.0 |
| 13 | 15 | Clay Jones | 292 | -284 | 4 | 0 | 1 | 1 | 14.50 | 2 | 0.0 |
| 14 | 6 | Jerry Burns | 280 | -296 | 4 | 0 | 1 | 1 | 16.00 | 3 | 0.0 |
| 15 | 1 | Tony Grady | 268 | -308 | 3 | 1 | 1 | 3 | 6.67 | 1 | 0.0 |
| 16 | 70 | Gary Ledbetter | 242 | -334 | 3 | 0 | 0 | 2 | 10.67 | 6 | 0.0 |
| 17 | 84 | Bobby Gower | 226 | -350 | 3 | 0 | 0 | 1 | 13.33 | 10 | 0.0 |
| 18 | 44 | TJ Barron | 190 | -386 | 3 | 0 | 1 | 1 | 19.33 | 5 | 0.0 |
| 19 | 63 | Christian PaHud | 178 | -398 | 2 | 0 | 1 | 2 | 6.50 | 4 | 0.0 |
| 19 | 33 | JJ June | 178 | -398 | 3 | 0 | 0 | 0 | 21.33 | 13 | 0.0 |
| 21 | 76 | Michael Elliott | 162 | -414 | 3 | 0 | 0 | 0 | 24.00 | 16 | 0.0 |
| 22 | 50 | Ben Stanton | 160 | -416 | 2 | 0 | 0 | 1 | 11.00 | 8 | 0.0 |
| 23 | 86 | Taylor Branch | 154 | -422 | 2 | 0 | 0 | 1 | 12.50 | 9 | 0.0 |
| 24 | 25 | Tony Black | 152 | -424 | 2 | 0 | 1 | 1 | 13.00 | 5 | 0.0 |
| 24 | 27 | Ben Peterson | 152 | -424 | 2 | 0 | 0 | 0 | 13.00 | 13 | 0.0 |
| 26 | 3 | John Whaley | 142 | -434 | 2 | 0 | 0 | 0 | 15.50 | 15 | 0.0 |
| 27 | 11 | John Thornton | 138 | -438 | 2 | 0 | 0 | 0 | 16.50 | 14 | 0.0 |
| 28 | 32 | Jerry Miracle | 120 | -456 | 2 | 0 | 0 | 1 | 21.00 | 9 | 0.0 |
| 28 | 45 | Quinn Houff | 120 | -456 | 2 | 0 | 0 | 0 | 21.00 | 19 | 0.0 |
| 30 | 17 | Archie Adams Jr. | 116 | -460 | 2 | 0 | 0 | 0 | 22.00 | 19 | 0.0 |
| 31 | 12/97 | Jason Calhoun | 112 | -464 | 2 | 0 | 0 | 0 | 24.00 | 21 | 0.0 |
| 32 | 46 | Logan Bunning | 104 | -472 | 1 | 1 | 1 | 1 | 1.00 | 1 | 0.0 |
| 33 | 51 | Joey Throckmorton | 102 | -474 | 1 | 0 | 1 | 1 | 2.00 | 2 | 0.0 |
| 34 | 6 | Bobby McCarty | 96 | -480 | 1 | 0 | 1 | 1 | 3.00 | 3 | 0.0 |
| 34 | 01 | Barry Andrews | 96 | -480 | 1 | 0 | 1 | 1 | 3.00 | 3 | 0.0 |
| 36 | 34 | Lance West | 88 | -488 | 1 | 0 | 0 | 1 | 7.00 | 7 | 0.0 |
| 36 | 25 | Kenneth James Mercer | 88 | -488 | 1 | 0 | 0 | 1 | 7.00 | 7 | 0.0 |
| 38 | 4 | Eddie Cox | 86 | -490 | 1 | 0 | 0 | 1 | 8.00 | 8 | 0.0 |
| 38 | 97 | Giles Thornton | 86 | -490 | 1 | 0 | 0 | 1 | 8.00 | 8 | 0.0 |
| 40 | 59 | Clay Thomas | 84 | -492 | 1 | 0 | 0 | 1 | 9.00 | 9 | 0.0 |
| 41 | 99H | Taylor Howard | 80 | -496 | 1 | 0 | 0 | 0 | 11.00 | 11 | 0.0 |
| 42 | 20 | Danny Willis Jr. | 78 | -498 | 1 | 0 | 0 | 0 | 12.00 | 12 | 0.0 |
| 42 | 66 | Travis Byrd | 78 | -498 | 1 | 0 | 0 | 0 | 12.00 | 12 | 0.0 |
| 44 | 9 | Justin Sorrow | 76 | -500 | 1 | 0 | 0 | 0 | 13.00 | 13 | 0.0 |
| 44 | 14 | Ben Rhodes | 76 | -500 | 1 | 0 | 0 | 0 | 13.00 | 13 | 0.0 |
| 46 | 42 | Chuck Lawson | 74 | -502 | 1 | 0 | 0 | 0 | 14.00 | 14 | 0.0 |
| 46 | 24 | Ronald Brown | 74 | -502 | 1 | 0 | 0 | 0 | 14.00 | 14 | 0.0 |
| 48 | 17 | Patrick Coleman | 70 | -506 | 1 | 0 | 0 | 0 | 16.00 | 16 | 0.0 |
| 48 | 55 | Brian Vause | 70 | -506 | 1 | 0 | 0 | 0 | 16.00 | 16 | 0.0 |
| 50 | 13 | Bobby June | 68 | -508 | 1 | 0 | 0 | 0 | 17.00 | 17 | 0.0 |
| 50 | 45 | Timothy Watkins | 68 | -508 | 1 | 0 | 0 | 0 | 18.00 | 18 | 0.0 |
| 52 | 8 | Ed Surrett | 66 | -510 | 1 | 0 | 0 | 0 | 18.00 | 18 | 0.0 |
| 53 | 66 | Ryan Hall | 64 | -512 | 1 | 0 | 0 | 0 | 19.00 | 19 | 0.0 |
| 54 | 00 | Jamie Weatherford | 56 | -520 | 1 | 0 | 0 | 0 | 23.00 | 23 | 0.0 |
| 55 | 71 | Gary Davis Jr. | 54 | -522 | 1 | 0 | 0 | 0 | 24.00 | 24 | 0.0 |
| 55 | 54 | Josh Smathers | 54 | -522 | 1 | 0 | 0 | 0 | 24.00 | 24 | 0.0 |
| 57 | 20 | Ryan Glenski | 50 | -526 | 1 | 0 | 0 | 0 | 26.00 | 26 | 0.0 |
| 58 | 30 | Randall Roberts | 42 | -534 | 1 | 0 | 0 | 0 | 30.00 | 30 | 0.0 |
| 59 | 61 | Justin Hicks | 40 | -536 | 1 | 0 | 0 | 0 | 31.00 | 31 | 0.0 |
| 60 | 1 | Kevin Neal | 34 | -542 | 1 | 0 | 0 | 0 | 34.00 | 34 | 0.0 |
| 61 | 11 | Lucas Williams | 32 | -544 | 1 | 0 | 0 | 0 | 35.00 | 35 | 0.0 |
| 62 | 05 | Travis Noles | - | -576 | 0 | 0 | 0 | 0 | - | 0 | 0.0 |
| 03/25/2011 - Coastal Plains Raceway - Jacksonville, NC | ||
|---|---|---|
| Practice 1 | Jerry Burns | 6 |
| Practice 2 | Justin Sorrow | 9 |
| Practice 3 | Tony Grady | 1 |
| 09/24/2011 - Orange County Speedway - Rougemont, NC | ||
| Qualifying | Trey Marcham | 23 |
| Feature | Tripp Massengill | 78 |
| 07/02/2011 - Dillon Motor Speedway - Dillon, SC | ||
| Qualifying | Rusty Daniels | 08 |
| Feature | Logan Bunning | 46 |
| 10/06/2011 - Ace Speedway - Altamahaw, NC | ||
| Qualifying | Bobby McCarty | 6 |
| Feature | Chris Chapman | 28 |
| 10/22/2011 - Coastal Plains Raceway - Jacksonville, NC | ||
| Qualifying | Jake Morris | 99 |
| Feature | Tripp Massengill | 18 |
| 11/17/2011 - Myrtle Beach Speedway - Myrtle Beach, SC | ||
| Qualifying | Jason Calhoun | 97 |
| Feature | Tripp Massengill | 18 |
| 04/30/2011 - Coastal Plains Raceway - Jacksonville, NC | ||
| Feature | Tony Grady | 1 |
| Qualifying | Timothy Watkins | 45 |

