2013 Season Point Standings & Stats
Points & Stats Calculated Through:
April 13th, 2013
Seasons
| POS | NUM | Driver | PTS | DIFF | F STS | WINS | T5 | T10 | AVG | BEST | MONEY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 | Ronnie Bassett jr | 329 | 0 | 3 | 2 | 3 | 3 | 1.67 | 1 | 0.0 |
| 2 | 41 | Ben Rhodes | 280 | -49 | 3 | 0 | 3 | 3 | 2.67 | 2 | 0.0 |
| 3 | 12 | Garrett Campbell | 274 | -55 | 3 | 0 | 2 | 2 | 5.67 | 2 | 0.0 |
| 4 | 44 | Dillon Bassett | 259 | -70 | 3 | 0 | 2 | 3 | 6.67 | 5 | 0.0 |
| 4 | 28 | Travis Swaim | 259 | -70 | 3 | 0 | 1 | 2 | 8.33 | 2 | 0.0 |
| 6 | 33 | Brandon Jones | 252 | -77 | 3 | 0 | 0 | 3 | 7.67 | 6 | 0.0 |
| 6 | 7 | Tyler Edwards | 252 | -77 | 3 | 0 | 0 | 3 | 8.33 | 7 | 0.0 |
| 8 | 35 | Devin Jones | 244 | -85 | 3 | 0 | 0 | 3 | 8.00 | 8 | 0.0 |
| 9 | 40 | Brodie Kostecki | 233 | -96 | 3 | 1 | 1 | 1 | 12.00 | 1 | 0.0 |
| 10 | 8 | David Garbo Jr | 221 | -108 | 3 | 0 | 1 | 2 | 12.33 | 4 | 0.0 |
| 10 | 88 | Garrett Jones | 221 | -108 | 3 | 0 | 0 | 2 | 10.33 | 6 | 0.0 |
| 10 | 81 | Chandler LeVan | 221 | -108 | 3 | 0 | 0 | 1 | 14.67 | 7 | 0.0 |
| 13 | 4 | Dylan Hall | 203 | -126 | 3 | 0 | 0 | 0 | 13.00 | 12 | 0.0 |
| 14 | 95 | Michael Leavine | 197 | -132 | 3 | 0 | 0 | 0 | 14.33 | 12 | 0.0 |
| 15 | 6 | William Gallaher | 176 | -153 | 3 | 0 | 0 | 0 | 17.67 | 14 | 0.0 |
| 16 | 99 | Brandon White | 130 | -199 | 2 | 0 | 0 | 0 | 14.00 | 12 | 0.0 |
| 17 | 31 | Thomas Beane | 121 | -208 | 2 | 0 | 0 | 0 | 18.00 | 11 | 0.0 |
| 18 | 39 | Spencer Euler | 105 | -224 | 2 | 0 | 0 | 0 | 22.50 | 22 | 0.0 |
| 19 | 54 | Clay Rogers | 103 | -226 | 1 | 0 | 1 | 1 | 5.00 | 5 | 0.0 |
| 20 | 2 | Ty Dillon | 98 | -231 | 1 | 0 | 1 | 1 | 4.00 | 4 | 0.0 |
| 21 | 17 | Travis Byrd | 81 | -248 | 1 | 0 | 0 | 0 | 11.00 | 11 | 0.0 |
| 22 | 02 | Randy Benson | 73 | -256 | 1 | 0 | 0 | 0 | 13.00 | 13 | 0.0 |
| 22 | 11/1 | Dillon Houser | 73 | -256 | 1 | 0 | 0 | 0 | 15.00 | 15 | 0.0 |
| 24 | 71 | Taylor Stricklin | 69 | -260 | 1 | 0 | 0 | 0 | 14.00 | 14 | 0.0 |
| 25 | 32 | Trey Marcham | 62 | -267 | 1 | 0 | 0 | 0 | 17.00 | 17 | 0.0 |
| 26 | 27 | Lee Tissott | 61 | -268 | 1 | 0 | 0 | 0 | 16.00 | 16 | 0.0 |
| 27 | 89 | Bobby Reuse | 59 | -270 | 1 | 0 | 0 | 0 | 19.00 | 19 | 0.0 |
| 28 | 20 | Cory Joyce | 53 | -276 | 1 | 0 | 0 | 0 | 20.00 | 20 | 0.0 |
| 28 | 80 | Kris Bowen | 53 | -276 | 1 | 0 | 0 | 0 | 20.00 | 20 | 0.0 |
| 30 | 76 | Darrell Wallace Jr. | 52 | -277 | 1 | 0 | 0 | 0 | 21.00 | 21 | 0.0 |
| 31 | 2 | Jake Engle | 50 | -279 | 1 | 0 | 0 | 0 | 23.00 | 23 | 0.0 |
| 32 | 77 | CJ Hulsey | 49 | -280 | 1 | 0 | 0 | 0 | 24.00 | 24 | 0.0 |
| 33 | 11/11 A | David Amaduzzi | 47 | -282 | 1 | 0 | 0 | 0 | 26.00 | 26 | 0.0 |
| 03/09/2013 - SNMP | ||
|---|---|---|
| Sunoco Pole Qualifying | Travis Swaim | 28 |
| UARA 150 | Ronnie Bassett jr | 04 |
| 03/23/2013 - Hickory | ||
| Sunoco Pole Qualifying | Ronnie Bassett jr | 04 |
| UARA 150 | Ronnie Bassett jr | 04 |
| 04/13/2013 - Rockingham | ||
| Sunoco Pole Qualifying | Clay Rogers | 54 |
| Fast Track High Performance Driving School 75 | Brodie Kostecki | 40 |

