CDM Super Late Model Southern Series

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutScheduleResultsPointsRosterGalleryPump

2013 CDM Southern Series Season Race Results

0
Tweet
Date: April 20th, 2013
Event: Tucson International Raceway (Tucson, AZ)

Seasons

Events

  • Race Results
  • "As Of" Points & Stats
  • Season's Winners
  • Heat Race #1
  • Heat Race #2
  • Heat Race #3
  • Dash for Cash
  • A-Main

April 20th | 8 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 4 3 Lonnie Parker Jr. 8p 8 -/-/-/- -
2 3 1 Fito Gallardo G17 8 -/-/-/- -
3 5 2 Bruce Duckett 22b 8 -/-/-/- -
4 7 3 Bill Archibald 75 8 -/-/-/- -
5 6 1 Cliff Hansen 911 -/-/-/- -
6 2 -4 Bud Grossenbacher 81b -/-/-/- -
7 1 -6 RC Whitwell 24az -/-/-/- -

April 20th | 8 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 4 3 Joey Moriarty 51 8 -/-/-/- -
2 3 1 Brad Williams 23 8 -/-/-/- -
3 1 -2 Dave Deetz 12a 8 -/-/-/- -
4 5 1 Garrett Alberson 43 8 -/-/-/- -
5 2 -3 Alan Bowers 59 8 -/-/-/- -
6 6 0 Sean Bray 14 8 -/-/-/- -

April 20th | 8 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 2 1 Jerry Fincher 29 8 -/-/-/- -
2 3 1 John Cornell 28 8 -/-/-/- -
3 1 -2 Jonathan Ortega 22 8 -/-/-/- -
4 4 0 James Laing 89 8 -/-/-/- -
5 5 0 Bucky Andrews 23s 8 -/-/-/- -
6 6 0 Steven Francis 85jr -/-/-/- -

April 20th | 6 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 1 0 Lonnie Parker Jr. 8p 6 -/-/-/- -
2 2 0 Joey Moriarty 51 6 -/-/-/- -
3 5 2 Brad Williams 23 6 -/-/-/- -
4 4 0 Fito Gallardo G17 6 -/-/-/- -
5 6 1 John Cornell 28 6 -/-/-/- -
6 3 -3 Jerry Fincher 29 6 -/-/-/- -

April 20th | 25 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 1 0 Brad Williams 23 25 75/0/0/0 -
2 6 4 Lonnie Parker Jr. 8p 25 70/0/0/0 -
3 11 8 Garrett Alberson 43 25 65/0/0/0 -
4 19 15 RC Whitwell 24az 25 60/0/0/0 -
5 3 -2 John Cornell 28 25 55/0/0/0 -
6 2 -4 Fito Gallardo G17 25 50/0/0/0 -
7 4 -3 Joey Moriarty 51 25 48/0/0/0 -
8 7 -1 Bruce Duckett 22b 25 46/0/0/0 -
9 12 3 James Laing 89 44/0/0/0 -
10 8 -2 Dave Deetz 12a 42/0/0/0 -
11 5 -6 Jerry Fincher 29 40/0/0/0 -
12 15 3 Bucky Andrews 23s 39/0/0/0 -
13 18 5 Steven Francis 85jr 38/0/0/0 -
14 17 3 Sean Bray 14 37/0/0/0 -
15 15 0 Jonathan Ortega 22 36/0/0/0 -
16 10 -6 Bill Archibald 75 35/0/0/0 -
17 13 -4 Cliff Hansen 911 34/0/0/0 -
18 16 -2 Bud Grossenbacher 81b 33/0/0/0 -
19 12 -7 Alan Bowers 59 32/0/0/0 -
POS NUM Driver PTS DIFF F STS WINS T5 T10 AVG BEST MONEY
1 24az RC Whitwell 258 0 4 1 3 4 3.75 1 0.0
2 43 Garrett Alberson 201 -57 3 0 2 2 6.33 3 0.0
3 23 Brad Williams 196 -62 3 1 2 2 9.67 1 0.0
4 21 Billy Moyer 145 -113 2 1 2 2 2.50 1 0.0
5 8p Lonnie Parker Jr. 140 -118 2 0 2 2 2.00 2 0.0
5 14m Morgan Bagley 140 -118 2 0 2 2 3.00 2 0.0
7 12a Dave Deetz 138 -120 2 0 0 2 9.00 8 0.0
8 19 Tim Fuller 135 -123 2 0 2 2 3.50 2 0.0
9 25 Shane Clanton 133 -125 2 1 1 2 4.00 1 0.0
10 11 Pat Doar 110 -148 2 0 1 1 9.50 3 0.0
11 28 John Cornell 103 -155 2 0 1 2 6.00 5 0.0
12 15k Justin Kay 100 -158 2 0 1 1 10.50 5 0.0
12 2 John Anderson 100 -158 2 0 0 1 8.50 6 0.0
14 75 Terry Phillips 95 -163 2 0 0 1 10.00 8 0.0
15 89 James Laing 88 -170 2 0 0 2 9.00 9 0.0
16 10n Robert Sanders 87 -171 2 0 0 1 13.50 9 0.0
16 18 Chase Junghans 87 -171 2 0 0 0 12.50 11 0.0
18 32 Chris Simpson 86 -172 2 0 0 1 14.00 8 0.0
19 28 Jimmy Mars 84 -174 2 0 0 1 14.50 10 0.0
20 81b Bud Grossenbacher 83 -175 2 0 0 1 12.00 6 0.0
21 22b/23s Bruce Duckett 80 -178 2 0 0 1 12.50 8 0.0
21 51 Joey Moriarty 80 -178 2 0 0 1 13.00 7 0.0
23 54 David Breazeale 79 -179 1 0 0 1 9.00 9 0.0
23 22b/23s Bucky Andrews 79 -179 2 0 0 0 11.50 11 0.0
23 8 John Lowrey 79 -179 2 0 0 0 16.50 15 0.0
26 29 Jerry Fincher 78 -180 2 0 0 0 12.00 11 0.0
27 Lance Mathees 77 -181 1 0 0 1 10.00 10 0.0
27 85jr Steven Francis 77 -181 2 0 0 0 12.50 12 0.0
27 21jr Billy Moyer Jr. 77 -181 2 0 0 0 17.50 12 0.0
30 27 Nick Bartels 76 -182 2 0 0 0 17.50 15 0.0
31 Kyle Beard 74 -184 1 0 0 0 13.00 13 0.0
32 71d Ron Davies 73 -185 1 0 0 1 6.00 6 0.0
32 91p Jason Papich 73 -185 2 0 0 0 19.50 17 0.0
32 77 Jordan Yaggy 73 -185 2 0 0 0 19.50 17 0.0
35 14 Sean Bray 72 -186 2 0 0 0 15.00 14 0.0
35 32b Clay Daly 72 -186 2 0 0 0 20.00 19 0.0
37 75 Bill Archibald 71 -187 2 0 0 0 15.50 15 0.0
38 59 Alan Bowers 69 -189 2 0 0 0 16.50 14 0.0
38 22 Jonathan Ortega 69 -189 2 0 0 0 16.50 15 0.0
40 1v Will Vaught 68 -190 2 0 0 0 22.00 21 0.0
41 42s Don Shaw 67 -191 1 0 0 0 14.00 14 0.0
42 11x Steve Drake 66 -192 0 0 0 0 - 0 0.0
43 37 Rob Mayea 60 -198 0 0 0 0 - 0 0.0
44 9i Tim Isenberg 57 -201 1 0 0 0 24.00 24 0.0
44 10 Mike Balcaen 57 -201 1 0 0 0 25.00 25 0.0
46 00 Jeff Manka 55 -203 1 0 1 1 5.00 5 0.0
47 91t Tony Toste 54 -204 0 0 0 0 - 0 0.0
48 94 James Chavez Jr. 51 -207 0 0 0 0 - 0 0.0
49 G17 Fito Gallardo 50 -208 1 0 0 1 6.00 6 0.0
50 Randy Shafer 49 -209 0 0 0 0 - 0 0.0
51 02 John Kuchar 48 -210 0 0 0 0 - 0 0.0
52 22g Paul Gugleilmoni 46 -212 0 0 0 0 - 0 0.0
53 24 Rick Ortega 42 -216 1 0 0 1 10.00 10 0.0
54 911 Cliff Hansen 34 -224 1 0 0 0 17.00 17 0.0
55 28w Jimmy Whisler 28 -230 0 0 0 0 - 0 0.0
56 2t Trevor Glaser 19 -239 0 0 0 0 - 0 0.0
57 10t Tyson Turnbull 10 -248 0 0 0 0 - 0 0.0
57 9t Steve Isenberg 10 -248 0 0 0 0 - 0 0.0
04/20/2013 - Tucson International Raceway (Tucson, AZ)
Heat Race #1 Lonnie Parker Jr. 8p
Heat Race #2 Joey Moriarty 51
Heat Race #3 Jerry Fincher 29
Dash for Cash Lonnie Parker Jr. 8p
A-Main Brad Williams 23
03/23/2013 - Tucson International Raceway (Tucson, AZ)
Heat Race #1 Lonnie Parker Jr. 8p
Heat Race #2 Brad Williams 23
Heat Race #3 Joey Moriarty 51
Dash for Cash Brad Williams 23
A-Main RC Whitwell 24az
01/20/2013 - Tucson International Raceway (Tucson, AZ)
Heat Race #1 Shane Clanton 25
Heat Race #2 Morgan Bagley 14m
Heat Race #3 John Anderson 2
Heat Race #4 Billy Moyer 21
B-Main #1 RC Whitwell 24az
A-Main Shane Clanton 25
01/19/2013 - Tucson International Raceway (Tucson, AZ)
Heat Race #1 Justin Kay 15k
Heat Race #2 Tim Fuller 19
Heat Race #3 RC Whitwell 24az
Heat Race #4 Jordan Yaggy 77
Heat Race #5 John Lowrey
B-Main #1 Pat Doar 11
B-Main #2 Clay Daly 32b
A-Main Billy Moyer 21
Privacy | Terms
©2007-2011 Motorstats. All Rights Reserved.