Mid-American Stock Car Series

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutScheduleResultsPointsRosterGalleryPump

2011 Season Race Results

0
Tweet
Date: October 8th, 2011
Event: 41st Oktoberfest

Seasons

Events

  • Race Results
  • "As Of" Points & Stats
  • Season's Winners
  • Qualifying
  • Heat One
  • Heat Two
  • Heat Three
  • Oktoberfest Feature

October 8th | Laps Not Entered

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY TIME
1 0 Brian Back 36 18/0/25/0 - 20.902
2 0 Jeremy Spoonmore 22 NON MEMBER 0/0/0/0 - 20.996
3 0 James Swan 97 12/0/25/0 - 21.087
4 0 Dan Gilster 23 NON MEMBER 0/0/0/0 - 21.159
5 0 Bill Prietzel 5 9/0/25/0 - 21.173
6 0 Tom McClintock 4 8/0/25/0 -
7 0 Jay Foster 87 7/0/25/0 -
8 0 Tyler Bauknecht 33 6/0/25/0 -
9 0 Ryan Ferrell 89 NON MEMBER 0/0/0/0 -
10 0 Rick Tackman Jr. 74 NON MEMBER 0/0/0/0 -
11 0 Brett Widdis 15 NON MEMBER 0/0/25/0 -
12 0 Claire Decker c01 0/0/25/0 -
13 0 Eric Bucholz (R) 42 0/0/25/0 -
14 0 Jacob Finney 28 0/0/25/0 -
15 0 Ron Weyer 07 NON MEMBER 0/0/0/0 -
16 0 Mike Lange 7 0/0/25/0 -
17 0 Lyle Nowak 32 0/0/25/0 -
18 0 Ryan Gutknecht 01 0/0/25/0 -
19 0 Scott Null 62 0/0/25/0 -
20 0 Travis Rodewald 27 0/0/25/0 -
21 0 Eric Lingford 87L 0/0/25/0 -
22 0 Paige Decker 03 0/0/25/0 -
23 0 Danny Church Jr. (R) 9 0/0/25/0 -
24 0 Ben Glascock 83 NON MEMBER 0/0/0/0 -
25 0 Butch Mierendorf 12M 0/0/25/0 -
26 0 Jimmy Wilson 743 DNQ 0/0/25/0 -

October 8th | 8 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 0 Travis Rodewald 27 0/0/5/0 -
2 0 Ryan Gutknecht 01 0/0/5/0 -
3 0 Danny Church Jr. (R) 9 0/0/5/0 -
4 0 Lyle Nowak 32 0/0/5/0 -
5 0 Scott Null 62 0/0/5/0 -
6 0 Eric Lingford 87L 0/0/5/0 -
7 0 Paige Decker 03 0/0/5/0 -
8 0 Ben Glascock 83 NON MEMBER 0/0/0/0 -
9 0 Butch Mierendorf 12M 0/0/5/0 -

October 8th | 8 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 0 Mike Lange 7 0/0/5/0 -
2 0 Claire Decker c01 0/0/5/0 -
3 0 Rick Tackman Jr. 74 NON MEMBER 0/0/0/0 -
4 0 Dan Gilster 23 NON MEMBER 0/0/0/0 -
5 0 Tyler Bauknecht 33 0/0/5/0 -
6 0 Jeremy Spoonmore 22 NON MEMBER 0/0/0/0 -
7 0 Tom McClintock 4 0/0/5/0 -
8 0 Jacob Finney 28 0/0/5/0 -

October 8th | 8 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 0 Eric Bucholz (R) 42 0/0/5/0 -
2 0 James Swan 97 0/0/5/0 -
3 0 Brian Back 36 0/0/5/0 -
4 0 Brett Widdis 15 0/0/5/0 -
5 0 Jay Foster 87 0/0/5/0 -
6 0 Bill Prietzel 5 0/0/5/0 -
7 0 Ryan Ferrell 89 NON MEMBER 0/0/0/0 -
8 0 Ron Weyer 07 NON MEMBER 0/0/0/0 -

October 8th | 40 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 11 10 James Swan 97 40 100/0/0/0 -
2 12 10 Jeremy Spoonmore 22 40 NON MEMBER 0/0/0/0 -
3 10 7 Dan Gilster 23 40 NON MEMBER 0/0/0/0 -
4 6 2 Tyler Bauknecht 33 40 82/0/0/0 -
5 13 8 Brian Back 36 40 78/0/0/0 -
6 7 1 Jay Foster 87 40 75/0/0/0 -
7 16 9 Mike Lange 7 40 72/0/0/0 -
8 17 9 Lyle Nowak 32 40 69/0/0/0 -
9 3 -6 Brett Widdis 15 40 66/0/0/0 -
10 5 -5 Ryan Ferrell 89 40 NON MEMBER 0/0/0/0 -
11 8 -3 Tom McClintock 4 40 60/0/0/0 -
12 19 7 Scott Null 62 40 58/0/0/0 -
13 22 9 Paige Decker 03 40 56/0/0/0 -
14 2 -12 Claire Decker c01 40 54/0/0/0 -
15 15 0 Ron Weyer 07 40 NON MEMBER 0/0/0/0 -
16 21 5 Eric Lingford 87L 40 51/0/0/0 -
17 23 6 Danny Church Jr. (R) 9 40 50/0/0/0 -
18 4 -14 Rick Tackman Jr. 74 40 NON MEMBER 0/0/0/0 -
19 24 5 Ben Glascock 83 40 NON MEMBER 0/0/0/0 -
20 25 5 Butch Mierendorf 12M 36 47/0/0/0 -
21 18 -3 Ryan Gutknecht 01 30 OVERHEATING 46/0/0/0 -
22 20 -2 Travis Rodewald 27 23 ENGINE 45/0/0/0 -
23 9 -14 Bill Prietzel 5 21 ENGINE 44/0/0/0 -
24 1 -23 Eric Bucholz (R) 42 17 OFF TRACK 43/0/0/0 -
25 14 -11 Jacob Finney 28 8 ENGINE 42/0/0/0 -
POS NUM Driver PTS DIFF F STS WINS T5 T10 AVG BEST MONEY
1 97 James Swan 1132 0 10 3 7 8 5.30 1 0.0
2 32 Lyle Nowak 1042 -90 10 1 5 9 6.60 1 0.0
3 33 Tyler Bauknecht 996 -136 9 0 5 7 6.11 3 0.0
4 27 Travis Rodewald 930 -202 9 1 3 5 9.44 1 0.0
5 9/89 Danny Church Jr. (R) 901 -231 10 0 1 5 10.30 3 0.0
6 28 Jacob Finney 833 -299 9 1 2 3 13.78 1 0.0
7 01 Ryan Gutknecht 825 -307 9 0 1 3 13.22 2 0.0
8 54 Mark Pluer 824 -308 8 0 5 7 5.50 2 0.0
9 15 Brett Widdis 800 -332 9 0 1 4 10.78 3 0.0
10 87 Jay Foster 799 -333 9 0 0 3 14.67 6 0.0
11 62 Scott Null 769 -363 8 0 1 2 12.88 5 0.0
12 7 Mike Lange 752 -380 9 0 1 6 10.22 5 0.0
13 5 Bill Prietzel 739 -393 7 2 6 6 4.86 1 0.0
14 03 Paige Decker 676 -456 6 0 0 2 12.67 7 0.0
15 36/61 Brian Back 656 -476 6 0 3 4 10.17 5 0.0
16 c01 Claire Decker 645 -487 6 0 0 2 11.83 6 0.0
17 4 Tom McClintock 599 -533 7 0 0 1 15.71 10 0.0
18 743 Jimmy Wilson 519 -613 4 0 0 0 21.75 20 0.0
19 42 Eric Bucholz (R) 447 -685 5 0 0 0 20.80 17 0.0
20 21 Adam Bendzick 386 -746 4 0 1 2 11.25 4 0.0
21 12M Butch Mierendorf 342 -790 3 0 0 0 19.00 14 0.0
22 66 Chris Storey (R) 321 -811 3 0 0 0 15.00 12 0.0
23 56 Dave Wastak 281 -851 1 0 0 0 20.00 20 0.0
24 29/16 Frank Slabenek Jr. 250 -882 3 0 0 0 14.67 12 0.0
25 101 Jimmie Evans 232 -900 2 0 0 0 18.50 18 0.0
26 777 Dylan Barbosa 92 -1040 0 0 0 0 - 0 0.0
27 87L Eric Lingford 81 -1051 1 0 0 0 16.00 16 0.0
28 22/18 Jeremy Spoonmore 0 -1132 5 1 4 5 4.00 1 0.0
28 45 Jeremy Bloomberg 0 -1132 5 1 2 2 12.80 1 0.0
28 23 Dan Gilster 0 -1132 1 0 1 1 3.00 3 0.0
28 89 Ryan Ferrell 0 -1132 6 0 0 2 16.00 7 0.0
28 88 Rick Corso 0 -1132 2 0 0 2 8.50 8 0.0
28 38/97H Jeff Holtz 0 -1132 2 0 0 1 11.50 8 0.0
28 27R Billy Rud 0 -1132 2 0 0 1 17.00 10 0.0
28 16 John Ventrello 0 -1132 1 0 0 1 6.00 6 0.0
28 64 Daryl Gerke 0 -1132 1 0 0 1 8.00 8 0.0
28 10 Crystal Wood 0 -1132 1 0 0 1 8.00 8 0.0
28 2 Kevin Gentile 0 -1132 1 0 0 1 9.00 9 0.0
28 3 David McCalla 0 -1132 1 0 0 1 10.00 10 0.0
28 71 Matt Pyburn 0 -1132 1 0 0 1 10.00 10 0.0
28 36S Kyle Shear 0 -1132 3 0 0 0 18.67 15 0.0
28 11 Billy Knippenberg 0 -1132 2 0 0 0 11.50 11 0.0
28 100 Darrell Phillips 0 -1132 2 0 0 0 15.00 13 0.0
28 74 Rick Tackman Jr. 0 -1132 2 0 0 0 17.50 17 0.0
28 96 Denny Norton Jr 0 -1132 2 0 0 0 18.50 16 0.0
28 65 Josh Sand 0 -1132 1 0 0 0 14.00 14 0.0
28 3V Ron Vandermeier 0 -1132 1 0 0 0 14.00 14 0.0
28 07 Ron Weyer 0 -1132 1 0 0 0 15.00 15 0.0
28 19 Geoff Vezaine 0 -1132 1 0 0 0 16.00 16 0.0
28 44Y Chuck Yuris 0 -1132 1 0 0 0 18.00 18 0.0
28 8 Dick Behrendt 0 -1132 1 0 0 0 19.00 19 0.0
28 15O Jeff Olson 0 -1132 1 0 0 0 19.00 19 0.0
28 83 Ben Glascock 0 -1132 1 0 0 0 19.00 19 0.0
28 44W Ron Willems Jr 0 -1132 1 0 0 0 22.00 22 0.0
28 88 Ken Calhoun 0 -1132 1 0 0 0 22.00 22 0.0
28 44 Mike Lichtfeld 0 -1132 0 0 0 0 - 0 0.0
28 35 Ray Brackett 0 -1132 0 0 0 0 - 0 0.0
28 66X Marty Mckinney 0 -1132 0 0 0 0 - 0 0.0
28 3B Chad Bayuk 0 -1132 0 0 0 0 - 0 0.0
28 56 Michael Bilderback 0 -1132 0 0 0 0 - 0 0.0
28 04 Joe Mox 0 -1132 0 0 0 0 - 0 0.0
28 92 Jim Yelle 0 -1132 0 0 0 0 - 0 0.0
28 26 Jack Stern 0 -1132 0 0 0 0 - 0 0.0
28 33 Tim Salyers - -1132 1 0 1 1 2.00 2 0.0
28 14 Nathan Long - -1132 1 0 0 0 12.00 12 0.0
28 28 Michael Kline - -1132 1 0 0 0 13.00 13 0.0
28 15G Jake Gibson - -1132 1 0 0 0 15.00 15 0.0
28 44 Josh Cave - -1132 1 0 0 0 18.00 18 0.0
28 27S A.j. Smith - -1132 1 0 0 0 20.00 20 0.0
28 78 Keith Lyons - -1132 1 0 0 0 21.00 21 0.0
10/08/2011 - 41st Oktoberfest
Qualifying Brian Back 36
Heat One Travis Rodewald 27
Heat Two Mike Lange 7
Heat Three Eric Bucholz 42
Oktoberfest Feature James Swan 97
10/02/2011 - 46th National Short Track Championships
Qualifying Mark Pluer 54
Heat One Daryl Gerke 64
Heat Two Kyle Shear 36S
Heat Three Travis Rodewald 27
Feature Lyle Nowak 32
09/24/2011 - Capitol Classic
Qualifying Brett Widdis 15
Heat One Jack Stern 26
Heat Two Ken Calhoun 88
Heat Three James Swan 97
Last Chance Ryan Gutknecht 01
Capitol Classic Jeremy Spoonmore 22
08/20/2011 - Dells Duel Part Two
Qualifying Danny Church Jr. 9
Heat One Mike Lange 7
Heat Two Eric Bucholz 42
Heat Three Scott Null 62
Dells Duel Part Two Travis Rodewald 27
08/05/2011 - Eh Main presented by Race Ramps
Qualifying Jeff Holtz 38
Dash Travis Rodewald 27
Heat One Josh Sand 65
Heat Two Danny Church Jr. 89
Feature Jacob Finney 28
07/16/2011 - Iron Brigade 100 (Non-points Event)
Qualifying Bill Prietzel 5
Iron Brigade 100 Bill Prietzel 5
07/15/2011 - Grundy County Speedway - Morris, Ill.
Qualifying James Swan 97
Heat One Ron Willems Jr 44W
Heat Two Brett Widdis 15
Heat Three Danny Church Jr. 9
Heat Four Geoff Vezaine 19
Last Chance John Ventrello 16
Feature Jeremy Bloomberg 45
07/01/2011 - Firecracker 40
Qualifying James Swan 97
Heat One Brett Widdis 15
Heat Two Eric Bucholz 42
Heat Three Jeremy Bloomberg 45
Last Chance Tyler Bauknecht 33
Firecracker 40 James Swan 97
06/11/2011 - Dells Duel Part One
Qualifying Brian Back 36
Heat One Eric Bucholz 42
Heat Two Scott Null 62
Heat Three Tyler Bauknecht 33
Last Chance Tom McClintock 4
Dells Duel Part One James Swan 97
04/17/2011 - 34th Annual Spring Classic
Qualifying Travis Rodewald 27
Heat 1 Frank Slabenek Jr. 16
Heat 2 Ryan Gutknecht 01
Heat 3 Danny Church Jr. 9
Last Chance Tom McClintock 4
Spring Classic Feature Bill Prietzel 5
Privacy | Terms
©2007-2011 Motorstats. All Rights Reserved.